Now playing

Романс

Tab
CKey
90BPM
Tablature
1/462
Sound:
123456789101112131415eBGDAE11234
Step 1 / 462Position: 2
1 index2 middle3 ring4 pinkyO open
(see notes below tab for alternative ways of playing measures 12, 26, 34, 48)
1 | | | | | | | | | | | |
E|------------------|------------------|------------------|-0----------------|
B|----------------0-|-3----------------|----------------2-|------------------|
G|-------0-----0----|-------0-----0----|-------0-----0----|-------0-----0----|
D|----4-----4-------|----4-----4-----4-|----4-----4-------|----4-----4-----4-|
A|-2----------------|-2----------------|-2----------------|-1----------------|
E|------------------|------------------|------------------|------------------|
5 | | | | | | | | | | | |
E|-------3--2-------|-------2--0-------|------------------|------------------|
B|-------3-----3----|-------2-----2----|-------3--2--0----|-0----------------|
G|----0-----------0-|----0-----------0-|-------0--------0-|-------0-----3----|
D|------------------|------------------|----3-------------|----2-----2-----2-|
A|-2----------------|-1----------------|------------------|------------------|
E|------------------|------------------|-3----------------|-2-----------2----|
9 | | | | | | | | | | | |
E|------------------|------------------|----------------2-|-5----------------|
B|----------------0-|-3----------------|-------1-----1----|------------------|
G|-------0-----0----|-------0-----0----|----2-----2-------|-------5-----5----|
D|----4-----4-------|----4-----4-----4-|-1----------------|----7-----7-----7-|
A|-2----------------|-2----------------|------------------|------------------|
E|------------------|------------------|------------------|-7----------------|
13 | | | | | | | | | | | |
E|-------5--3--2--3-|------------------|-------3--2--0--2-|------------------|
B|-------0----------|-3-----------2----|-------3----------|-1-----------0----|
G|----0-------------|-------0----------|----2-------------|-------0----------|
D|------------------|----2-----2-----2-|-0----------------|----0-----0-----0-|
A|------------------|-0-----------0----|------------------|------------------|
E|-0----------------|------------------|------------------|-3----------------|
17 | | | | | | | | | | | |
E|-------2--0-------|------------------|------------------|------------------|
B|-------0-----3--2-|-------3--2--0----|-------0----------|-0----------------|
G|----0-------------|-------0--------0-|-------0-----3----|------------------|
D|------------------|----0-------------|----2-----2-----2-|----------2--3--4-|
A|------------------|------------------|------------------|-2--4--5----------|
E|-0----------------|-1----------------|-2-----------2----|------------------|
21 | | | | | | | | | | | |
E|-------10-------10|-9-----------9----|-------8--------8-|-7-----------7----|
B|----7--------7----|-------8----------|----7--------7----|-------5----------|
G|----------7-------|----9-----9-----9-|----------8-------|----4-----4-----4-|
D|-9----------------|-8-----------8----|-7----------------|-6-----------6----|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
25 | | | | | | | | | | | |
E|-------7----------|-------7----------|-------5--------3-|-2----------------|
B|----0-----5-------|----0-----3--2--0-|-------3-----3----|-------2--3--2----|
G|-------------7--6-|------------------|----4-----4-------|----3-------------|
D|-5----------------|-4----------------|-3----------------|------------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|-2----------------|
29 | | | | | | | | | | | |
E|-------10-------10|-9-----------9----|-------8--------8-|-7-----------7----|
B|----7--------7----|-------8----------|----7--------7----|-------5----------|
G|----------7-------|----9-----9-----9-|----------8-------|----4-----4-----4-|
D|-9----------------|-8-----------8----|-7----------------|-6-----------6----|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
33 | | | | | | | | | | | |
E|-------7----------|-------7----------|------------------|------------------|
B|----0-----5-------|----0-----3--2--0-|----------3--2----|-0----------------|
G|-------------7--6-|------------------|-------0--------3-|------------------|
D|-5----------------|-4----------------|----0-----------2-|-------0--2--3--5-|
A|------------------|------------------|------------------|-2--4-------------|
E|------------------|------------------|-1-----------2----|------------------|
37 | | | | | | | | | | | |
E|------------------|------------------|------------------|-0----------------|
B|----------------0-|-3----------------|----------------2-|------------------|
G|-------0-----0----|-------0-----0----|-------0-----0----|-------0-----0----|
D|----4-----4-------|----4-----4-----4-|----4-----4-------|----4-----4-----4-|
A|-2----------------|-2----------------|-2----------------|-1----------------|
E|------------------|------------------|------------------|------------------|
41 | | | | | | | | | | | |
E|-------3--2-------|-------2--0-------|------------------|------------------|
B|-------3-----3----|-------2-----2----|-------3--2--0----|-0----------------|
G|----0-----------0-|----0-----------0-|-------0--------0-|-------0-----3----|
D|------------------|------------------|----3-------------|----2-----2-----2-|
A|-2----------------|-1----------------|------------------|------------------|
E|------------------|------------------|-3----------------|-2-----------2----|
45 | | | | | | | | | | | |
E|------------------|------------------|----------------2-|-5----------------|
B|----------------0-|-3----------------|-------1-----1----|------------------|
G|-------0-----0----|-------0-----0----|----2-----2-------|-------5-----5----|
D|----4-----4-------|----4-----4-----4-|-1----------------|----7-----7-----7-|
A|-2----------------|-2----------------|------------------|------------------|
E|------------------|------------------|------------------|-7----------------|
49 | | | | | | | | | | | |
E|-------5--3--2--3-|------------------|-------3--2--0--2-|------------------|
B|-------0----------|-3-----------2----|-------3----------|-1-----------0----|
G|----0-------------|-------0----------|----2-------------|-------0----------|
D|------------------|----2-----2-----2-|-0----------------|----0-----0-----0-|
A|------------------|-0-----------0----|------------------|------------------|
E|-0----------------|------------------|------------------|-3----------------|
53 | | | | | | | | | | | |
E|-------2--0-------|------------------|------------------|------------------|
B|-------0-----3--2-|-------3--2--0----|-------0----------|-0----------------|
G|----0-------------|-------0--------0-|-------0-----3----|------------------|
D|------------------|----0-------------|----2-----2-----2-|----------2--3--4-|
A|------------------|------------------|------------------|-2--4--5----------|
E|-0----------------|-1----------------|-2-----------2----|------------------|
57 | | | | | | | | | | | |
E|-------5--3--2--3-|-7-----------5----|-------3--2--0--2-|-5-----------3----|
B|-------0----------|-------0-----5----|-------3----------|-------------3----|
G|----0-------------|----0-----0-----6-|----2-------------|-------4--------4-|
D|------------------|------------------|-0----------------|----3-----3-------|
A|------------------|-0-----------0----|------------------|------------------|
E|-0----------------|------------------|------------------|-3-----------3----|
61 | | | | | | | | | | | |
E|-------2--0-------|------------------|------------------|------------------|
B|-------0-----3--2-|-------3--2--0----|-------0----------|-0----------------|
G|----0-------------|-------0--------0-|-------0-----3--2-|------------------|
D|------------------|----0-------------|----2-----2-------|----------2--3--5-|
A|------------------|------------------|------------------|-2--4--5----------|
E|-0----------------|-1----------------|-2-----------2----|------------------|
65 | | | | | | | | |
E|------------------|------------------|-2---------------||
B|------------------|------------------|-3---------------||
G|-------3--4--6--7-|-4----------------|-0---------------||
D|-4--6-------------|-4----------------|-----------------||
A|------------------|-2----------------|-2---------------||
E|------------------|------------------|-----------------||
**************************************************
Notes
alternative ways of playing measure 12 (and measure 48) -
9 | | | | | | | | | | | |
E|------------------|------------------|----------------2-|-5----------------|
B|----------------0-|-3----------------|-------1-----1----|-------1-----1----|
G|-------0-----0----|-------0-----0----|----2-----2-------|----2-----2-----2-|
D|----4-----4-------|----4-----4-----4-|-1----------------|------------------|
A|-2----------------|-2----------------|------------------|-2----------------|
E|------------------|------------------|------------------|------------------|
9 | | | | | | | | | | | |
E|------------------|------------------|----------------2-|-5----------------|
B|----------------0-|-3----------------|-------1-----1----|-------4-----4----|
G|-------0-----0----|-------0-----0----|----2-----2-------|----5-----5-----4-|
D|----4-----4-------|----4-----4-----4-|-1----------------|-4----------------|
A|-2----------------|-2----------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
alternative way of playing measure 26 (and measure 34) -
25 | | | | | | | | | | | |
E|-------7----------|-------7----------|-------5--------3-|-2----------------|
B|----0-----5-------|----0-----------0-|-------3-----3----|-------2--3--2----|
G|-------------7--6-|----------7--6----|----4-----4-------|----3-------------|
D|-5----------------|-4----------------|-3----------------|------------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|-2----------------|

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About Романс Tab by Юрий Смирнов

Learn how to play Романс by Юрий Смирнов with free guitar tab, lyrics, and interactive chord diagrams. Search for “Романс chords”, “Романс guitar chords”, or “Юрий Смирнов Романс chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Романс chords and for experienced players who want accurate Романс lyrics and chords in one place. Common chords in this song include E, B, G, D, A.

FAQ — Романс by Юрий Смирнов

How do I play "Романс" by Юрий Смирнов on guitar?

Open the free tab for "Романс" by Юрий Смирнов on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the tab for "Романс" by Юрий Смирнов free?

Yes. The tab for "Романс" by Юрий Смирнов are 100% free on Free Chord Book — no sign-up required.

Can I transpose "Романс" to a different key?

Yes. Use the transpose buttons on the song page to shift "Романс" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "Романс"?

Yes. Tap any chord in "Романс" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "Романс" easy to play on guitar?

Many players learn "Романс" by Юрий Смирнов with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Юрий Смирнов below.

What key is "Романс" in?

The tab for "Романс" show the original chord names (including E, B, G, D, A). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?