Now playing
Op 38 No 4
🎸 Tips from players
Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.
Chord Book
670,000+ free guitar chords · free-chords.com
Op 38 No 4
by Napoléon Coste
Op 38 No 4 Andantino in D from 25 Etudes de Genre - Napoleon Coste (1805-1883)
Napoleon Coste, Andantino Op 38, No 4 in D
measure 8 - F# on 1st string, 2nd fret changed to 3rd string 11th fret
measure 27 - D on 2nd beat (2nd string 3rd fret) held not repeated
measure 35 - bottom note of first chord changed from C# to B
1 | | | | | | | | | |
E|-2----2----|-5----5----|--------------|-2--------------|-2-------2----|
B|-3----3----|-3----3----|-3----3---5---|-3--------------|-3---2---3----|
G|-----------|-----------|-4------------|-2---1---2------|--------------|
D|-0----0----|-4----4----|-5------------|-------------4--|-0-------0----|
A|-----------|-----------|--------------|----------------|--------------|
E|-----------|-----------|--------------|----------------|--------------|
6 | | | | | | | | | |
E|-5---4---5-|-------------0---|-2---10------------|-2----2---0-|------------|
B|-3-------3-|-3---2---3-------|-3------10---3-----|------------|-3-----3----|
G|-----------|-4-------3-------|-2---------11--2---|-2----3-----|-4--3--4----|
D|-4-------4-|-5-------5-------|-----------------4-|-0----------|------------|
A|-----------|-----------------|-------------------|------4-----|-2-----2--0-|
E|-----------|-----------------|-------------------|------------|------------|
11 | | | | | | | | | |
E|-3---5---3---2-|-2------0----|-5-------5-----|-5---3--------|-2-------2--0-|
B|-3-------5-----|-3------2----|-3-------3-----|-3-------3--5-|-3-------2----|
G|-4-------4-----|-2--1---2--0-|-----6-------5-|-4-------3----|-2---1---0----|
D|---------------|-------------|-4-------4-----|-5-------5----|--------------|
A|---------------|-0-----------|---------------|--------------|---------0----|
E|-3-------0-----|-------------|---------------|--------------|--------------|
16 | | | | | | | | | | | |
E|------------2-5-|-10--9--7-|-5--------|-10--9-7-|-5---------|-5----7------|
B|-3--------3-----|-7---8----|-7--------|-7---8---|-7---------|-7----7--10--|
G|--------2-------|-7---7----|----6-7-6-|-7---7---|----6--7-6-|-5----8------|
D|-4----4---------|-0---0----|-0--------|-0---0---|-0---------|-------------|
A|-5--5-----------|----------|----------|---------|-----------|-6-----------|
E|----------------|----------|----------|---------|-----------|------7------|
3 3
22 | |..... ....... | | | | | |
E|--------12-10-9---------|-3---5--3-|-3--2--10--9-7----------|-------------|
B|-10--9--9-------12-10-9-|-5---2----|-3-----7-------10-8-7---|-3-----3--4--|
G|-9------9---------------|-3---2----|-2-----7--------------9-|-4-----4--5--|
D|------------------------|----------|-0-----0----------------|-4-----4--4--|
A|-7----------------------|-4---0----|------------------------|-2--1--2--0--|
E|--------0---------------|----------|------------------------|-------------|
26 | | | | | |
E|-0---2---3-5-3-2-3--7--|---------------------|-0--------------||
B|-0-------0-------------|-3-3---3-3=====2-0-2-|-2-------3------||
G|-0-------0-------------|-2---1---0-----------|-0--------------||
D|-----------------------|-4---3---2-----------|-0-------4------||
A|-----------------------|-0-------0-----------|-----0---5------||
E|-3-------0-------------|---------------------|----------------||
Napoleon Coste, Andantino Op.38, No.4 in D
1 | | | | | | | | | |
E|-2----2----|-5----5----|----------0---|-2--------------|-2-------2----|
B|-3----3----|-3----3----|-3----3-------|-3--------------|-3---2---3----|
G|-----------|-----------|-4------------|-2---1---2------|--------------|
D|-0----0----|-4----4----|-5------------|-------------4--|-0-------0----|
A|-----------|-----------|--------------|----------------|--------------|
E|-----------|-----------|--------------|----------------|--------------|
C3 C7
6 | | | | | | | | | |
E|-5---4---5-|-----------------|-----10------------|-2----2-----|------------|
B|-3-------3-|-3---2---3---5---|-7------10-7-3-----|----------5-|-3-----3----|
G|-----------|-4-------3-------|-7-------------2---|-2----3-----|-4--3--4----|
D|-4-------4-|-5-------5-------|-7---------------4-|-0----------|------------|
A|-----------|-----------------|-------------------|------4-----|-2-----2--0-|
E|-----------|-----------------|-------------------|------------|------------|
C3====== 1/2C3===========
11 | | | | | | | | | |
E|-3---5---3---2-|-2------0----|-5-------5-----|-5---3--------|-2-------2--0-|
B|-3-------0-----|-3------2----|-3---2---3-----|-3-------3--5-|-3-------2----|
G|-4-------0-----|-2--1---2--0-|-------------5-|-4-------3----|-2---1---0----|
D|---------------|-------------|-4-------4-----|-5-------5----|--------------|
A|---------------|-0-----------|---------------|--------------|---------0----|
E|-3-------0-----|-------------|---------------|--------------|--------------|
C2=========== 1/2C7======= C5======== 1/2C5 C7====
16 | | | | | | | | | | | |
E|------------2-5-|-10--9--7-|-5--------|-10--9-7-|-5---------|-5----7-----|
B|-3--------3-----|-7---8----|-7--------|-7---8---|-7---------|-7----7--10-|
G|--------2-------|-7---7----|-7--6-7-6-|-7---7---|-7--6--7-6-|-5----8-----|
D|-4----4---------|-0---0----|-0--------|-0---0---|-0---------|------------|
A|-5--5-----------|----------|----------|---------|-----------|-6----------|
E|----------------|----------|----------|---------|-----------|------7-----|
======= C9 3 3 /2C3 C2========1/2C7=======
22 | |...... ....... | | | | | |
E|--------12-10-9---------|-3---5--3-|-3--2--10-9--7----------|-------------|
B|-10--9--9-------12-10-9-|-5---2----|-3-----7-------10-8-7---|-3-----3--4--|
G|-9------9---------------|-3---2----|-2-----7--------------9-|-4-----4--5--|
D|------------------------|----------|-0-----0----------------|-4-----4--4--|
A|-7----------------------|-4---0----|------------------------|-2--1--2--0--|
E|--------0---------------|----------|------------------------|-------------|
26 | | | | | |
E|-0---2---3-5-3-2-3--7--|---------------------|-0--------------||
B|-0-------0-------------|-3-3---3-3-----2-0-2-|-2-------3------||
G|-0-------0-------------|-2---1---0-----------|-0--------------||
D|-----------------------|-4---3---2-----------|-0-------4------||
A|-----------------------|-0-------0-----------|-----0---5------||
E|-3-------0-------------|---------------------|----------------||About Op 38 No 4 Tab by Napoléon Coste
Learn how to play Op 38 No 4 by Napoléon Coste with free guitar tab, lyrics, and interactive chord diagrams. Search for “Op 38 No 4 chords”, “Op 38 No 4 guitar chords”, or “Napoléon Coste Op 38 No 4 chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Op 38 No 4 chords and for experienced players who want accurate Op 38 No 4 lyrics and chords in one place. Common chords in this song include D, F, C, B, E, G.
FAQ — Op 38 No 4 by Napoléon Coste
How do I play "Op 38 No 4" by Napoléon Coste on guitar?
Open the free tab for "Op 38 No 4" by Napoléon Coste on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.
Are the tab for "Op 38 No 4" by Napoléon Coste free?
Yes. The tab for "Op 38 No 4" by Napoléon Coste are 100% free on Free Chord Book — no sign-up required.
Can I transpose "Op 38 No 4" to a different key?
Yes. Use the transpose buttons on the song page to shift "Op 38 No 4" up or down by half-steps so it matches your vocal range or capo position.
Can I see chord diagrams for "Op 38 No 4"?
Yes. Tap any chord in "Op 38 No 4" to instantly see an interactive guitar chord diagram with alternate fingerings.
Is "Op 38 No 4" easy to play on guitar?
Many players learn "Op 38 No 4" by Napoléon Coste with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Napoléon Coste below.
What key is "Op 38 No 4" in?
The tab for "Op 38 No 4" show the original chord names (including D, F, C, B, E, G). Use transpose to move the song into any key that fits your voice or capo.