Now playing
Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15
🎸 Tips from players
Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.
Chord Book
670,000+ free guitar chords · free-chords.com
Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15
by Napoléon Coste
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
3. Exercise in C
4. Etude in C
5. Etude in C
7. Exercise in C
8. Etude in C
9. Etude in C
10.Etude in Am
11.Study in C
12.Study in Am
13.Study in Am
14.Exercise in G
15.Etude in G
C
| | | | | | | | | | | | | | | | | | | | | | |
E-----------------------------0-1-3-5-7-8-10-12-13---||
B-----------------------0-1-3------------------------||
G-------------------0-2------------------------------||
D-------------0-2-3----------------------------------||
A-------0-2-3----------------------------------------||
E-0-1-3----------------------------------------------||
0 1 3 0 2 3 0 2 3 0 2 0 1 3 0 1 3 1 3 4 1 3 4
| - quarter note
C
p | p | | | | | |
E------|------|-}--0-|-}--1-|-}--0-|------|------|-------||
B-}--1-|-}--3-|------|------|------|-}--3-|-}--1-|-_-----||
G------|------|-0----|-2----|-0----|------|------|------*||
D-2----|-3----|------|------|------|-3----|-2----|------*||
A------|------|------|------|------|------|------|-3-----||
E------|------|------|------|------|------|------|-------||
H H H H H H H H
2 3 3 4 2
| | | | | | | |
E|-------|------|------|-}--0-|------|------|------|-------||
B|--}--0-|-}--1-|-}--3-|------|-}--1-|-}--3-|-}--0-|-}--1--||
G|*------|------|------|-0----|------|------|------|------*||
D|*-0----|-2----|-3----|------|-2----|-3----|-0----|-2----*||
A|-------|------|------|------|------|------|------|-------||
E|-------|------|------|------|------|------|------|-------||
H H H H H H H H
2 3 3 4 2
C
| H | | | | | | | | | | | | | |
E---|------------|------------|-------3--1-|-1--0-------|
B---|-------1--0-|-0-----3--1-|-1--0-------|-------1----|
G-0-|-0----------|----2-------|-0----------|-2--------2-|
D---|----2-------|-3----------|------------|------------|
A-}-|-}----------|------------|------------|----------}-|
E---|------------|------------|------------|------------|
H. W W H.
2 3 2 4
H | | | | | | | | | | H
E------------|------------|-------0----|------------||
B-------1--0-|-0-----3--1-|-1--0-----3-|--1---------||
G-0----------|----2-------|-0----------|-------_----||
D----2-------|-3-----0----|------------|------------||
A-}----------|------------|------------|--3---------||
E------------|------------|-------3----|------------||
H. H H H H H
3 2 4 1 3 4
3. Exercise in C
E-----------------|-----------------|-----------------|
B-----------------|-----------------|---------------0-|
G-----------------|-----------------|-0---------0-2---|
D---------------0-|-2---------0-2-3-|-----0-2-3-------|
A-3-------0-2-3---|-----0-2-3-------|---3-------------|
E---0-1-3---------|---3-------------|-----------------|
m i m i m i m i m i m i simile
_______ _______ _______ _______ _______ _______
| | | | | | | | | | | | | | | | | | | | | | | |
E-----------------|-0-----------0-1-|-3-----0-1-3-5-7-|
B-1---------0-1-3-|-------0-1-3-----|---1-3-----------|
G-------0-2-------|---0-2-----------|-----------------|
D---2-3-----------|-----------------|-----------------|
A-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|
1 3 1 3
___ _______ _______ _______ _______ _______
| | | | | | | | | | | | | | | | | | | | | | |
E-8---7-5-3-1-0---|-----------------|-----------------|
B---------------3-|-1-0-------------|-----------------|
G-----------------|-----2-0---------|-----------------|
D-----------------|---------3-2-0---|-----------------|
A-----------------|---------------3-|-2-0---------0-2-|
E-----------------|-----------------|-----3-2-3-4-----|
4 3 1 3 1 2 0 3 2 3 4 0 2
| |
E----0--------||
B----1--1--}--||
G-}-----------||
D-------2-----||
A-3-----------||
E-------------||
H
3
| - eighth note
4. Etude in C
| | | | | | | | | | | | | | | |
E----3--0----|------------|------------|-0--------0-|
B-1--------1-|-0--------0-|-1-----3----|----1--3----|
G------------|----0--2----|----0-----0-|------------|
D-2----------|-3----------|-2-----0----|------------|
A------------|------------|------------|-3----------|
E------------|------------|------------|------------|
W W H H W
2 4 3 4 3 1 4
H H H H | | | | | | H
E-1-----0----|------------|----------0-|------------|
B------------|-3-----1----|-0-----1----|-3--0-------|
G-}--2--}--0-|------------|----0-------|-0-----0----|
D------------|-}--3--}--2-|-0--3--2----|----------3-|
A------------|------------|----------3-|-------}----|
E------------|------------|------------|------------|
| | | | | | | | H |
2 4 3 3 3
| | | | | | | | | | | | | | | |
E----3--0----|------------|------------|-0--------0-|
B-1--------1-|-0--------0-|-1-----3----|----1--3----|
G------------|----0--2----|----0-----0-|------------|
D-2----------|-3----------|-2-----0----|------------|
A------------|------------|------------|-3-----2--1-|
E------------|------------|------------|------------|
W W H H H | |
2 4 3 2 1/2 4 3 4/2 1
| | | | | | | | H
E-}--1--}--0-|------------|-------0----|-----------||
B------------|-}--3--}--1==(1)-------3-|-1---------||
G------------|------------|----0-------|-----------||
D------------|------------|------------|------_----||
A-0----------|------------|------------|-3---------||
E-------3----|-1-----2----|-3----------|-----------||
H H H H W H
1 4 2 1 3 4
5. Etude in C
| | | | | | | | | | | | | | |
E-}--0-------|----1--0----|----3--1--0-|----1--0----|
B-------3--1-|-0--------3-|-1----------|-3--------3-|
G------------|------------|------------|------------|
D------------|-0----------|-2----------|-3----------|
A-3----------|------------|------------|------------|
E------------|------------|------------|------------|
W W W W
3 4 1/2 4 4/3
| | | | | | | | | | | | | | | |
E----0-------|------------|------------|------------|
B-1-----3--1-|-0--3--1--0-|----1--0----|----3--1--0-|
G-0----------|-1----------|-2--------2-|-1----------|
D------------|------------|------------|------------|
A------------|------------|-0----------|-2----------|
E------------|-------4----|------------|------------|
W H H W W
1 3 1/4 1/2 4
| | | | | | | | | | | | | | | |
E----0-------|----1--0----|----3--1--0-|-------------|
B-------3--1-|-0--------3-|-1----------|-3--1--0-----|
G-2----------|------------|------------|----------2--|
D------------|-0----------|-2----------|-3--------4--|
A-3----------|------------|------------|-------------|
E------------|------------|------------|-------------|
W W W H. |
2/3 4 1/2 4 4/3 4
| | | | | | | | | | | | | | |
E-}--0-------|------------|-}-----0----|-}-----0-----|
B-------3--1-|-0--3--1--0-|----1-----1-|----1-----1--|
G-0----------|-1----------|-2----------|-1-----------|
D------------|------------|------------|-------------|
A------------|------------|------------|-------------|
E------------|------------|------------|-------------|
W W W W
1 4 2 2 2 1
| | | | | | | H H H
E-}-----0----|-}--------5-|-_---3--|-_---3--|-------||
B----1-----1-|-------4----|-----5--|-----0--|-1-----||
G-0----------|----5-------|-0------|-----0--|----_--||
D------------|-4----------|-----_--|--------|-------||
A------------|------------|--------|-----_--|-3-----||
E------------|------------|--------|-3------|-------||
W W H H H
1 3 2 4 1/3
=============================================================
6. Etude in sixths
4/4
_______ _______ _______ _______ _______ _______
| | | | | | | | | | | | | | | | | | | | | | | |
E-----------------|---0-------1---0-|-----------------|
B---1---0---3---1-|-------3---------|---3---1---0---1-|
G-----------------|-0-------2---0---|-----------------|
D-2---0---3---2---|-----3-----------|-3---2---0---2---|
A-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|
| | | | | | | | | | | |
3 4 3 4 2 1 3 4
_______ _______ _______ _______ _______ _______
| | | | | | | | | | | | | | | | | | | | | | | |
E-----------------|-----------------|---0-------1---0-|
B---3-----------0-|---1---0---3---1-|-------3---------|
G-------0---2-----|-----------------|-0-------2---0---|
D-3-----------0---|-2---0---3---2---|-----3-----------|
A-----2---3-------|-----------------|-----------------|
E-----------------|-----------------|-----------------|
| | | | | | | | | | | |
3 4 2 0 3 2
_______ _______ _______ _______ _______
| | | | | | | | | | | | | | | | | | | | |
E-----------------|-------0-------||---0---1---0-----|
B---3---1---0---3-|---1-----------||---------------3-|
G-----------------|-----0---------||-0---2---0-------|
D-3---2---0---3---|-2-------------||-------------3---|
A-----------------|---------3--{--||-----------------|
E-----------------|---------------||-----------------|
| | | | | | | Fine | | | |
_______ _______ _______ _______
| | | | | | | | | | | | | | | | H H
E-----------0---3-|---1---0---------|-0---------|
B---2---3---------|-----------3---2-|------3----|
G---------0---3---|-2---0-----------|-0---------|
D-2---3-----------|---------3---2---|------3----|
A-----------------|-----------------|-----------|
E-----------------|-----------------|-----------|
| | | | | | | | H H
1 2 3 4 3 4
_______ _______ _______ _______ _______ _______
| | | | | | | | | | | | | | | | | | | | | | | |
E-----------------|-------0---5---3-|---1---0---------|
B---0---1---3---0-|---1-------------|-----------3---1-|
G-----------------|-----0---5---4---|-2---0-----------|
D-0---2---3---0---|-2---------------|---------3---2---|
A-----------------|-----------------|-----------------|
E-----------------|-----------------|-----------------|
| | | | | | | | | | | |
_______ _______ 3 4 2 1 2 1
| | | | | | | |
E-----------------||
B---0-----------0-||
G-------0---2-----||
D-0-----------0---||
A-----2---3-------||
E-----------------||
| | | | D.C. al Fine
2 0 3 2
SYMBOLS:
Sixth - an interval on which this etude is based
Fine = end
D.C. al Fine (da capo al fine) - play the piece from the
beginning to the word "Fine".
=============================================================
7. Exercise in C
4/4
_______ _______ _______ _______
| | | | | | | | | | | | | | | |
E-----------------|-----0-1-3-5-7-8-|
B-1-------------0-|-1-3-------------|
G-----------0-2---|-----------------|
D-----0-2-3-------|-----------------|
A---3-------------|-----------------|
E-----------------|-----------------|
i p i m i m i m simile 1 3 4
__________ __________ __________ __________
| | | | | | | | | | | | | | | |
E-10-12-13-12-10----------|-------10-12-13-10----10-|
B----------------13-12-10-|-12-13-------------12----|
G-------------------------|-------------------------|
D-------------------------|-------------------------|
A-------------------------|-------------------------|
E-------------------------|-------------------------|
1 3 4 3 1 4 3 1 3 4 1 3 4 1 3 1
E-----------||
B-13--}--_--||
G-----------||
D-----------||
A-----------||
E-----------||
4
=============================================================
8. Etude in C
4/4
_______ _______ _______ _______ _______ _______
| | | | | | | | | | | | | | | | | | | | | | | |
E-----------------|---------------0-|---0-------------|
B-----------------|---0---1---3-1---|-3---1-3-0-1---0-|
G-----------0---2-|-0---2---4-------|-------------2---|
D---2---3-2---3---|-----------------|-----------------|
A-3---5-----------|-----------------|-----------------|
E-----------------|-----------------|-----------------|
3 2 4 2 4 3
_______ _______
| | | | | | | | |
E-----------------|------------||
B-----------------|------1-----||
G-0-2---0---------|-_-------}--||
D-----3---2-3-0-2-|------2-----||
A-----------------|-3-------}--||
E-----------------|------------||
H.
9. Etude in C
|1. ||2.
E---0---------|-----------1-|-----------3-|-----------0-||
B-1-----1-----|-------3-3---|-------0-0---|-------1-1---||
G-----0-----0-|---2-2-------|---0-0-------|---0-0------*||
D---------2---|-3-----------|-0-----------|-2----------*||
A-------------|-------------|-------------|-------------||
E-------------|-------------|-------------|-------------||
| | | | | | | | | | | |
p i p i p i p i simile
_______________
2.
H
E-------------||
B-1-------}---||
G-------------||
D-2-----------||
A-----3---}---||
E-------------||
|1. - repeat bracket
10. Etude in Am
_____ _______ _______ _______ _______ _______
| | | | | | | | | | | | | | | | | | | | | | |
E---------0-5-8-7-5-|-3-1-0-----------|-----------------|
B-------1-----------|-------3-1-0-----|-----1-------1---|
G-'/--2-------------|-------------2-0-|---2-------2-----|
D-------------------|-0---------------|-3-----3-2-----2-|
A-0-----------------|-----------------|-----------------|
E-------------------|-----------------|-----------------|
W W |. 1 | |. 1 |
1 4 3 1 3 1 0 3 2 -- 2 3 --
_______ _______ _____ _______ _____ _______
| | | | | | | | | | | | | | | | | | | | | |
E-----1-------2---|---------0---------|-'/--1-0-----------|
B-----------------|-'/----1---3-1-0---|---------4-3-2-1-0-|
G---2-------2-----|-----2-----------2-|-1-----------------|
D-0-----0-1-----1-|-2-----------------|-----------_-------|
A-----------------|-------------------|-------------------|
E-----------------|-------------------|-0-----------------|
|. 2 | |. 4 | W H
0 3 -- 1 3 -- 2 3 1 0 4 1 0 3 1 2 0 4 3 2 1 0
_____ _______
H. | | | | | | | | : |
E-------------------|-------------0-2-4-|-5--}-:-8------|
B---------------}---|-------0-1-3-------|------:-5---}--|
G-2---------------1-|-'/--2-------------|------:-5------|
D-----------0-2-4---|-------------------|------===------|
A-'/--0-2-3---------|-0---------_-------|-_------0---}--|
E-------------------|-------------------|---------------|
| | | | | | | H |
2 ----- ------- 0 1 3 4 4/1/1
E-:-5-----------||
B-:-5-----------||
G-:-5----_------||
D-===-----------||
A---0-----------||
E---------------||
H
1/1/1
: - barre
| - eighth note :
11. Study in C
E-3-/8-|-7--10--1--3-|-0--3-----0-|----1-------|----0--3-/8-|
B------|-0------3----|-1-----1----|-3-----0--3-|-1----------|
G------|-0-----------|----0--2--0-|-------0----|------------|
D------|-------------|------------|-3--0-----3-|-2-----_----|
A--_---|-------------|------------|------------|------------|
E------|-------------|------------|------------|------------|
H H | | | | | | | | H
2 2 1 4 1/3 4 4/3 1 4/3 1/2 2 2
-@-
| | | | | | | | | | | | | H | |
E-7--10--1--3-|-0--3-----0-|----1-------|-------||-0--3-|
B-0------3----|-1-----1----|-3-----0--3-|-1-----||-1----|
G-0-----------|----0--2--0-|-------0----|------*||----0-|
D-------------|------------|-3--0-----3-|-2----*||------|
A-------------|------------|------------|-------||------|
E-------------|------------|------------|-------||------|
H H | | | | | | | | H | |
1 4 1/3 4 1 4
H | | H | | H | | H | |
E-1-----10--1-|-0-----0--3-|-1-----10--1-|-0-----0----|
B-0-----0-----|-1-----1----|-0-----0-----|-1-----1--3-|
G----0------0-|----0-----0-|----0------0-|----0-----3-|
D-------------|------------|-------------|------------|
A-------------|------------|-------------|------------|
E-------------|------------|-------------|------------|
| | | | | | | | | | | | | | | |
1 4 1 1 1 4 1 4/3
| | | | | | | | | | | | | | | |
E----0--5--3-|-1--0--------|--------3--1-|-0----------|
B-2----------|-------3---1==(1)--0-------|----3--1--2-|
G-2----------|-----------1-|-0-----------|------------|
D------------|-0--2--3-----|-------------|----0--2----|
A-------0----|-------------|--------2----|-3----------|
E------------|-------------|-------------|------------|
H H | | | | H H | | H
2/1 4 2 1 2 4/3 2/1 4/2 4 3 1/2 3
H H H | | | H | | H |
E------------|-0-----0----|----0-------|----0-------|
B-3-----4----|-0--------3-|-1--------1-|-0--------3-|
G----2-----2-|-1----------|-2-----2----|-1-----1----|
D-3-----3----|----------2-|----2-----2-|----2-----2-|
A------------|------------|------------|------------|
E------------|----0-------|------------|------------|
| | | | | H | | | | | | | | |
3/2 1 4/2 1 4/2 1/3 2
rit..................
frm Coda:
| H | | | | | H H H | | H
E----0-------|----0-----0-|------|-----0---|-1--3-/8-||----||
B-1--------1-|-0-----1----|------|-0-------|-0-------||-1--||
G-2-----2----|-1-----2----|--0/--|-1---0---|-0-------||----||
D----2-----2-|----2-----2-|--/0--|-----2---|-0--_----||-2--||
A------------|------------|------|---------|---------||----||
E------------|------------|------|---------|---------||----||
| | | | | | | | H H H 2 2
D.S. al coda
SYMBOLS:
s/ - segno rit... (ritardando) - getting slower
/s gradually
12. Study in Am
| | | | | | | | | | | | | | | | | | | |
E-5-7-8-5-|-4-5-7-0-|-7-8-10-7-|-5-7-8-0-|-8-10-12-8-|
B---------|---------|----------|---------|-----------|
G---------|---------|----------|---------|-----------|
D---------|---------|----------|---------|-----------|
A-0-------|---------|----------|-0-------|-0---------|
E---------|-0========(0)-------|---------|-----------|
H H H H H
1 3 4 1 2 4 0 1 2 4 1 1 3 4 0 1 3 4 1
________ _______ __ _______ ___
| | | | | | | | | | | | | | | | |
E-7-8-10-7-|-5-8-7-5-|-4--'/-0-|||--0-----0-|---2-----|
B----------|---------|-0-------|||----1-----|-4---0---|
G----------|---------|--------*|||*-----2---|-------2-|
D----------|---------|--------*|||*---------|---------|
A----------|---------|---------|||--0========(0)------|
E-0=========(0)------|-0--}----|||----------|---------|
H H | H | | |
0 1 2 4 2 ---
0 2
_____ _______ _______ ___ _____
| | | | | | | | | | | | | | | | |
E-'/---0---|---0-----|-------0-|-1-------|-'/---0---|
B----0---3-|-1---1-0-|-1-2-3---|-----3-1-|----0---3-|
G-1--------|-2-----1-|-2-0-----|---------|----------|
D------2---|---------|-----3-2-|-0-------|----------|
A----------|---------|---------|---3-2-0-|----------|
E----------|---------|---------|---------|-4----0---|
| | |. | | | | | | | | | | |
1 2 4 1/2 -- ------- -------
______________ _______________
|1. ||2. |
| _______ __ || _______ |
| | | | || | | |
E----0-----0--||----0--------||
B-1-----1-----||-1-----1--'/-||
G----1--2----*||----1--2-----||
D------------*||-------------||
A-0-----0-'/--||-0-----0--'/-||
E----0--------||----0--------||
| | | | | |
------- -------
=============================================================
13. Study in Am
4/4
__ __
| | | | | |. | | | | | | | |. | | |
E-0==(0)--8--7--5-|-4---5-7--0-|-1-----0----|-0---------0==
B---|-------------|------------|----0-------|------3-1----|
G---|-------------|------------|----------2-|-1=====-2----|
D---|-------------|------------|-0----------|-------------|
A-}-|-0-----------|------------|-------3----|-2------0--}-|
E---|-------------|-0----------|------------|----0--------|
W W H H | | |
4 3 1 1 2 4 0 1 3 2
_______ __ ___
| | | | | | | | | | | | | | |. | | |h|
E=(0)-8--7--5-|-3--1--0-------|---------|----------||------|
B-------------|---------3-1-0-|-1---0---|-----1----||------|
G-------------|---------------|---2---1-|-2-----2-*||*-0=2-|
D-------------|-0-------------|-2-------|---2-----*||*-----|
A--0----------|---------------|---------|-0-----0--||--}---|
E-------------|---------------|-----0---|----------||------|
W W H H | | |
4 3 1 1/2 3 3 2 1
___
| | | | | | | |p| | | | | | | | |
E----0-------|--------------|----1--0----|----------0-|
B-------3--1-|-1--0--0------|----------3-|-3--1--1--0-|
G-0--0===--0-|-0===-----2=0-|-0--0===--0-|-0--------1-|
D-------0--2-|-3=============(3)-------0-|-2--------2-|
A-}--3-------|--------------|----2--3----|------------|
E------------|--------------|------------|------------|
| | | W | | | | H. |
1/2 3 4 4/2
___ _______
| | | | | | | | | | | | | | | H |
E-0--8--7--5-|-3--1-0---------|----0-----0-|-----------||---|
B-1----------|--------3-1-0---|-1-----0----|-----------||---|
G-2----------|--------------2-|-2-----1----|-2=====(2)*||-}-|
D------------|-0----------1---|-2-----2----|------2---*||---|
A-3--0-----3-|----------------|------------|-0--3---0--||-}-|
E-------7----|----------------|-------0----|-----------||---|
| | | | H. | H H | | | |
1/2/3 4/3 1 3 1/3/2 2/0 ---
4/0 4/1 3 1
|. - dotted quarter note
|h| - hammer-on |p| - pull-off
=============================================================
14. Exercise in G
4/4
_______ _______ _______ _______ _______ _______
| | | | | | | | | | | | | | | | | | | | | | | |
E-----------------|-----------------|-----------------|
B-----------------|---0-1-0---------|-----------0-1-3-|
G---------------0-|-2-------2-0-----|-------0-2-------|
D---------0-2-4---|-------------4-2-|-0-2-4-----------|
A---0-2-3---------|-----------------|-----------------|
E-3---------------|-----------------|-----------------|
i m i m i m i m simile
_______ _______ _______ _______ ________ _______
| | | | | | | | | | | | | | | | | | | | | | | |
E-0-2-3-2-0-------|---------0-2-3-5-|-7-8-10-8-7-5-3-2-|
B-----------3-1-0-|---0-1-3---------|------------------|
G-----------------|-2---------------|------------------|
D-----------------|-----------------|------------------|
A-----------------|-----------------|------------------|
E-----------------|-----------------|------------------|
0 1 2 4 1 2 4 2 1 4 2 1
_______ _______ _______ _______ _____ ________
| | | | | | | | | | | | | | | | | | | | | | |
E-0-2-3-2-0-------|-----------------|-------0--------7-8-|
B-----------3-1-0-|---0-1-0---------|-'/--3---7-8-10-----|
G-----------------|-2-------2-0-----|--------------------|
D-----------------|-------------4-2-|-0------------------|
A-----------------|-----------------|--------------------|
E-----------------|-----------------|--------------------|
0 2 3 W 3 0 1 2 4 1 2
_________ _________ __
| | | | | | | | | | | | |
E-10------7-8-10-12-14-|-15-'/-}--3--}-|-5--}--2--}-|-3-}--||
B----8-10--------------|----------0----|-5-----1----|-0----||
G----------------------|---------------|------------|------||
D----------------------|----------2--}-|-------0----|----_-||
A----------------------|---------------|-3--}-----}-|------||
E----------------------|---------------|------------|-3-}--||
4 2 4 1 2 4 1 3 4 | | | |
4/0/2 4/3/1 1/3
=============================================================
15. Etude in G
2/2
| | | | | | | | | | | | | | |
E------------|------------|------------|-0--------0-|
B----------0-|-1-----0--1-|-3--0--1--3-|----1--3----|
G-}--0--2----|----2-------|------------|------------|
D------------|------------|------------|------------|
A------------|-0----------|-2----------|-3----------|
E-3----------|------------|------------|------------|
W W W W
3 1 2 4/2 1 4 3 1 4
| | | | | | | | | | | | | | | |
E-2-----0--2-|-3--------0-|-2----------|-0----------|
B----3-------|----1--3----|----0--1--3-|-------0--1-|
G------------|------------|------------|----2-------|
D-0----------|-2----------|-0----------|------------|
A------------|------------|------------|-3----------|
E------------|------------|------------|------------|
W W W W
2 3 4/2 1 4 2 1 4 3 2
| | | | | | | | | | | | | | | |
E------------|------------|------------|------------|
B-3--------0-|-1-----3--1-|-0--3--1--0-|----1--0----|
G----0--2----|----2-------|------------|-2--------2-|
D------------|------------|------------|-0----------|
A-2----------|-0----------|------------|------------|
E------------|------------|-3----------|------------|
W W W W
4/2 3 1 2 4 3 4 1 2
W | | h| | W W
E------------|------------|------------|------------|
B------------|------------|-0----------|------------|
G-0----------|-3--2==3--0-|------------|-2----------|
D-2--1==2--0-|------------|-0-----0----|-------0----|
A------------|-4----------|----4-----2-|-3--0-------|
E------------|------------|------------|----------2-|
| | h| | W | | | | | | | |
2 1 2/3 1 0 4 0 2 2/3 1
__
W H.. | H H
E----------|-----------|----------|-3--------||
B----------|-----------|----------|-0----_---||
G-0--------|-0-------0-|-0----_---|-0--------||
D----------|-0---------|----------|----------||
A------2---|------2----|----------|----------||
E-3--------|-----------|-3----_---|-3----_---||
H H H H H H
3 2 2 3
=============================================================
=============================================================About Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15 Tab by Napoléon Coste
Learn how to play Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15 by Napoléon Coste with free guitar tab, lyrics, and interactive chord diagrams. Search for “Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15 chords”, “Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15 guitar chords”, or “Napoléon Coste Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15 chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15 chords and for experienced players who want accurate Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15 lyrics and chords in one place. Common chords in this song include C, Am, G, E, B, D.
FAQ — Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15 by Napoléon Coste
How do I play "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" by Napoléon Coste on guitar?
Open the free tab for "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" by Napoléon Coste on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.
Are the tab for "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" by Napoléon Coste free?
Yes. The tab for "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" by Napoléon Coste are 100% free on Free Chord Book — no sign-up required.
Can I transpose "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" to a different key?
Yes. Use the transpose buttons on the song page to shift "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" up or down by half-steps so it matches your vocal range or capo position.
Can I see chord diagrams for "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15"?
Yes. Tap any chord in "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" to instantly see an interactive guitar chord diagram with alternate fingerings.
Is "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" easy to play on guitar?
Many players learn "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" by Napoléon Coste with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Napoléon Coste below.
What key is "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" in?
The tab for "Mthode Complte Pour La Guitare Par Ferdinand Sor - Nos 1-15" show the original chord names (including C, Am, G, E, B, D). Use transpose to move the song into any key that fits your voice or capo.