Fmajor
90BPM
Lyrics & ChordsClick chords to see diagrams
F   Fsus2   Fsus4   Fmaj7   Cadd9   C/E   C   Cadd11   AmAmadd13- Bb   Bbmaj7   Bb/A   Dm7  Dm7** Dm7add13-
e-1---8----(8)----1----3----0---0---1----0---5-------1---5------1----5---7-----6--------|
B-1---8-----11----1----3----1---1---1----1---6-------3---3------3----6---6-----6--------|
G-2---10----10----2----0----0---0---0----2---5-------3---3------3----5---5-----5--------|
D-3---10----10----2----2----2---2---2----2---7-------3---3------3----7---7-----7--------|
A-3---8-----8-----3----3----3---3---3----0---7-------1---1------0----5---5-----5--------|
E-1---------------1---------0----------------5------------------------------------------|
[Chorus]
FSugarcoated white Cadd9lies
Can only get you Amso far before you get
BbCaught up in the middle and
FI'm a human toC/Eo
My life has Amvalue
And everyBbbody will think the Fsus2same
e-Fsus28~----8-x---8~----8-x---8-8-x---|-Fsus4--------------------------------|
B-8~----8-x---8~----8-x---8-8-x---|-11~---11x---11~---11x---1111x---|
G-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
D-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
A-8~----8-x---8~----8-x---8-8-x---|-8~----8-x---8~----8-x---8-8-x---|
E---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
Amadd13-
e-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
B-5h6~--6-x---6~----6-x---5-5-x---|-5h6~--6-x---6~----6-x---6-6-x---|
G-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
D-7~----7-x---7~----7-x---7-7-x---|-7~----7-x---7~----7-x---7-7-x---|
A-7~----7-x---7~----7-x---7-7-x---|-7~----7-x---7~----7-x---7-7-x---|
E-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
[Verse 1]
/ F5  F5  
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G---------------------------------|---------------------------------|
t | D-3-----------3~------------------|-3-----------3~------------------|
. | A-3-----3-----------3-----3-5-3-0-|-3-----3-----------3-----3-5-3-0-|
1 | E-1---x-----x---------------------|-1---x-----x---------------------|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< Good morning, time to wake
\ Fsus2  Fsus4  
G | e-8~----8-x---8~----8-x---8-8-x---|---------------------------------|
u | B-8~----8-x---8~----8-x---8-8-x---|-11~---11x---11~---11x---1111x---|
i | G-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
t | D-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
. | A-8~----8-x---8~----8-x---8-8-x---|-8~----8-x---8~----8-x---8-8-x---|
2 | E---------------------------------|---------------------------------|
\ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
/ F5  Fmaj7  
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G---------------------------------|---------------------------------|
t | D-----3~------3~------3~------3~--|-2~----2-x---2-----2-x---2(2)2-2-|
. | A---------------------------------|-3~----3-x---3-----3-x---3(3)3-3-|
1 | E-1~------1~------1~------1~------|-1~----1-x---1-----1-x---1(1)1-1-|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< up. Sugar- coated white lies, in the middle
\ Fmaj7  
G | e---------------------------------|---------------------------------|
u | B-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
i | G-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
t | D-3~----3-x---3~----3-x---3-3-x---|-3~----3-x---3~----3-x---3-3-x---|
. | A---------------------------------|---------------------------------|
2 | E---------------------------------|---------------------------------|
\ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
/ Bb5  Bbmaj7  
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G-------3~----3~------3~------3~--|-------0-x-x-2-----2-x---2-2-2-2-|
t | D---------------------------------|-3-------x-x-3-----3-x---3-3-3-3-|
. | A-1---x---1~------1~------1~------|-1-------x-x-1-----1-x---1-1-1-1-|
1 | E---------------------------------|---------------------------------|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< If this is a lie then what am...
\ Fadd11/Bb  Bb5  
G | e-8~----8-x---8~----8-x---8-8-x---|---------------------------------|
u | B-10~---10x---10~---10x---1010x---|-11~---11x---11~---11x---11111111|
i | G-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---10101010|
t | D-8~----8-x---8~----8-x---8-8-x---|-8~----8-x---8~----8-x---8-8-8-8-|
. | A---------------------------------|---------------------------------|
2 | E---------------------------------|---------------------------------|
\ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
...CI?Cadd11  
[Prechorus]
Dm7Now I'm standing on my rooftop I
Bbmaj7Sure could use someone to talk to
Bb/ASomone to make this alright
I'm Cdone pretending
[Chorus]
FSugarcoated white Cadd9lies
Can only get you Amso far before you get
BbCaught up in the middle and
FI'm a human toC/Eo
My life has Amvalue
And everyBbbody will think the Fmaj7same
e-Fmaj70~----0-x---0~----0-x---0-0-x---|-0~----0-x---0~----0-x---0-0-x---|
B-5h6~--6-x---6~----6-x---6-6-x---|-5h6~--6-x---6~----6-x---6-6-x---|
G-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
D-3~----3-x---3~----3-x---3-3-x---|-3~----3-x---3~----3-x---3-3-x---|
A---------------------------------|---------------------------------|
E---------------------------------|---------------------------------|
1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
[Verse 2]
/ F5  F5  
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G---------------------------------|---------------------------------|
t | D-3-----------3~------------------|-3-----------3~------------------|
. | A-3-----3-----------3-----3-5-3-0-|-3-----3-----------3-----3-5-3-0-|
1 | E-1---x-----x---------------------|-1---x-----x---------------------|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< I never thought that I would live to see ev- ery-
\ Fsus2  Fsus4  
G | e-8~----8-x---8~----8-x---8-8-x---|---------------------------------|
u | B-8~----8-x---8~----8-x---8-8-x---|-11~---11x---11~---11x---1111x---|
i | G-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
t | D-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---1010x---|
. | A-8~----8-x---8~----8-x---8-8-x---|-8~----8-x---8~----8-x---8-8-x---|
2 | E---------------------------------|---------------------------------|
\ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
/ F5  Fmaj7  
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G---------------------------------|---------------------------------|
t | D-----3~------3~------3~------3~--|-2~----2-x---2-----2-x---2(2)2-2-|
. | A---------------------------------|-3~----3-x---3-----3-x---3(3)3-3-|
1 | E-1~------1~------1~------1~------|-1~----1-x---1-----1-x---1(1)1-1-|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< one and me struggling to breathe
\ Fmaj7  
G | e---------------------------------|---------------------------------|
u | B-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
i | G-5~----5-x---5~----5-x---5-5-x---|-5~----5-x---5~----5-x---5-5-x---|
t | D-3~----3-x---3~----3-x---3-3-x---|-3~----3-x---3~----3-x---3-3-x---|
. | A---------------------------------|---------------------------------|
2 | E---------------------------------|---------------------------------|
\ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
/ Bb5  Bbmaj7  
G | e---------------------------------|---------------------------------|
u | B---------------------------------|---------------------------------|
i | G-------3~----3~------3~------3~--|-------0-x-x-2-----2-x---2-2-2-2-|
t | D---------------------------------|-3-------x-x-3-----3-x---3-3-3-3-|
. | A-1---x---1~------1~------1~------|-1-------x-x-1-----1-x---1-1-1-1-|
1 | E---------------------------------|---------------------------------|
/ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
< If this is a lie then what am...
\ Fadd11/Bb  Bb5  
G | e-8~----8-x---8~----8-x---8-8-x---|---------------------------------|
u | B-10~---10x---10~---10x---1010x---|-11~---11x---11~---11x---11111111|
i | G-10~---10x---10~---10x---1010x---|-10~---10x---10~---10x---10101010|
t | D-8~----8-x---8~----8-x---8-8-x---|-8~----8-x---8~----8-x---8-8-8-8-|
. | A---------------------------------|---------------------------------|
2 | E---------------------------------|---------------------------------|
\ 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
...CI?Cadd11  
e-8-----8-----8---|-6-----6-----6---|
B---6-----6-----6-|---6-----6-----6-|
G-----5-----5-----|-----5-----5-----|
D-----------------|-----------------|
A-----------------|-----------------|
E-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Bridge]
Dm7** Dm7add13-
When the power of love
Bbmaj7Exceeds the love for powerFmaj7  
Dm7** Dmaj7add13- Gm7*
The world will finally, finally know
C*
Peace
[Chorus]
F* C/E*
Sugarcoated white lies
Can only get you Amso far
FSugarcoated white Cadd9lies
Can only get you Amso far before you get
BbKnotted (?) in the middle and
FI'm a human toC/Eo
My life has Amvalue
Bb(F)
And everybody will think the same
All chords in this song (17)

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About 3 D Chords by I See Stars

Learn how to play 3 D by I See Stars with free guitar chords, lyrics, and interactive chord diagrams. Search for “3 D chords”, “3 D guitar chords”, or “I See Stars 3 D chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy 3 D chords and for experienced players who want accurate 3 D lyrics and chords in one place. Common chords in this song include F, Fsus2, Fsus4, Fmaj7, Cadd9, C/E.

FAQ — 3 D by I See Stars

How do I play "3 D" by I See Stars on guitar?

Open the free chords for "3 D" by I See Stars on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the chords for "3 D" by I See Stars free?

Yes. The chords for "3 D" by I See Stars are 100% free on Free Chord Book — no sign-up required.

Can I transpose "3 D" to a different key?

Yes. Use the transpose buttons on the song page to shift "3 D" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "3 D"?

Yes. Tap any chord in "3 D" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "3 D" easy to play on guitar?

Many players learn "3 D" by I See Stars with our free chords. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by I See Stars below.

What key is "3 D" in?

The chords for "3 D" show the original chord names (including F, Fsus2, Fsus4, Fmaj7, Cadd9, C/E). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?