Now playing

And You And I

Chords
4.772 votes
90BPM
Lyrics & ChordsClick chords to see diagrams
1/104
Sound:
123456789101112131415eBGDAE31234
Step 1 / 104Position: 5
1 index2 middle3 ring4 pinkyO open
-----------------------------------------------------------------------------
And You and I part III. The Preacher The Teacher - YES
-----------------------------------------------------------------------------
Yes
And You And I
Tab Written By Jason Albrecht
Acordes por @elguardaparque
-Argentina-
Bass by spaceyhippie
Lyrics And Song By : Yes
song starts with harmonics
e|------------------------------------------------5-----7--12----7-----|
B|------------------------------------------7--------------12----7-----|
G|---------------------------------7-----------------------12----7-----|
D|------------------------7-----5--------9-----------------12----7-----|
A|-----------7--------5------------------------------------12----7-----|
E|---------------7-----------------------------------------12----7-----|
e|--------------------------------------------------------------12-------|
B|-------------12-------------------------------------12-----------------|
G|---------12------------------------------12----------------12----------|
D|-----12------------------------12---------------12---------------------|
A|---------------------------12--------12--------------------------------|
E|-----------------------12----------------------------------------------|
e|------------------------------------------5--7---------------------------|
B|------------------------------------7----------------5--7-----------7----|
G|------------------------------5--7----------------5--------------5-------|
D|---------------------5--7-------------------------------------5----------|
A|------------5--7---------------------------------------------------------|
E|---5--7------------------------------------------------------------------|
e|-------------------------7------|
B|----------------------7---------|
G|-------------------5------------|
D|-----7--------------------------|
A|--------7-----7-----------------|
E|-----------5--------------------|
e|------------------5---------------|--------------5--------------------------|
B|------8---7---0---------------7---|---8---7---0------------8----------------|
G|------0---------------------------|---0-------------------------------------|
D|----------------------------------|-------------------7---------------------|
A|---------------------------7------|-------------------0---------------------|
E|---------------------------0------|-----------------------------------------|
e|---------------5-------12---------|
B|----8---7---0---------------------|
G|----0-------------7----9----------|
D|------------------0---------------|
A|----------------------------------|
E|----------------------------------|
e|---------------5------------------|
B|----8---7---0--------7\3--3-------|
G|----0-----------------------------|
D|----------------------------------|
A|------------------7---------------|
E|------------------0---------------|
e|---------------5------------------|
B|----8---7---0--------8\7--7-------|
G|----0-----------------------------|
D|------------------7------------7--|
A|------------------0------------0--|
E|----------------------------------|
e|---------------5-------12---------|
B|----8---7---0---------------------|
G|----0------------------9----------|
D|------------------0---------------|
A|----------------------------------|
E|----------------------------------|
e|---22222--77----9--9--9--9--9--77---|
B|---33333--88---10-10-10-10-10--88---|
G|---22222--77----9--9--9--9--9--77---|
D|---00000--00----0--0--0--0--0--00---|
A|---00000--00----0--0--0--0--0--00---|
E|---00000--00----0--0--0--0--0--00---|
continue these chords through rest of song.
|D*| A man con-|G/D| ceived a |A/D| moment's answer |G/D| to the
|D*| dream | G/D- A/D- G/D|
|D*| Staying the |G/D| flowers |A/D| daily, sensing |G/D| all the
|D*| themes | G/D- A/D- G/D|
As a |D*| foundation left to |G/D| create the |A/D| spiral aim |G/D|
A |D*| movement regained and re-|G/D| garded |A/D| both the same |G/D|
|D*| All complete |G/D| in the |A/D| sight of seeds of |G/D| life with
|D*| you | G/D- A/D- G/D|
|D*| Changed only |G/D| for a |A/D| sight of sound, the |G/D| space
a-|D*| greed | G/D- A/D- G/D|
|D*| Between the |G/D| picture |A/D| of time behind the |G/D| face of
|D*| need | G/D- A/D- G/D|
Coming |D*| quickly to terms of |G/D| all ex-|A/D| pression laid |G/D|
E-|D*| motions revealed as the |G/D| ocean |A/D| maid |G/D|
|D*| All complete |G/D| in the |A/D| sight of seeds of |G/D| life with
|D*| you | G/D- A/D|
|G/D| Oh-oh
......|Bb| Coins and crosses |C| never know their |Am| fruitless worth
......|Bb| Cords are broken, |C| locked inside the |Em| mother Earth
......|Bb| They won't hide, hold, |Gm| they won't tell you
......|D4| Watching the |D| world, watching |D4| all of the |D| world
......Watching |A| us go by |A|
|A| And you and |C#m| I climb |F#m| over the |E| sea to the
|A| valley | Bm- C#m- Bm|
|A| And you and |C#m| I reach |F#m| out for reasons to
......|A7sus4| ca-----all
Instr: | D- G- F- G- F- C|
Instr: | A- D- C- D- C- G|
Instr: | E- Em/D- Em/C#- Em/C- G- D|
Instr: | B- E- D- E- D- A--- E|
Instr: |B| - | A- E- F#m- B| x 2
|A| Coming |E| quickly to terms of |F#m| all ex-|B| pression laid
|A| E-|E| motions revealed as the |F#m| ocean |B| maid
|A| As a |E| movement regained and re-|F#m| garded |B| both the same |A|
|E| All complete |F#m| in the |B| sight of seeds of |A| life with |E| you
Instr: | A- G- A- G- D|
Instr: | B- B/A- G#m7- G|
Instr: |Tab.| x 2 (segunda vez hasta *) + |E - F#m - B - A --- E - A - B - A| x 2
E5 xx2400(2/4)
Bsus4 xx4400(1/4)
B x24400 (2/4)
F#7sus4 x44400 (1/4)
G#m7 4x4400 (2/4)
B7sus4 x04400 (1/4)
B x24400 (2/4)
F#7sus4 x44400 (1/4)
E5Sad preacher Bsus4nailed Bupon the coloured F#7sus4door of tG#m7ime;B7sus4  B  F#7sus4  
E5Insane tBsus4eacher be Bthere reminded F#7sus4of the rhG#m7yme.B7sus4  B  F#7sus4  
E5   Bsus4  Esus2* B7sus4  
There'll be no mutant enemy we shall certify;
G#m4 B7sus4   B  F#7sus4  
Political ends, as sad remains, will die.
E5Reach out as Bsus4forward Btastes begin to eF#7sus4nter you.
C#m7 x46454 (2/4) -|
F#m xxx222 (1/4) | x2
G#m 466444 (2/4) |
F#m xxx222 (1/4) _|
EI listened F#mhard but Bcould A/C#not see
E/G#Life tempo Achange out Band inside A/C#me.
EThe preacher F#mtrained in Ball to A/C#lose his name;
E/G#The teacher Atravels, askBing to be shown tA/C#he same.
C#m7In the end, we'll agree, F#mwe'll accept, we'll G#mimmortaliseF#m  
C#m7That the truth of the man F#mmaturing G#min his eyes,F#m  
C#m7All complete F#min the G#msight of seeds of F#mlife with you.
Keyboard solo
C#m7 (2/4) -|
F#m (1/4) | x2
G#m (2/4) |
F#m (1/4) _|
Coming C#m7quickly to terms of F#mall exG#mpressionF#m  
As a C#m7moment regained and F#mregarded G#mboth the same,F#m  
EC#m7motion revealed as tF#mhe ocean G#mmaid,A  
EA clearer F#mfuture, Bmorning, A/C#evening, nights with you.
Instr: | E- Em/D- Em/C#- Em/C- G- D| x4
BAnd you and D#mI climb, G#mcrossing the F#shapes of the BmorninC#mgD#m  
BAnd you and D#mI reach oG#mver the sun fF#or the riverB  C#m  D#m  
BAnd you and D#mI climb, G#mclearer, towaF#rds the movemeBntC#m  D#m  
BAnd you and D#mI called G#mover valleys F#of endless seaBsC#m  D#m  
Bass
Tuning
spaceyhippie D   A   D   G   B  E  
Yes
And You and I
bass tab
drop D
1.13 verse 1
2.15 verse 2 6 : 8 t:80
|------------------------|------------------------|
|------------------------|------------------------|*
|------------------------|------------------------|*
|0-0-0-0-----0-0---------|------------------------|....
- or mute 12th fret harmonic
2.52 bridge 4 : 4
|--------------------------------|12--11--10----------------------|
|----------------------------10--|--------------------------------|
|--------10------10------10------|------------12------121212\-----|
|8---8-------8-------8-----------|--------------------------------|
|--------------------------------|------------------------9---9---|
|----------------------------10--|12--11--10\---------------------|
|--------10------10------10------|------------7-------------7-----|
|8---8-------8-------8-----------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------10------10-----/12--10--|--------7-----------------------|
|8---7/8-----8-------8-----------|----8-------8-------10--11--12--|
|--------------------------------|--------------------------------|-
|------------12--12--------------|--------------------------------|--
|---5/-9/-/14--.-----14--1210----|5-------------------------------|0--
|0---------------------------12--|---.4---.---5-------6-----------|----
3.22 chorus 1
3.47 solo 1 t:60 4 : 4
|--------------------------------|--------------------------------|-----------------------------|
|--------------9-----------------|--------------------------------|-----------------------------|
|5---------------10----.-10------|8-------8-----9-10----.-9-------|8----------------------------|
|--------------------------------|--------------------------------|----------------10-----------|
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|12----------10\-5-------5-------|5-----4-3-----4-5---------------|----------------10-----------|
|--------------------------------|------------------------7-------|10---------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|9----------------------------|
|7---------------5---------------|4---------------3---------------|----------------5------------|
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|----------^-12------------------|-----^----------12------11.-11.-|----------------5------------|
|9-------1214----14------141414--|14----13-12---------------------|12------141312\--------------|
4.37
|--------------------------------|--------------------------------|-----------------------------|
|--------------------------------|--------------------------------|-----------------------------|
|7-------------------------------|14^-^^----------14------------^-|-----^------------------5----|
|----------------16^-^^--12^-^^--|--------11121314------------1413|12\-7-8-9--------------------|
|------------------------|------------------------|
|------------------------|----9-9-9---------------|
|7---------------9-------|------------------------|
|------------------------|9---------------12\-----|
4.56 refrain 1 6 : 8
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------7-------|9-----------------------|------------5---7---9---|----9---9------------|
|9-----------------------|----------------7-------|9-----------------------|------------4-5-7----|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------7-------|9-----------------------|7---------------9\------|2---------------5----|
|9-----------.-.---------|----------------9-------|------------------------|---------------------|
5.20
|------------------------|------------------------|------------------------|---------------------|
|------------------------|----------------9-------|11------------1211----9-|--------12-----------|
|7-----------7-----------|------------------------|--------11--------------|12----9--------------|
|--------9-------8-------|7-------5---------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|------------------|
|------------------------|------------------------|------------------------|------------------|
|14------14------12------|--------11------11------|10----------------------|------------------|
|------------------------|------------------------|------------------------|------------------|
5.46 guitar re-intro
6.15 pre-verse 3
6.33 verse 3
7.08 verse 4 t:90
|--------------------16--|14----------------------|
|--------9---11----------|----14------------------|
|5-7-9-11----------------|--------16-----16^------|
|------------------------|--------------------17--|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|11--------------12------|------------------^--|
|14--------------16\-----|9^^-------------12^^----|------------------------|14-------------121412|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------10------|------------------------|11--------------12------|---------------------|
|14----------------------|9^^-------------1212----|------------------------|14--------------1212-|
7.31
|------------------------|------------------------|------------------------|---------------------|
|-------------^--9---11--|--------------------11--|-------------^--9-------|----------------11---|
|------------9-11--------|11--------------9-------|------------9-11----9---|11----------9--------|
|11----------------------|------------------------|11----------------------|---------------------|
|------------------------|------------------------|
|------------------------|------------------------|
|------------------------|----------------12------|
|12--------------7-------|9---9-------------------|
7.45 solo 2
|------------------------|------------------------|.-----------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|11----------------^-11--|11--------------9-------|----7-----------9-------|11--------------9----|
|----------------1214----|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|---------------------|
|----------------9-------|7---------------9-------|8-7-6-----------9-------|11-------------9-8-7\|
|12----------------------|------------------------|------------------------|---------------------|
|------------------------|------------------------|------------------------|-------^-------------|
|------------------------|------------------------|----------------18------|18--18.-18.-.-.-16\--|
|4---4-----------9-------|7---7-----------9-------|8-7-6---------------1616|---------------------|
|------------------------|------------------------|------------------------|---------------------|
6:8 7:8
8.13 |------------|------------|:-----------|------------|------------|----------:-:-|
refrain 2 |------------|------------|------------|------------|------------|--------------|
|7-------9---|11------9---|--7-----11--|11--11--9\--|4-------7---|6-------9-----|
|------------|------------|------------|------------|------------|--------------|
8.28 7:8 6:8 3:8 t:\\... 4:8 t:60
|--------------|------------|------|:-----|------|------|:-----|------|------|----:---|----:---|
|----------4---|------------|------|------|------|------|------|------|------|9-------|--------|
|--------------|2-------4---|7-----|------|10----|9-----|------|12----|10----|--------|--------|
|2-------------|------------|------|------|------|------|------|------|------|-------.|.-------|
8.48 4:8
|----:---|--------|:-------|:-----:-|----:---|:--;----|
|--------|--------|----7---|--------|9-------|----.---|
|--------|10--9---|--------|--10----|--------|--------|
|2-------|--------|--------|--------|--------|--------|
9.02
|----:---|--------|:-----:-|.-..---.|--------|--------|
|--------|--------|----7---|--------|9-------|------
|--------|10--9---|--------|--10----|--------|----
|2-------|--------|--------|--------|--------|--
9.26 end chorus
standard tuning (EADG)
All chords in this song (24)

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About And You And I Chords by Yes

Learn how to play And You And I by Yes with free guitar chords, lyrics, and interactive chord diagrams. Search for “And You And I chords”, “And You And I guitar chords”, or “Yes And You And I chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy And You And I chords and for experienced players who want accurate And You And I lyrics and chords in one place. Common chords in this song include B, G, D, A, E, G/D.

FAQ — And You And I by Yes

How do I play "And You And I" by Yes on guitar?

Open the free chords for "And You And I" by Yes on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the chords for "And You And I" by Yes free?

Yes. The chords for "And You And I" by Yes are 100% free on Free Chord Book — no sign-up required.

Can I transpose "And You And I" to a different key?

Yes. Use the transpose buttons on the song page to shift "And You And I" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "And You And I"?

Yes. Tap any chord in "And You And I" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "And You And I" easy to play on guitar?

Many players learn "And You And I" by Yes with our free chords. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Yes below.

What key is "And You And I" in?

The chords for "And You And I" show the original chord names (including B, G, D, A, E, G/D). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?