Now playing

Geographic

Chords
Fminor
90BPM
Lyrics & ChordsClick chords to see diagrams
1/63
Sound:
123456789101112131415eBGDAE33111234
Step 1 / 63Position: 3
1 index2 middle3 ring4 pinkyO open
-------------------------------------------------------------------------------
SONG NAME - Band Name
-------------------------------------------------------------------------------
Tabbed by: Tim Emmott
Tuning: Standard
Throughout the tab I've tried to make the chords match up to the lead parts,
Intro Chords (rhythm is straightforward)
(FUZZ DISTORTION):
e|----C/G------C#/G#-------D#/A-------E#/B#---------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----5------6-----8----------------------10-------10-----------------------|
D|-----5------6-----8----------------------10(p8h10)10-----------------------|
A|-----3------4-----6----------------------8---------8-----------------------|
E|-----3------4-----6----------------------8---------8-----------------------|x2
Intro lead: 1. 2.
(Chorus/distortion effect)
e|---------------------------------------------------------------------------|
B|-----8----8-6-11-8-13-11-16--13-18-18----15 13-----------8-6-8-------------|
G|-----------------------------------------------12--------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|-------------------------------------x2------------------------------------|
Verse chords are the same as the intro ones
e|----C/G------C#/G#-------D#/A-------E#/B#---------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----5------6-----8----------------------10-------10-----------------------|
D|-----5------6-----8----------------------10(p8h10)10-----------------------|
A|-----3------4-----6----------------------8---------8-----------------------|
E|-----3------4-----6----------------------8---------8-----------------------|x2
Chorus (well not really coz there's no words but lets call it a chorus) chords:
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----5-----------------10--------------------------------------------------|
D|-----5-----------------10--------------------------------------------------|
A|-----3-----------------8---------------------------------------------------|
E|-----3-----------------8---------------------------------------------------|x2
Chorus lead:
e|---------------------------------------------------------------------------|
B|-----88-8888-88-5566---88-8888-88-s101066----------------------------------|
G|-----55-5555-55-5555---55-5555-55-s101055----------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|x2
Then there's a bridge bit at 1:29 which is kinda cool (chords):
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|----6-------12-----8-------------------------------------------------------|
A|----6-------10-----8-------------------------------------------------------|
E|----4-------8------6-------------------------------------------------------|x4
************************************
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend
************************************
All chords in this song (6)

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About Geographic Chords by Cheatahs

Learn how to play Geographic by Cheatahs with free guitar chords, lyrics, and interactive chord diagrams. Search for “Geographic chords”, “Geographic guitar chords”, or “Cheatahs Geographic chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Geographic chords and for experienced players who want accurate Geographic lyrics and chords in one place. Common chords in this song include E, C/G, C#/G#, D#/A, E#/B#, B.

FAQ — Geographic by Cheatahs

How do I play "Geographic" by Cheatahs on guitar?

Open the free chords for "Geographic" by Cheatahs on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the chords for "Geographic" by Cheatahs free?

Yes. The chords for "Geographic" by Cheatahs are 100% free on Free Chord Book — no sign-up required.

Can I transpose "Geographic" to a different key?

Yes. Use the transpose buttons on the song page to shift "Geographic" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "Geographic"?

Yes. Tap any chord in "Geographic" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "Geographic" easy to play on guitar?

Many players learn "Geographic" by Cheatahs with our free chords. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Cheatahs below.

What key is "Geographic" in?

The chords for "Geographic" show the original chord names (including E, C/G, C#/G#, D#/A, E#/B#, B). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?