Jingle Bells

Tab
15
Original
Guitar Tablature
1/599
Sound:
123456789101112131415eBGDAE21234
Step 1 / 599Position: 2
1 index2 middle3 ring4 pinkyO open
240bpm 

[Intro]
  1                                         5                        
G|---------|---2-3-5-|-6-7-2-0-|---------|----2-0-2-|-2-----0-|---------|---------|---||
D|-3---0-2-|-3-------|---------|-3---0-2-|-3--------|---3-2---|-3---0---|-0-0---0-|-2-||
A|---3-----|---------|---------|---3-----|----------|---------|---0---3-|-----3---|---|| 2 bar rest
E|---------|---------|---------|---------|----------|---------|---------|---------|---||

[Verse 1]: 

  A-11                                    15                                                 20
G|---------|---2-3-5-|-5-----0-|---0-2---|-3-5-7-3-|-2-0-----|-0-0-----|-------0-|-10-9-7-6-|-5-4-3-0-|
D|-3---0-2-|-3-------|-----0---|-3-----3-|---------|-----3-0-|-----0---|---0-2---|----------|---------|
A|---3-----|---------|---3-----|---------|---------|---------|-------2-|-3-------|----------|---------|
E|---------|---------|---------|---------|---------|---------|---------|---------|----------|---------|

  21                                      25
G|---------|---0-----|---------|---------|-0-3-5-0-|---------||
D|-3-2-0---|-----3---|---0-2-2-|-3-2-3-3-|---------|-3---0-2-||
A|-------4-|-3-----0-|-1-------|---------|---------|---3-----||
E|---------|---------|---------|---------|---------|---------||

  B-27                           30                                                35
G|---------|-----7-5-|-10-9-7-5-|-3---0---|---------|-------5-|-5-------|---------|---2-5-2-|-5-----0-|
D|-3---0-2-|-3-7-----|----------|---0---3-|-------0-|-2-3-5---|-----0-2-|-3---0-2-|-3-------|-----0---|
A|---3-----|---------|----------|---------|-1-1-3---|---------|---3-----|---3-----|---------|---3-----|
E|---------|---------|----------|---------|---------|---------|---------|---------|---------|---------|

                                40
G|---------|-----0---|-3-3-0-3-|-5-0-----|-------0-|---------||
D|-3---0---|---0---3-|---------|-----2-0-|---0-2---|-3---0-2-||
A|---0---3-|-1-------|---------|---------|-3-------|---3-----||
E|---------|---------|---------|---------|---------|---------||

  C-43                45                                       50
G|---2-3-4-|-5-7-8-9-|-10---5-6-|-7-6-5-3-|-2-3-2-0-|---------|---2-3-0-|---------|-----0---|---3-5-7-|
D|-3-------|---------|----7-----|---------|---------|-3---0-2-|-3-------|-3-2-0---|---0---3-|-3-------|
A|---------|---------|----------|---------|---------|---3-----|---------|-------3-|-1-------|---------|
E|---------|---------|----------|---------|---------|---------|---------|---------|---------|---------|

                      55
G|---------|-------2-|-0-------|-0-4-0---|---||
D|-3---0---|---3-3---|---0---0-|-------0-|---||
A|---0---3-|-3-------|-----2---|---------|-3-|| 2 bar rest
E|---------|---------|---------|---------|---||

  D-59                                                        65
G|---------|---------|---------|---------|-------5-|-7-5-2-0-|---------|---------|-----0---|
D|-3-----2-|-3-2-0---|-----0---|---0-2-3-|-3-3-7---|---------|-3-0---0-|-3-3-----|---0---3-|
A|---0-3---|-------3-|-0-0---3-|-3-------|---------|---------|-----3---|-----3-0-|-1-------|
E|---------|---------|---------|---------|---------|---------|---------|---------|---------|

                      70
G|---3-3-5-|---------|----0-2-5-|-5-0-----|-------0-|---------|---4-6-3h5-||
D|-3-------|-3-0---0-|-3--------|-----2-0-|---0-2---|-3---0-3-|-6---------||
A|---------|-----3---|----------|---------|-3-------|---3-----|-----------||
E|---------|---------|----------|---------|---------|---------|-----------||

  E-75                                                80
G|-(5)-7-9-7-|-5-3-2-0-|---------|---------|---2-0-3-|-0---0-0-|-3---0---|---------|---0-0---|---------|
D|-----------|---------|-3-3-0-0-|---0-0-2-|-3-------|---3-----|---0---3-|-3-----3-|-------3-|-3-----0-|
A|-----------|---------|---------|-3-------|---------|---------|---------|---1-1---|-1-------|---1-1---|
E|-----------|---------|---------|---------|---------|---------|---------|---------|---------|---------|

  85                                                90
G|-----0-3-|-5-0-----|-----0-3-|-5-------|---0-2-5-|-5-2-2---||
D|---2-----|-----2-0-|---2-----|-----0-2-|-3-------|-------3-||
A|-3-------|---------|-3-------|---3-----|---------|---------||
E|---------|---------|---------|---------|---------|---------||


  F-91 (2 beat rest)                      95                                                100
G|---------|-0-0---0-|-1-----0-|-2-------|-----0-0-|-1-1-2-2-|---------|---------|---------|-----3---|
D|-----3-3-|-----0---|---3-3---|---3---0-|-3-3-----|---------|---------|-----0-0-|---0-----|---3---3-|
A|---------|---------|---------|-----3---|---------|---------|-1-1-3-3-|-4-4-----|-1---3-4-|-5-------|
E|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
                   
  101                                     105
G|-------0-|-5-3-0---|---------|---------|---2-5-2-|---------||
D|---0-2---|-------2-|---------|-----0-2-|-3-------|-3-2-0---||
A|-3-------|---------|---1-0-3-|-3-3-----|---------|-------3-||
E|---------|---------|-3-------|---------|---------|---------||

  G-107                         110
G|---------|---------|---2-0-2-|-2---0-2-|-3-------|---------|-0-0-----|-------0-||
D|-3---0---|-------2-|-3-------|---3-----|---0-3-3-|-3-2-0-3-|-----0---|---0-2---||
A|---0---3-|-3-4-5---|---------|---------|---------|---------|-------2-|-3-------||
E|---------|---------|---------|---------|---------|---------|---------|---------||

  115                                                120
G|---10-9-7-|-5-3-2-0-|---------|---0-2---|-----0---|---------|-----0---|---------||
D|----------|---------|-3-2-0---|-3-----3-|---0---3-|-3---0---|-------2-|-3-2-0---||
A|-8--------|---------|-------3-|---------|-1-------|---0---3-|-3-3-----|-------3-||
E|----------|---------|---------|---------|---------|---------|---------|---------||

  H-123                                                                 130
G|---------|---------|---------|---0-2---|-----0---|---------|-0-------|-------0-||
D|-3---0-2-|-3---0-2-|-3---0-2-|-3-----3-|---0---3-|-3-----3-|---3-0---|---0-2---||
A|---3-----|---3-----|---3-----|---------|-1-------|---1-1---|-------2-|-3-------||
E|---------|---------|---------|---------|---------|---------|---------|---------||

  I-131 (minims)           135               (crotchets)
G|-------|-------|-------|-------|-------|-------|-------|---------||
D|-3-----|-3-----|-3-----|-3-----|----3--|-------|----5--|---------||
A|----3--|----3--|----3--|----3--|-1-----|----3--|-------|-3-1-0---||
E|-------|-------|-------|-------|-------|-1-----|-3-----|-------3-||

  J-139                                                       145
G|---------|-------0-|---------|---------|-----0---|---------|---------|-------0-||
D|---------|---0-2---|-3-2-0---|---------|---0---3-|-3-----0-|---------|---0-2---||
A|---0-1-2-|-3-------|-------3-|-------0-|-1-------|---0-3---|-----0-2-|-3-------||
E|-1-------|---------|---------|-1-1-3---|---------|---------|-3-3-----|---------||

  K-147                          150                    (minim)
G|---2-7-5-|-7-5-7-9-|-10-7-7-5-|-7-2-0---|-----0---|--------|
D|-3-------|---------|----------|-------3-|---0---3-|-3-3-3--|
A|---------|---------|----------|---------|-1-------|--------|
E|---------|---------|----------|---------|---------|--------|

                   155
G|---0-----|-------0-|---5-3-0-|---------|----|
D|-----2-0-|---0-2---|---------|-2-0---2-|-3--|
A|-3-------|-3-------|-3-------|-----3---|----| 3 bar rest
E|---------|---------|---------|---------|----|

  160 
G|------|
D|------|
A|------|
E|----1-|
Final note on beat 4



************************************

| h    Hammer-on
| (n)  Ghost note

************************************

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About Jingle Bells Tab by Michael Bublé

Learn how to play Jingle Bells by Michael Bublé with free guitar tab, lyrics, and interactive chord diagrams. Search for “Jingle Bells chords”, “Jingle Bells guitar chords”, or “Michael Bublé Jingle Bells chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Jingle Bells chords and for experienced players who want accurate Jingle Bells lyrics and chords in one place. Common chords in this song include G, D, A, E, B, C.

FAQ — Jingle Bells by Michael Bublé

How do I play "Jingle Bells" by Michael Bublé on guitar?

Open the free tab for "Jingle Bells" by Michael Bublé on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the tab for "Jingle Bells" by Michael Bublé free?

Yes. The tab for "Jingle Bells" by Michael Bublé are 100% free on Free Chord Book — no sign-up required.

Can I transpose "Jingle Bells" to a different key?

Yes. Use the transpose buttons on the song page to shift "Jingle Bells" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "Jingle Bells"?

Yes. Tap any chord in "Jingle Bells" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "Jingle Bells" easy to play on guitar?

Many players learn "Jingle Bells" by Michael Bublé with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Michael Bublé below.

What key is "Jingle Bells" in?

The tab for "Jingle Bells" show the original chord names (including G, D, A, E, B, C). Use transpose to move the song into any key that fits your voice or capo.