Now playing

波の彼方 Hawaii Namino Kanata Hawaii

Tab
90BPM
Bass Tab
1/216
Sound:
123456789101112131415eBGDAE31234
Step 1 / 216Position: 2
1 index2 middle3 ring4 pinkyO open
[Intro]
G|---------------------|---------------------|
D|-4--------------4----|-2---------2---------|
A|------4----2-------2-|------0-------1-2----|
E|---------------------|---------------------|
[Verse 1]
G|--------------------|---------------------|---------------------|--------------------|
D|-2---------2--------|-2---------2-------4-|-2---------2-------2-|-4---------4--------|
A|------2---------2---|------2---------2----|------2---------2----|------4---------4---|
E|--------------------|---------------------|---------------------|--------------------|
G|---------------------|---------------------|---------------------|---------------------|
D|-4--------------4----|-2----2--------------|-4--------------4----|-2----2------------4-|
A|------4----2-------2-|-----------4-------4-|------4----2-------2-|-----------2----2----|
E|---------------------|----------------4----|---------------------|---------------------|
[Chorus]
G|---------------------|---------------------|---------------------|---------------------|
D|-2--------------2----|-2--------------2----|-2--------------2----|-2---------2---------|
A|------2----0-------0-|------2----0-------0-|------2----0-------0-|------2-------1-2----|
E|---------------------|---------------------|---------------------|---------------------|
[Verse 2]
G|--------------------|--------------------|--------------------|---------------------|
D|-2---------2--------|-2---------2--------|-2---------2--------|-4---------4----4----|
A|------2---------2---|------2---------2---|------2---------2---|------4------------4-|
E|--------------------|--------------------|--------------------|---------------------|
G|---------------------|---------------------|---------------------|---------------------|
D|-4--------------4----|-2----2--1-----------|-4--------------4----|-2----2------------4-|
A|------4----2-------2-|------------4--------|------4----2-------2-|-----------2----2----|
E|---------------------|-----------------4---|---------------------|---------------------|
[Chorus]
G|---------------------|---------------------|---------------------|---------------------|
D|-2--------------2----|-2--------------2----|-2--------------2----|-2---------2---------|
A|------2----0-------0-|------2----0-------0-|------2----0-------0-|------2-------1-2----|
E|---------------------|---------------------|---------------------|---------------------|
[Verse 3]
G|--------------------|--------------------|--------------------|--------------------|
D|-2---------2--------|-2---------2--------|-2---------2--------|-4---------4--------|
A|------2---------2---|------2---------2---|------2---------2---|------4---------4---|
E|--------------------|--------------------|--------------------|--------------------|
G|----------------------|---------------------|---------------------|-----------------------|
D|-4-------4----------4-|-2----2--1-----------|-4--------------4----|-2-------------------4-|
A|------4-----2----2----|------------4----4---|------4----2-------2-|------2---2-2--0--2----|
E|----------------------|---------------------|---------------------|-----------------------|
[Chorus]
G|---------------------|---------------------|---------------------|---------------------|
D|-2--------------2----|-2--------------2----|-2--------------2----|-2--------------2----|
A|------2----0-------0-|------2----0-------0-|------2----0-------0-|------2----0-------0-|
E|---------------------|---------------------|---------------------|---------------------|
G|-9--8--6-----------------|---------------------|---------------------|----------------------|
D|----------9--10--7-------|---------------------|------9----7---------|----------------------|
A|--------------------9----|-7--------------7--9-|-7--------------7--9-|-7---------7-----7--8-|
E|-----------------------8-|------7----5---------|---------------------|------7-------7-------|
[Outro]
G|---------------------|------------|
D|---------------------|------------|
A|-9--------------9----|-7----0----7|
E|------9----7-------7-|------------|

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About 波の彼方 Hawaii Namino Kanata Hawaii Tab by Masamichi Sugi (杉真理)

Learn how to play 波の彼方 Hawaii Namino Kanata Hawaii by Masamichi Sugi (杉真理) with free guitar tab, lyrics, and interactive chord diagrams. Search for “波の彼方 Hawaii Namino Kanata Hawaii chords”, “波の彼方 Hawaii Namino Kanata Hawaii guitar chords”, or “Masamichi Sugi (杉真理) 波の彼方 Hawaii Namino Kanata Hawaii chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy 波の彼方 Hawaii Namino Kanata Hawaii chords and for experienced players who want accurate 波の彼方 Hawaii Namino Kanata Hawaii lyrics and chords in one place. Common chords in this song include G, D, A, E.

FAQ — 波の彼方 Hawaii Namino Kanata Hawaii by Masamichi Sugi (杉真理)

How do I play "波の彼方 Hawaii Namino Kanata Hawaii" by Masamichi Sugi (杉真理) on guitar?

Open the free tab for "波の彼方 Hawaii Namino Kanata Hawaii" by Masamichi Sugi (杉真理) on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the tab for "波の彼方 Hawaii Namino Kanata Hawaii" by Masamichi Sugi (杉真理) free?

Yes. The tab for "波の彼方 Hawaii Namino Kanata Hawaii" by Masamichi Sugi (杉真理) are 100% free on Free Chord Book — no sign-up required.

Can I transpose "波の彼方 Hawaii Namino Kanata Hawaii" to a different key?

Yes. Use the transpose buttons on the song page to shift "波の彼方 Hawaii Namino Kanata Hawaii" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "波の彼方 Hawaii Namino Kanata Hawaii"?

Yes. Tap any chord in "波の彼方 Hawaii Namino Kanata Hawaii" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "波の彼方 Hawaii Namino Kanata Hawaii" easy to play on guitar?

Many players learn "波の彼方 Hawaii Namino Kanata Hawaii" by Masamichi Sugi (杉真理) with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Masamichi Sugi (杉真理) below.

What key is "波の彼方 Hawaii Namino Kanata Hawaii" in?

The tab for "波の彼方 Hawaii Namino Kanata Hawaii" show the original chord names (including G, D, A, E). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?