Now playing

Non Fiction

Lyrics Only
4.319 votes
CKey
90BPM
Lyrics
-----------------------------------------------------------------------------
NON FICTION - Touche Amore
-----------------------------------------------------------------------------
Tuning: Drop C#
Intro: (leads comes in on 3rd time)
eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|-----0-------0-------0-------0-----0-----------7--------|
Ab|---4---0---5---5---4---0---5---5-9---0-9-7-7/9---9/7-5--|
Db|-5-------4-------5-------4------------------------------|
| |x4
eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|-----0---------------0---------------0------------------|
Ab|---4---0-----------4---0-----------9---9-7--------------|
Db|-5---------------5---------------9----------------------|
eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|-----0-------0-------0-------0-----0-----------7--------|
Ab|---4---0---5---5---4---0---5---5-9---0-9-7-7/9---9/7-5--|
Db|-5-------4-------5-------4------------------------------|
| |x2 2nd Ending:
eb|----------------------------------5---------------------|---------------|
Bb|-------7--------------------------x--7---5--------------|-----10--------|
Gb|----7------------7--6-------------6--~---6--------------|-9/11--11/9-7--|
Db|-0---------------------7----------7--~---7--------------|---------------|
Ab|--------------------------------------------------------|---------------|
Db|--------------------------------------------------------|---------------|
Build-up:
eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|---------------------------------|---------------------------------|
Db|-9-9-9-9-9-9-9-9-5-5-5-5-4-4-4-4-|-9-9-9-9-9-9-9-9-5-5-5-5-4-4-4-4-|
Ab|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
Db|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
| |
eb|-7-9-7-----------------7---------|-7-9-7-----------------7---------|
Bb|-------10-----------10---10---10-|-------10-----------10---10---10-|
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-2-2-2-2-2-2-2-2-|
Db|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
Ab|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-0-0-0-0-0-0-0-0-|
Db|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
| |
eb|-10-9-7----------------7---------|-10-9-7----------------7---------|
Bb|--------10----------10---10---10-|--------10----------10---10---10-|
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|---------------------------------|---------------------------------|
Db|-9-9-9-9-9-9-9-9-5-5-5-5-4-4-4-4-|-9-9-9-9-9-9-9-9-5-5-5-5-4-4-4-4-|
Ab|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
Db|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
| |
eb|-10-9-7--7--7----10-9-7---7--7---|-10-9-7--7--7---12-12-12-12-12-12|
Bb|-------10-10-10---------10-10-10-|-------10-10-10------------------|
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
eb|---------------------------------|---------------------------------|
Bb|---------------------------------|---------------------------------|
Gb|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
Db|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
Ab|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
Db|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
| |
eb|-10-9-7--7--7----10-9-7---7--7---|-10-9-7--7--7----12--12--14--14--|
Bb|-------10-10-10---------10-10-10-|-------10-10-10------------------|
Gb|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Ab|---------------------------------|---------------------------------|
Db|---------------------------------|---------------------------------|
Release:
eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9--|
Ab|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9--|
Db|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9--|
| |x2
eb|-5---5---5---5-------5---5---5------------------------p-------p---|
Bb|---------------------------------5---5---5---5---7---87----7-87---|
Gb|---7---7---7---7---7---7---7---7-------------------0---7-------4/7|
Db|-----------------0-~---------------7---7---7---7------------------|
Ab|-----------------0-~----------------------------------------------|
Db|-----------------0-~----------------------------------------------|
eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9--|
Ab|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9--|
Db|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9--|
| |
eb|-55555555555557775555555555555777---------------------p-----p-----|
Bb|-xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx5555555555555555--7-87---7-87----|
Gb|-77777777777777777777777777777777xxxxxxxxxxxxxxxx0------7------4/7|
Db|---------------------------------7777777777777777-----------------|
Ab|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Last time:
eb|------------------------------------------------------------------|
Bb|------------------------------------------------------------------|
Gb|------------------------------------------------------------------|
Db|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9--|
Ab|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9--|
Db|-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9--|
| |
eb|-1212121212121212121212121212121212121212121212121212121212121212-|
Bb|-1010101010101010101010101010101010101010101010101010101010101010-|
Gb|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
Ab|------------------------------------------------------------------|
Db|------------------------------------------------------------------|
End on:
eb|-----------|
Bb|-----------|
Gb|-----------|
Db|-5---------|
Ab|-5---------|
Db|-5---------|
| |
eb|-12--------|
Bb|-10--------|
Gb|-----------|
Db|-----------|
Ab|-----------|
Db|-----------|

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About Non Fiction Tab by Touché Amoré

Learn how to play Non Fiction by Touché Amoré with free guitar tab, lyrics, and interactive chord diagrams. Search for “Non Fiction chords”, “Non Fiction guitar chords”, or “Touché Amoré Non Fiction chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Non Fiction chords and for experienced players who want accurate Non Fiction lyrics and chords in one place. Common chords in this song include C, Bb, Gb, Db, Ab.

FAQ — Non Fiction by Touché Amoré

How do I play "Non Fiction" by Touché Amoré on guitar?

Open the free tab for "Non Fiction" by Touché Amoré on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the tab for "Non Fiction" by Touché Amoré free?

Yes. The tab for "Non Fiction" by Touché Amoré are 100% free on Free Chord Book — no sign-up required.

Can I transpose "Non Fiction" to a different key?

Yes. Use the transpose buttons on the song page to shift "Non Fiction" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "Non Fiction"?

Yes. Tap any chord in "Non Fiction" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "Non Fiction" easy to play on guitar?

Many players learn "Non Fiction" by Touché Amoré with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Touché Amoré below.

What key is "Non Fiction" in?

The tab for "Non Fiction" show the original chord names (including C, Bb, Gb, Db, Ab). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?