Now playing

Mille Regretz La Canción Del Emperador

Tab
90BPM
Tablature
MILLE REGRETZ (LA CANCIÓN DEL EMPERADOR)
As composed by Luys de Narváez
Music by Luys de Narváez
Arranged by LUIS ALVAREZ
tuning (E A D G B E) - standard
Q=140
4/4
W W W
|----------|----------|-0--------------|
|-0--------|-0--------|------0-1-3-1-0-|
|----------|----------|-0--2-----------|
|-4--------|----------|----------------|
|-2--------|-2--------|-3--------------|
|----------|----------|----------------|
Q E E E E E E
W W H Q Q
|-0-------------|---------------|------------|
|-1-------------|-3-------------|-3-----1--0-|
|---------------|-4-------------|------------|
|-------0-2-----|-----0-2-4-----|----0-------|
|-0-2-3------0--|-2-4--------2--|-2-----0----|
|---------------|---------------|----------3-|
E E E E Q Q E E E E Q Q Q Q Q Q
H H W H H H H
|-------------|---------------|------3----|-3----3-----|
|-------------|---------------|------0----|-0----0--2--|
|-2-----0-----|--2------------|-0---------|------------|
|----0--2-----|-(2)--0--2--0--|-2---------|------2-----|
|-------------|---------------|-----------|------------|
|-2--------0--|--2------------|-0---------|-0----------|
Q Q Q Q +Q Q Q Q W H Q Q
H Q Q W Q E E E E E E
|-2----2--3--|-0----0-------|----3p2-0---0-2---|
|-3----------|-1------------|-0--------3-------|
|------------|--------------|-0----------------|
|-0----------|------------0-|-2----------------|
|------2-----|-3----0-2-3---|------------------|
|------------|--------------|------------------|
W H E E E E W
H H E E E E E E E E H H
|-3----3----|-2h3-2-3-2-0-----|------0----|
|-0----0----|-------------3-1-|-0---------|
|-0----0----|-2---------------|-0---------|
|-2----2----|-0---------------|-2---------|
|-----------|-----------------|-----------|
|-----------|-----------------|-----------|
H H W W
+Q Q Q Q H H Q E E E E E E H H
|-(0)--0--------|-----------|----3p2-0---0-2-|-3----3-|
|---------3--2--|-3----3----|-0--------3-----|-0----0-|
|---------------|-----------|-0--------------|-0----0-|
|--4------------|-4----4----|----------------|-2----2-|
|--2------------|-2----2----|----------------|--------|
|---------------|-----------|----------------|--------|
W H H W H H
E E E E E E E E H H +Q Q Q Q
|-2h3-2-3-2-0-----|------0----|-(0)--0--------|
|-------------3-1-|-0---------|---------3--2--|
|-2---------------|-0---------|---------------|
|-0---------------|-2---------|--4------------|
|-----------------|-----------|--2------------|
|-----------------|-----------|---------------|
W W W
H H W H H
|-----------|-0--------------|-0----0-|
|-3----3----|-1----0-1p0-1-3-|-1----1-|
|-4----4----|----2-----------|--------|
|-----------|----------------|--------|
|-----------|-3--------------|-3----3-|
|-3----3----|----------------|--------|
H H Q E E E E E E H H
W Q E E E E E E W
|-----------------|----------------|-----------|
|-3---------------|-1----0-1p0-1-3-|-0---------|
|-4-5-4-5-4-------|----2-----------|-0---------|
|-----------7-5-4-|-2--------------|------2----|
|-----------------|-0--------------|-----------|
|-3---------------|----------------|-0---------|
E E E E E E E E W H H
W H H Q H Q
|----------------|-----------|-------------|
|-0--------------|-----------|----0--------|
|-0------0---0-2-|-4----4----|-2-------2---|
|----2-4---4-----|-4----4----|-2-----------|
|----------------|-5----5----|-3-----------|
|-0--------------|-----------|-------------|
Q E E E E E E H H W
H H W W H H
|------2----|-2------------|-3-------------|-0----0----|
|-0---------|----0-2-3--1--|-0--1--0-1-0---|-0----0----|
|-----------|--------------|-------------2-|-0----0----|
|-4---------|-4------------|-2-------------|-2----2----|
|-2---------|-2------------|---------------|-----------|
|-----------|--------------|---------------|-----------|
W Q E E Q Q Q Q E E E E H H
W +Q E E E E E E W
|-2--------|-(2)--3-5-7-5-7-3-|-5--------------|
|-0--------|--0---------------|----------------|
|----------|------------------|----2-4-5--4----|
|-4--------|------------------|----------------|
|-2--------|--2---------------|----------------|
|----------|------------------|----------------|
W Q E E Q Q
+H H Q Q H +Q Q Q Q W
|-(5)----3----|-2--0--0----|-(0)-----0-----|-0------------|
|-------------|------------|------3-----3--|--------------|
|--5-----4----|-2-----0----|--4------------|-2--0---2--0--|
|-------------|------------|--4------------|-2----4-------|
|-------------|------------|--2------------|-3------------|
|-------------|------------|---------------|--------------|
H H H H W Q E E Q Q
H H Q Q H +Q Q Q Q W
|-------------|------------|---------------|---|
|-------------|------------|---------------|---|
|--2----------|------------|---------------|---|
|-(2)----5----|-4--2--2----|-(2)--0--2--0--|-2-|
|-(3)----5----|-3-----2----|--0------------|-2-|
|--------7----|-5-----3----|--2------------|-0-|
+H H H H W
W H H H Q Q W
|-------------|-----------|------------|-----------|
|-0-----------|-3----0----|-3----1--0--|-3---------|
|-------0--2--|-4---------|-4----------|-2---------|
|-2--4--------|-----------|------------|------4----|
|-------------|-2---------|-2----3-----|-5---------|
|-0-----------|-----------|------------|-----------|
Q Q Q Q W H H H H
W H H Q E E Q Q H H
|------------|------5----|-5--3-2-0--2--|-3----0----|
|-3----------|-1---------|-1------------|-----------|
|------0-----|-2---------|--------------|-----------|
|-4----------|-----------|--------------|-----------|
|-5----3--2--|-0---------|-0------------|-----------|
|------------|-----------|--------------|-0---------|
H Q Q W W W
W W W W
|-3------------|-2---------|-0--------------|-----------|
|-5--3-1-0--2--|-3----0----|-1----0-1-0-----|-0---------|
|--------------|-----------|----2-------2-0-|------0----|
|-2------------|-0---------|----------------|-4---------|
|--------------|-----------|-0--------------|-2---------|
|--------------|-----------|----------------|------0----|
Q E E Q Q H H Q E E E E E E H H
W +Q Q H +Q Q Q Q
|-----------|--------------|-----------------|
|-0---------|--------------|-----------------|
|------0----|-(0)----------|-----------------|
|-4---------|------4--2----|-(2)--0--2--0----|
|-2---------|---------0----|-----------------|
|-----------|--3-----------|--2--------------|
H H H H Q
Q E E Q Q H H H Q Q
|-3--2-0-3--2--|--3------3-----|-2----3--2--|
|--------------|--0---1--0--2--|-3----------|
|--------------|---------------|------------|
|-2------------|---------2-----|-0----------|
|--------------|---------------|------2-----|
|-0------------|-(0)-----------|------------|
W Q Q Q Q W
W H H H H W
|-0--------------|-(0)----0----|-0----0----|-----------------|
|-1--------------|--0-----1----|-1----1----|-3---------------|
|----------------|-------------|-0----0----|-0--2--4-2-0-----|
|--------------0-|--2-----2----|-----------|-------------4---|
|-3--0-2h3-2-3---|--------3----|-3----3----|-----------------|
|----------------|-------------|-----------|-3---------------|
Q E E E E E E H H H H Q Q E E E E
Q E E E E E E H H H H W
|----------------|------0----|-0----0----|---------------|
|-1----0-1p0-1-3-|-0----1----|-1----1----|-3-------------|
|----2-----------|-0---------|-0----0----|-4-----4-------|
|-2--------------|------2----|-----------|-5--7----7-5-4-|
|-0--------------|------3----|-3----3----|---------------|
|----------------|-0---------|-----------|-3-------------|
W H H H H Q Q E E E E
Q E E E E E E H Q Q H H W H. Q
|----------------|------------|-----------|----------|------------|------*|
|-1----0-1p0-1-3-|-0----0--2--|-3----0----|-3--------|-0-------2--|-3----*|
|----2-----------|-0----0-----|------0----|----------|-0----------|------*|
|-2--------------|-2----2-----|-4----2----|-4--------|-2----------|-4----*|
|-0--------------|------------|-5---------|-5--------|------------|-5----*|
|----------------|-0----0-----|-7----0----|-7--------|-0----------|-7----*|
W H H H H W W
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About Mille Regretz La Canción Del Emperador Tab by Luys de Narvaez

Learn how to play Mille Regretz La Canción Del Emperador by Luys de Narvaez with free guitar tab, lyrics, and interactive chord diagrams. Search for “Mille Regretz La Canción Del Emperador chords”, “Mille Regretz La Canción Del Emperador guitar chords”, or “Luys de Narvaez Mille Regretz La Canción Del Emperador chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Mille Regretz La Canción Del Emperador chords and for experienced players who want accurate Mille Regretz La Canción Del Emperador lyrics and chords in one place. Common chords in this song include E, A, D, G, B.

FAQ — Mille Regretz La Canción Del Emperador by Luys de Narvaez

How do I play "Mille Regretz La Canción Del Emperador" by Luys de Narvaez on guitar?

Open the free tab for "Mille Regretz La Canción Del Emperador" by Luys de Narvaez on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the tab for "Mille Regretz La Canción Del Emperador" by Luys de Narvaez free?

Yes. The tab for "Mille Regretz La Canción Del Emperador" by Luys de Narvaez are 100% free on Free Chord Book — no sign-up required.

Can I transpose "Mille Regretz La Canción Del Emperador" to a different key?

Yes. Use the transpose buttons on the song page to shift "Mille Regretz La Canción Del Emperador" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "Mille Regretz La Canción Del Emperador"?

Yes. Tap any chord in "Mille Regretz La Canción Del Emperador" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "Mille Regretz La Canción Del Emperador" easy to play on guitar?

Many players learn "Mille Regretz La Canción Del Emperador" by Luys de Narvaez with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Luys de Narvaez below.

What key is "Mille Regretz La Canción Del Emperador" in?

The tab for "Mille Regretz La Canción Del Emperador" show the original chord names (including E, A, D, G, B). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?