Now playing
Pedrá
🎸 Tips from players
Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.
Chord Book
670,000+ free guitar chords · free-chords.com
Pedrá
by Extremoduro
Guitarra2 (Uoho)
E||------------------|------------------|------------------|
B||------------------|------------------|------------------|
G||------------------|------------------|------------------|
D||------------------|------------------|------------------|
A||------------------|------------------|------------------|
E||------------------|------------------|------------------|
------------------------------------|----------------------------|
----------------12------------------|----------------------------|
--12----15/-14--14h-12--------------|----------------------------|
--12----12------12------14h12-------|----------------------------|
--12--------------------------14h12-|--10------9-10-10------9-10-|
------------------------------------|----------------------------|
-----------------------|------12----------------|--------------------|
-----------------------|------------12----------|--------------------|
-----------------------|------------------12----|--12b---------------|
-----------------------|------------------------|--------------------|
--10r-----9--10--------|------------------------|--------------------|
-----------------------|------------------------|--------------------|
--7-------7-----7--------|-----------7------------|-----7------------7--------|
--8----------------8-----|-----8----------8-------|--------10-----------9-----|
--9----9-----8--------8--|--7-----7----------7----|--9---------9--9--------9--|
-------------------------|------------------------|---------------------------|
-------------------------|------------------------|---------------------------|
-------------------------|------------------------|---------------------------|
--0-------3----------------|--------------------------|
---------------------------|--------------------------|
-----2b------2h-0----------|--9------8-9/11------9h11-|
-------------------2h0-----|--------------------------|
-----------------------2h0-|--------------------------|
---------------------------|--------------------------|
----------------------------|-----------------------------|------------------|
----------------------------|-----------------------------|------------------|
--12--11--9-------9---------|-----------------------------|------------------|
-------------9-------9--10--|--------10h12-10h-9----------|------------------|
----------------------------|---------------------10--12--|------------------|
----------------------------|-----------------------------|------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--9------8h9-11------9h11-|--12h-14--12--14r-----12----|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------------|---------------------|------------------|
----15--13--12~-----------------|---------------------|------------------|
----------------14--12--11--12--|--11~-9--------------|------------------|
--------------------------------|---------------------|------------------|
--------------------------------|---------------------|------------------|
--------------------------------|---------------------|------------------|
-------------------------14-|--14r---------------------------------|
--15b-------17b-------17----|--------17-15-17-15-------------------|
-------------------16-------|--------------------14b---14-14h12-14b|
----------------------------|--------------------------------------|
----------------------------|--------------------------------------|
----------------------------|--------------------------------------|
-----------------------------------------------|----------------------------|
----------12--13--12h13h12-----12--------------|----------------------------|
--14~----------------------14------12--14------|----------------------------|
-------------------------------------------12--|--14------------------------|
-----------------------------------------------|--------12r---10--12b-------|
-----------------------------------------------|----------------------------|
------------------------------------------14--|----14--14h15h14----12----------|
----------------------------------12--15------|----15------------------15--17--|
--------------------12--------12--------------|--------------------------------|
----------------14--------14------------------|--------------------------------|
------------14--------------------------------|--------------------------------|
----12h-15------------------------------------|--------------------------------|
----14h15h14----14-15-17-17r-17h15-----17b-|----17-17-17-17-17b---------|
-------------17--------------------17------|----------------------------|
-------------------------------------------|----------------------------|
-------------------------------------------|----------------------------|
-------------------------------------------|----------------------------|
-------------------------------------------|----------------------------|
--------------------7--|--------------------------|---------------------------|
------8h-7-------7-----|--------------------------|---------------------------|
--------------9--------|--9/-7--9--7~-------------|---------------------7---7-|
-----------------------|----------------9--7-5-7--|----5--7r5------5/-9---9---|
-----------------------|--------------------------|-----------7---------------|
-----------------------|--------------------------|---------------------------|
-------------------------------|------------------------------|
-------8--10h-8--10--10b-------|--12------12--13--------12----|
----9--------------------------|--14b-------------14b---------|
-------------------------------|------------------------------|
-------------------------------|------------------------------|
-------------------------------|------------------------------|
-------------------------------------------|
-------------------------------------------|
--14r-14-12-14--12h14h12-11r-----11--------|
------------------------------14----12-14~-|
-------------------------------------------|
-------------------------------------------|
----------------------------------------------12h14h12-|
-------------------------12h13h12----12-13-15----------|
----11h12h11----11-12-14----------14-------------------|
-------------14----------------------------------------|
-------------------------------------------------------|
-------------------------------------------------------|
-----12-14-15/19--15--19b-------|--------------------------|
--15----------------------------|--------------------------|
--------------------------------|--9------8-9/11------9h11-|
--------------------------------|--------------------------|
--------------------------------|--------------------------|
--------------------------------|--------------------------|
----------------------------|-----------------------------|------------------|
----------------------------|-----------------------------|------------------|
--12--11--9-------9---------|-----------------------------|------------------|
-------------9-------9--10--|--------10h12-10h-9----------|------------------|
----------------------------|---------------------10--12--|------------------|
----------------------------|-----------------------------|------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--9------8h9-11------9h11-|--12h-14--12--14r-----12----|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------|----------------------------|
--------------------------------|---------------------|------------------|
----15--13--12~-----------------|---------------------|------------------|
----------------14--12--11--12--|--11~-9--------------|------------------|
--------------------------------|---------------------|------------------|
--------------------------------|---------------------|------------------|
--------------------------------|---------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------------------|--------------------12------|
------------------|--15--------15----------------|-------15--------------12---|
------------------|--14b-------14r-12-14-12------|--12---14b------14b---------|
------------------|-------------------------14---|----------------------------|
------------------|------------------------------|----------------------------|
------------------|------------------------------|----------------------------|
--------------------15----------|----------------------------------------|
--15b-----15h12-----15----------|------------12--------------------------|
----------------14b-----14r-12--|--14h12-----12--------------------------|
--------------------------------|--------14------14-12-14h12-------------|
--------------------------------|----------------------------14--10-12---|
--------------------------------|----------------------------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------5--------|------------5---------|------------5--------|
-------5-------------|-------5---------5----|-------5-------------|
---------------------|----------------------|---------------------|
--7------------------|--5-------------------|--4------------------|
---------------------|----------------------|---------------------|
---------------------|----------------------|---------------------|
------------5--------|--------------------------|--------------------------|
-------5-------------|----------------13--------|----------------12--------|
---------------------|--------------------------|--------------------------|
--3------------------|----10--12/-14------------|----10--12/-14------------|
---------------------|--------------------------|--------------------------|
---------------------|--------------------------|--------------------------|
------------------------------|------------------------|------------------|
------------------------------|------------------------|------------------|
----------------12b---12------|------------------------|------------------|
----10--12/-14------------14--|--12r---12--10----------|------------------|
------------------------------|------------------------|------------------|
------------------------------|------------------------|------------------|About Pedrá Tab by Extremoduro
Learn how to play Pedrá by Extremoduro with free guitar tab, lyrics, and interactive chord diagrams. Search for “Pedrá chords”, “Pedrá guitar chords”, or “Extremoduro Pedrá chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Pedrá chords and for experienced players who want accurate Pedrá lyrics and chords in one place. Common chords in this song include E, B, G, D, A.
FAQ — Pedrá by Extremoduro
How do I play "Pedrá" by Extremoduro on guitar?
Open the free tab for "Pedrá" by Extremoduro on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.
Are the tab for "Pedrá" by Extremoduro free?
Yes. The tab for "Pedrá" by Extremoduro are 100% free on Free Chord Book — no sign-up required.
Can I transpose "Pedrá" to a different key?
Yes. Use the transpose buttons on the song page to shift "Pedrá" up or down by half-steps so it matches your vocal range or capo position.
Can I see chord diagrams for "Pedrá"?
Yes. Tap any chord in "Pedrá" to instantly see an interactive guitar chord diagram with alternate fingerings.
Is "Pedrá" easy to play on guitar?
Many players learn "Pedrá" by Extremoduro with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Extremoduro below.
What key is "Pedrá" in?
The tab for "Pedrá" show the original chord names (including E, B, G, D, A). Use transpose to move the song into any key that fits your voice or capo.