Now playing

Parte Del Día

Tab
CKey
90BPM
Bass Tab
1/617
Sound:
123456789101112131415eBGDAE31234
Step 1 / 617Position: 5
1 index2 middle3 ring4 pinkyO open
El símbolo "###" significa tresillo, tres notas que valen por dos.
SOLO 1 (0.34)
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-7-------9-h7-h7-|
A|-7---------------|(7)----------\---|---------------7-|----7--7---------|
E|-----------------|-----------------|-5---------------|-#-#-#-#-#-#-#-#-|
* * * * * * * * * * * * * * * *
G|---------------7-|-9---------------|-----------------|----------9------|
D|-------------9---|-------9---9---\-|-7---------------|---------7-------|
A|-7---------------|---------7-------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-5---5-0---------|
* * * * * * * * * * * * * * * *
G|-----------------|-9--9------------|-----------------|-----------------|
D|---------------9-|-----9-----9-----|-7---------------|---7----h7--75---|
A|-7---------------|-----------------|-----------7-----|-7---------------|
E|-----------------|-----------------|---------------5-|-----------------|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|----------------7|---5-----5-------|-7---------------|---7-----7-------|
A|-7-----------7---|-5-------------5-|-----------------|-7-----7-----7---|
E|-----------------|-----------------|-----------------|-----------------|
* * * * * * * * * * * * * * * *
G|-----------------|-------7h9---\---|-----------------|-----------------|
D|-----------5---7-|-7-9-------------|-7---------------|---7-------7-7\--|
A|-7---------------|-----------------|-----------7-\---|-7---------------|
E|-----------------|-----------------|-----------------|-----------------|
* * * * * * * * * * * * * * * *
G|-----------------|---------------7-|-----------------|-----------------|
D|-----------------|-9-----9---9-----|-7-------5-----4-|-4-------9-------|
A|-7-----------\---|-----------------|-----------------|--------7--7-----|
E|-----------------|-----------------|-----------------|-----------------|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|---5------/7-----|-7---------------|---7-----7-------|
A|-7-------------7-|-----------------|-----------------|-7---------5-----|
E|-----------------|-----------------|-----------------|-----------------|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-7---7---7-------|
A|-7---------------|-7-------5-------|-------------5-7-|-------7---5-----|
E|---------------7-|-----7-----7-----|-5-------5-------|-----------------|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-7-------7-------|-7-------5-5-----|
A|-7---------------|---------7-------|-----------5-----|-----------------|
E|---------------7-|-0-0-7-------7-5-|-----------------|-----------------|
INTERLUDIO 1 (1.44)
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|---------6---9---|-----------------|-----------------|-----------------|
A|-7-7---7---7-----|-----------------|-------------3---|-----------------|
E|-----------------|-----------------|-5-5---5-3-5---5-|-----------------|
| (x2) |
* * * *
G|-----------------|
D|-----------5-----|
A|---------7-------|
E|-----------------|
ESTROFA 1 (1.59)
* * * * * * * * * * * * * * * *
G|-----------------|-5---------------|-----------------|-----------------|
D|---------5---7-7-|-----------------|-5-------5---\---|-----------------|
A|-7---------------|-----------3-----|-------5---------|-----------------|
E|-----------------|-----------------|-----------------|-3-3-3---2-2-2-/-|
* * * * * * * * * * * * * * * *
G|-----------------| | | |
D|---------5---7-9-| igual | igual | igual |
A|-7---------------| | | |
E|-----------------| | | |
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|---------7-5-----|-----5---5-------|-5-------5-------|-----------------|
A|-7-----------7---|-3---------3-----|-------5---5-\---|-----------------|
E|-----------------|-----------------|-----------------|-3-3-3---2-2-2-/-|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|
D|---------7--5----|---------------4-|-5---------------|
A|-7-------------5-|-3-------7-8-----|---------2-3-5---|
E|---------#-#-#-#-|-----------------|-------3---------|
PUENTE 1 (2.27)
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-6-------3-------|-----------------|-3-2-3-2-3-2-----|-----------------|
E|-----------------|-5-------3-------|-------------2---|-3-3-3-----1---/-|
SOLO 2 (2.35)
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|---------9-------|
D|-----------------|-----------9-----|-----------7-----|-7---------7-\---|
A|-7---------------|(7)--------------|---------7-------|-----------------|
E|-----------------|-----------------|-5---------------|-----------------|
* * * * * * * * * * * * * * * *
G|-----------------|---------#-#-#-#-|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-7---------------|-7---------------|-----------------|-----------------|
E|---------------7-|-----7---.--5--7-|-5-------0-5-----|-5-------3-3-----|
ESTROFA 2 (2.50)
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|---------7-------|---------------4-|-5-------5-------|-----------------|
A|-7-------------5-|-3-------5-7-----|-----5-5---5-\---|-----------------|
E|-------------7---|-----------------|-----------------|-3-3-3---2-2-2-/-|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----7-----------|-----------------|
D|-----------------|---------------4-|-5---------5-\---|-----------------|
A|-7---------5---7-|-3-----5-7-------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-3-3-3---2-2-2-/-|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|---------5--7--9-|-----------------|---------5-\-----|-----------------|
A|-7---------------|-3-----3---7-\---|-3---------------|-----------------|
E|---------#-#-#-#-|-----------------|-----------------|-3-3-3---2-2-2-/-|
* * * * * * * * * * * *
G|-----------------|-----------------|-----------------|
D|---------7-5-----|---------------4-|-5----(5)--------|
A|-7-----------7(5)|-3-------7-8-----|-----------2-3-5-|
E|-----------------|-----------------|---------3-------|
PUENTE 2 (3.18)
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-6-------3-------|-----------------|-3-2-3-2-3-2-----|-----------------|
E|-----------------|-5-------3-------|-------------2---|-3-3-3---1-1-1-/-|
SOLO 3 (3.26)
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------9-\---|-7---------------|-----------------|
A|-7---------------|(7)------7-------|-------------7---|-------7---------|
E|-----------------|-------7---------|---------------5-|(5)----------5---|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------5-7---|
D|-----------------|-9---------------|---------------7-|-7--7--7/7-------|
A|-7---------------|---------7---\---|---------.--7----|-----------------|
E|-----------------|-------7---------|-5-------#-#-#-#-|-----------------|
* * * * * * * * * * * * * * * *
G|-----------------|-9-\-------------|-----------------|-----------------|
D|-----------------|---------9-------|-----------------|---------55-55---|
A|-7---------------|-----------7-\---|-----------7-\---|-----------------|
E|-----------------|-----------------|-5-------7-------|-5---------------|
* * * * * * * * * * * * * * * *
G|-----------9-----|-----------------|-----------------|-----------------|
D|---------9-------|-----------------|-7---------------|-----------7-----|
A|-7---------------|-7-7-7-7/7-5-----|-----------------|---7-----7-------|
E|-----------------|-------------7-5-|-----------------|-----5-----------|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|------------/9-9-|-----------------|-----------5-----|-7---------------|
A|-7---------------|-5-5-------------|---------7-----7-|-------3---5-----|
E|-----------------|-----7---3-0---0-|-5---------------|-----5-----------|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|---------7-------|---------7-------|
A|-7-------7-7-----|-7-------7-7-----|-------7-----5/7-|-------7---------|
E|-------7-----7---|-------------7-5-|-5---------------|-5---------------|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|---------5/7-----|-----------7-----|-----7---7---7-7-|
A|-------------7---|-------77----7-\-|-------7-------7-|--------7---7----|
E|-0-----7-0--7----|-0---------------|-5---------------|-5-5-------------|
* * * * * * * * * * * * * * * *
G|-----------------|-9-\-------------|-----------------|-------------9-\-|
D|---9-----9-----9-|---------5-------|---------7-\-----|---------7-------|
A|-7---------7-----|-------7-----7---|-------7---------|---2/7-----------|
E|-----------------|--------------7\-|-5----------03--0|-----------------|
* * * * * * * * * * * * * * * *
G|------------7--.-|-7--.----9--9--8-|-----------------|-----------------|
D|---------7-------|-------7---------|-------575-------|-----0---2-------|
A|-7-----7---------|-----------------|-7-------------5-|---02--2----0---0|
E|---------#-#-#-#-|-#-#-#-#---------|-----------------|-3-----------3---|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-7-------7-------|---------7-5-----|
A|/7-------------7-|-----7-7---------|-------7-------7-|-5-7---------7-5-|
E|-----------------|---------7-\---7-|-----------------|-----------------|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-7--h7--h7--h7-7-|-7---------------|
A|-7---------------|---7-----7-----7-|-----------------|---7-------------|
E|---------------7-|-7-----7-----7---|-----------------|-------5-5---0---|
* * * * * * * * * * * * * * * *
G|-----------------|h7---7-----------|-----------------|-----------------|
D|-----9---9-----9-|---7-------------|-7---------7-----|-7---7---7-------|
A|-7---------------|-----------------|---------7-----7-|-----------5-----|
E|-----------------|---------5---5---|-----------------|-------5---------|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------7-----|-7---7---7-------|
A|-7---------------|-7-7-----7-------|---------7-----7-|-------7---5-----|
E|---------------7-|-----7-----7---7-|-5---------------|-----------------|
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------7-----|-7-------5-5-----|
A|-7---------------|-7-7-----7-------|---------7-------|-----------------|
E|---------------7-|-----7-----7---7-|-5---------------|-----------------|
INTERLUDIO 2 (5.11)
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|---------6---9---|-----------------|-----------------|-----------------|
A|-7-7---7---7-----|-----------------|-------------3---|-----------------|
E|-----------------|-----------------|-5-5---5-3-5---5-|-----------------|
| (x2) |
* * * *
G|-----------------|
D|-----------5-----|
A|---------7-------|
E|-----------------|
ESTROFA 3 (5.26)
* * * * * * * * * * * * * * * *
G|-----------------|-5---------------|-----------------|-----------------|
D|---------5---7-9-|-----------5-\---|-5---------------|-----------------|
A|-7---------------|-----------------|-----------5-----|-----------------|
E|-----------------|-----------------|-------------3---|-3-3-3---2-2-2-/-|
* * * * * * * * * * * * * * * *
G|-----------------|-5-----------5-\-|-----------------|-----------------|
D|---------5---7-9-|-----------5-----|-5---------------|-----------------|
A|-7---------------|---------3-------|-----------5-----|-----------------|
E|-----------------|-----------------|-------------3---|-3-3-3---2-2-2-/-|
* * * * * * * * * * * * * * * *
G|-----------------|-5--(5)----------|-----------------|-----------------|
D|---------5---7-9-|---------5---\---|-----------5-\---|-----------------|
A|-7---------------|-------3---------|---------5-------|-----------------|
E|-----------------|-----------------|-3---------------|-3-3-3---2-2-2-/-|
* * * * * * * * * * * *
G|-----------------|-----------------|-----------------|
D|---------7--5----|---------------4-|-5---------------|
A|-7-------------7-|---------7-8-----|-----------2-3---|
E|-----------------|-8---------------|---------3-------|
PUENTE 3 (5.53)
* * * * * * * * * * * * * * * *
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-6-------3-------|-----------------|-3-2-3-2-3-2-----|-----------------|
E|-----------------|-5-------3-------|-------------2---|-3-3-3-----1---/-|
* * * *
G|-----------------|
D|-----------------|
A|-7---------------|
E|-----------------|

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About Parte Del Día Tab by Aquelarre

Learn how to play Parte Del Día by Aquelarre with free guitar tab, lyrics, and interactive chord diagrams. Search for “Parte Del Día chords”, “Parte Del Día guitar chords”, or “Aquelarre Parte Del Día chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Parte Del Día chords and for experienced players who want accurate Parte Del Día lyrics and chords in one place. Common chords in this song include G, D, A, E.

FAQ — Parte Del Día by Aquelarre

How do I play "Parte Del Día" by Aquelarre on guitar?

Open the free tab for "Parte Del Día" by Aquelarre on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the tab for "Parte Del Día" by Aquelarre free?

Yes. The tab for "Parte Del Día" by Aquelarre are 100% free on Free Chord Book — no sign-up required.

Can I transpose "Parte Del Día" to a different key?

Yes. Use the transpose buttons on the song page to shift "Parte Del Día" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "Parte Del Día"?

Yes. Tap any chord in "Parte Del Día" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "Parte Del Día" easy to play on guitar?

Many players learn "Parte Del Día" by Aquelarre with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Aquelarre below.

What key is "Parte Del Día" in?

The tab for "Parte Del Día" show the original chord names (including G, D, A, E). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?