Now playing

Henohenomoheji

Tab
90BPM
Bass Tab
1/2
Sound:
123456789101112131415eBGDAE11234
Step 1 / 2Position: 2
1 index2 middle3 ring4 pinkyO open
-------------------------------|
-------------------------------|
Kamaitachi - he no he no moheji
-------------------------------|
-------------------------------|
Tempo = 120
Bass
Legend
L - tied note
x - dead note
h - hammer on/pull off
b - bend
s - slide
~ - vibrato
g - ghost note
> - accentuated note
t - trill
M - palm mute
. - staccato
P - popping (bass)
S - slapping (bass)
+ - tapping
W - wide vibrato
< - fade in
w - whammy bar
= - tremolo picking
v - brush up
^ - brush down
V - pick stroke up
n - pick stroke down
G |-------------------------------------|------------------------------------|
D |-------------------------------------|------------------------------------|
A |--2----------------------------------|--2---------------------------------|
E |-------------------------------------|------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2----------------------------------|--2----------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------4----------------------------|
--2-----2-----2--4--2--4-------------|--4-----------2--4--2--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------4----------------------------|
--2-----2-----2--4--2--4-------------|--4-----------2--4--2--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------4----------------------------|
--2-----2-----2--4--2--4-------------|--4-----------2--4--2--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|----------------|
-------------------------------------|----------------|
--2----------------------------------|----------------|
-------------------------------------|----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--7--7--7--4--4--4--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7-----5-----4-----5----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--7--7--7--4--4--4--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7-----5-----4-----5----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------4----------------------------|
--2-----2-----2--4--2--4-------------|--4-----------2--4--2--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------4----------------------------|
--2-----2-----2--4--2--4-------------|--4-----------2--4--2--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------4----------------------------|
--2-----2-----2--4--2--4-------------|--4-----------2--4--2--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------4----------------------------|
--2-----2-----2--4--2--4-------------|--4-----------2--4--2--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--7--7--7--4--4--4--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7-----5-----4-----5----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--7--7--7--4--4--4--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7-----5-----4-----5----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------------2--0-------------------|
--2--2--2--2--4--4--4--4-------------|--5--5--5--5--------4--2-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--5--4-----5--5--5--5-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------------2--0-------------------|
--2--2--2--2--4--4--4--4-------------|--5--5--5--5--------4--2-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--5--4-----5--5--5--5-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|----------------|
-------------------------------------|----------------|
--2----------------------------------|----------------|
-------------------------------------|----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------------2--0-------------------|
--2--2--2--2--4--4--4--4-------------|--5--5--5--5--------4--2-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--5--4-----5--5--5--5-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------------2--0-------------------|
--2--2--2--2--4--4--4--4-------------|--5--5--5--5--------4--2-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--5--4-----5--5--5--5-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------4----------------------------|
--2-----2-----2--4--2--4-------------|--4-----------2--4--2--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------4----------------------------|
--2-----2-----2--4--2--4-------------|--4-----------2--4--2--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------4----------------------------|
--2-----2-----2--4--2--4-------------|--4-----------2--4--2--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|----------------|
-------------------------------------|----------------|
--2----------------------------------|----------------|
-------------------------------------|----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--7--7--7--4--4--4--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7-----5-----4-----5----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--7--7--7--4--4--4--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7-----5-----4-----5----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--7--7--7--4--4--4--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7-----5-----4-----5----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--7--7--7--4--4--4--4-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7-----5-----4-----5----------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------------2--0-------------------|
--2--2--2--2--4--4--4--4-------------|--5--5--5--5--------4--2-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--5--4-----5--5--5--5-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------------2--0-------------------|
--2--2--2--2--4--4--4--4-------------|--5--5--5--5--------4--2-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--5--4-----5--5--5--5-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------------2--0-------------------|
--2--2--2--2--4--4--4--4-------------|--5--5--5--5--------4--2-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--5--4-----5--5--5--5-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|--------------2--0-------------------|
--2--2--2--2--4--4--4--4-------------|--5--5--5--5--------4--2-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2--2--2--2--5--5--5--5-------------|--7--5--4-----5--5--5--5-------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2-----2-----2----------------------|--2-----2-----2----------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
-------------------------------------|-------------------------------------|
--2-----2-----2----------------------|--2-----2-----2----------------------|
-------------------------------------|-------------------------------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--2-------------|--2-------------|--2-------------|--2-------------|
----------------|----------------|----------------|----------------|
----------------|-------------------------------------|
----------------|-------------------------------------|
--2-------------|--2--2--2--2--------2----------------|
----------------|-------------------------------------|
-------------------------------------||
-------------------------------------||
-------------------------------------||
-------------------------------------||

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About Henohenomoheji Tab by Kamaitachi (かまいたち)

Learn how to play Henohenomoheji by Kamaitachi (かまいたち) with free guitar tab, lyrics, and interactive chord diagrams. Search for “Henohenomoheji chords”, “Henohenomoheji guitar chords”, or “Kamaitachi (かまいたち) Henohenomoheji chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Henohenomoheji chords and for experienced players who want accurate Henohenomoheji lyrics and chords in one place. Common chords in this song include G, D, A, E.

FAQ — Henohenomoheji by Kamaitachi (かまいたち)

How do I play "Henohenomoheji" by Kamaitachi (かまいたち) on guitar?

Open the free tab for "Henohenomoheji" by Kamaitachi (かまいたち) on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the tab for "Henohenomoheji" by Kamaitachi (かまいたち) free?

Yes. The tab for "Henohenomoheji" by Kamaitachi (かまいたち) are 100% free on Free Chord Book — no sign-up required.

Can I transpose "Henohenomoheji" to a different key?

Yes. Use the transpose buttons on the song page to shift "Henohenomoheji" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "Henohenomoheji"?

Yes. Tap any chord in "Henohenomoheji" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "Henohenomoheji" easy to play on guitar?

Many players learn "Henohenomoheji" by Kamaitachi (かまいたち) with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Kamaitachi (かまいたち) below.

What key is "Henohenomoheji" in?

The tab for "Henohenomoheji" show the original chord names (including G, D, A, E). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?