Now playing

Segovia Study No 12

Tab
CKey
90BPM
Tablature
1/398
Sound:
123456789101112131415eBGDAE11O1234
Step 1 / 398Position: 2
1 index2 middle3 ring4 pinkyO open
Opus 6 No 6 in A (Segovia Study No 12) - Fernando Sor (1778-1839)
NOTES (by KJM)
I'd recommend that you attack this piece visually. By that, I mean learn
eight measures at a time, then visualize your left-hand fingering as it
appears on the fretboard. Kind of like memorizing a phone number by how
the number pattern looks on the keyboard. Start out slowly. Once you have
a phrase memorized without mistakes, look at the next eight measures.
You'll pick up speed as you go. This ia a moderately easy place to play
in that there are no contorted fingerings and no jumping up and down the
keyboard. The key is in the memorization. Once mastered, it will make a
great addition to your repertoire.
tuning: EADGBE - key: A major - time: 3/8
1 | . | . | | . | . | | . | . | | . | . | | . | . |
e |-------------|------4---5--|--4---5---7--|--9---10--11-|--12--10--9--|
B |--2---3---5--|--7---5---7--|--5---7---9--|--10--12--13-|--14--12--10-|
G |--2---4---6--|--7----------|-------------|-------------|-------------|
D |-------------|-------------|-------------|-------------|-------------|
A |--0----------|--0----------|--0----------|--0----------|--0----------|
E |-------------|-------------|-------------|-------------|-------------|
6 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--7---5---4--|--2---0------|-------------|-------------|------4---5--|
B |--9---7---5--|--3---2---3--|--2-------0--|--2---3---5--|--7---5---7--|
G |-------------|----------4--|--2-------1--|--2---4---6--|--7----------|
D |-------------|-------------|------2------|-------------|-------------|
A |--0----------|--0----------|-------------|--0----------|--0----------|
E |-------------|-------------|----------0--|-------------|-------------|
11 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--4---5---7--|--9---10--11-|--12--10--9--|--7---5---4--|--2---0------|
B |--5---7---9--|--10--12--13-|--14--12--10-|--9---7---5--|--3---2---3--|
G |-------------|-------------|-------------|-------------|----------4--|
D |-------------|-------------|-------------|-------------|--0----------|
A |--0----------|--0----------|--0----------|--0----------|-------------|
E |-------------|-------------|-------------|-------------|-------------|
16 | . | . | | . | . | | . | . | | . | . | | . | . |
e |-------------|--0----------|--0----------|--7----------|--7----------|
B |--2-------0--|----------0--|--2---4---5--|--4---5---7--|--9---7---9--|
G |--2-------1--|--1---2---1--|--2---4---6--|--4---6---8--|--9---8---9--|
D |------2------|--2---4------|-------------|-------------|-------------|
A |-------------|-------------|-------------|-------------|-------------|
E |----------0--|-------------|-------------|-------------|-------------|
21 | . | . | | . | . | | . | . | | . | . |
e |--4----------|--7-5-4---5--|--2----------|--0---------||
B |--5----------|----7-6---7--|--4----------|------------||
G |------5---6--|-------------|------4---2--|--1--------*||
D |-------------|-------------|-------------|-----------*||
A |-------------|--0----------|--2----------|------------||
E |-------------|-------------|-------------|--0---------||
25 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--0---2---3--|--2----------|--2----------|--2----------|--2---5---4--|
B |-------------|----------0--|--2---3---5--|--5---4---3--|-------------|
G |*------------|------3---1--|--3---4---6--|--6---5---4--|-------------|
D |*------------|------4------|-------------|-------------|-------------|
A |-------------|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|-------------|
30 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--0----------|--0----------|--0----------|--0---5---4--|--4---2---2--|
B |-------------|--0---2---3--|--3---2---2--|--2-------3--|--2----------|
G |------1---2--|--1---2---4--|--4---2---2--|----------4--|--2----------|
D |------2---4--|-------------|-------------|-------------|-------------|
A |-------------|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|-------------|
35 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--2---0---0--|--0----------|-------------|-------------|-------------|
B |--0----------|------3---3--|--3---2---2--|-------------|-------------|
G |--1----------|--2----------|--1----------|--6---4---4--|--4----------|
D |-------------|--4----------|--2----------|--4----------|--4---7---7--|
A |-------------|-------------|-------------|--5----------|--6----------|
E |-------------|-------------|-------------|-------------|-------------|
40 | . | . | | . | . | | . | . | | . | . | | . | . |
e |------0---0--|--0----------|--0----------|--0----------|------0---0--|
B |-------------|----------0--|--1---2---3--|--4---5---1--|--0----------|
G |-------------|--1---2---1--|--2---3---4--|--4---5---2--|--1----------|
D |--6----------|--2---4------|-------------|-------------|-------------|
A |--7----------|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|--0----------|
45 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--0----------|--0----------|--0----------|------0---0--|--0----------|
B |----------0--|--1---2---3--|--4---5---1--|--0----------|-------------|
G |--1---2---1--|--2---3---4--|--4---5---2--|--1----------|------1---1--|
D |--2---4------|-------------|-------------|-------------|------2---2--|
A |-------------|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|--0----------|-------------|
50 | . | . | | . | . | | . | . | | . | . | | . | . |
e |----------0--|--0----------|----------0--|--0----------|----------0--|
B |-------------|-------------|-------------|-------------|--1---2------|
G |--1---2------|------2---2--|--3---4------|------4---4--|--1---2------|
D |--3---4------|------4---4--|--5---6------|------6---6--|-------------|
A |-------------|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|-------------|
55 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--0----------|----------0--|-------------|-------------|--7---6---7--|
B |------2---2--|--2---3------|--7-5-4---5--|--9---8---9--|--9---8---9--|
G |------3---3--|--3---4------|-------------|-------------|-------------|
D |-------------|-------------|-------------|-------------|-------------|
A |-------------|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|-------------|
60 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--10---------|--10--9------|-------------|-------------|-------------|
B |--12---------|--12--10--12-|--10--9---7--|--5-------4--|--3----------|
G |-------------|----------13-|--11--9---7--|--6-------5--|--4----------|
D |-------------|-------------|-------------|-------------|-------------|
A |-------------|-------------|-------------|-------------|-------------|
E |--0----------|-------------|-------------|-------------|-------------|
65 | . | . | | . | . | | . | . | | . | . | | . | . |
e |-------------|-------------|-------------|------4---5--|--4---5---7--|
B |--3----------|--3----------|--2---3---5--|--7---5---7--|--5---7---9--|
G |--4----------|--4----------|--2---4---6--|--7----------|-------------|
D |--3----------|--2----------|-------------|-------------|-------------|
A |-------------|-------------|--0----------|--0----------|--0----------|
E |-------------|-------------|-------------|-------------|-------------|
70 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--9---10--11-|--12--10--9--|--7---5---4--|--2---0------|-------------|
B |--10--12--13-|--14--12--10-|--9---7---5--|--3---2---3--|--2-------0--|
G |-------------|-------------|-------------|----------4--|--2-------1--|
D |-------------|-------------|-------------|--0----------|------2------|
A |--0----------|--0----------|--0----------|-------------|-------------|
E |-------------|-------------|-------------|-------------|----------0--|
75 | . | . | | . | . | | . | . | | . | . | | . | . |
e |-------------|------4---5--|--4---5---7--|--9---10--11-|--12--10--9--|
B |--2---3---5--|--7---5---7--|--5---7---9--|--10--12--13-|--14--12--10-|
G |--2---4---6--|--7----------|-------------|-------------|-------------|
D |-------------|-------------|-------------|-------------|-------------|
A |--0----------|--0----------|--0----------|--0----------|--0----------|
E |-------------|-------------|-------------|-------------|-------------|
80 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--7---5---4--|--2---0------|-------------|--0----------|--0----------|
B |--9---7---5--|--3---2---3--|--2-------0--|----------0--|--2---0---2--|
G |-------------|----------4--|--2-------1--|--1---2---1--|--2---1---2--|
D |-------------|--0----------|------2------|--2---4------|-------------|
A |--0----------|-------------|-------------|-------------|-------------|
E |-------------|-------------|----------0--|-------------|-------------|
85 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--0----------|--0----------|--0----------|--0----------|--0----------|
B |--3---2---3--|--4---5------|----------0--|--2---0---2--|--3---2---3--|
G |--4---3---4--|--5---6---6--|--1---2---1--|--2---1---2--|--4---3---4--|
D |-------------|----------7--|--2---4------|-------------|-------------|
A |-------------|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|-------------|
90 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--0----------|--5----------|--5----------|--7-------2--|--7----------|
B |--4---5---2--|--2---3---5--|--7---5---7--|--4---5---4--|--9---7---9--|
G |--5---6---2--|--2---4---6--|--7---6---7--|--4---6------|--9---8---9--|
D |-------------|-------------|-------------|-------------|-------------|
A |-------------|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|-------------|
95 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--9----------|-------------|--10---------|--10---------|--7---8---8--|
B |--6---7---9--|--9---9---10-|--10--12--10-|--9----------|--9---10--10-|
G |--6---8---10-|--10--10--11-|--10---------|--9----------|-------------|
D |-------------|--11---------|-------------|-------------|-------------|
A |-------------|-------------|-------------|-------------|-------------|
E |-------------|-------------|-------------|-------------|--0----------|
100 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--9---0---9--|--10--0---10-|--11--12--9--|--7---0---7--|--9---0---9--|
B |--10------10-|--12------12-|--13--14--10-|--9-------9--|--10------11-|
G |-------------|-------------|-------------|-------------|-------------|
D |-------------|-------------|-------------|-------------|-------------|
A |-------------|-------------|-------------|-------------|-------------|
E |--0----------|--0----------|--0----------|--0----------|--0----------|
105 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--10--9---10-|--11------12-|--12--11--12-|--9---7---9--|--7-5-4---5--|
B |--12--11--12-|--13------14-|--14--13--14-|--10--9---10-|----7-6---7--|
G |-------------|-------------|-------------|-------------|-------------|
D |-------------|-------------|-------------|-------------|-------------|
A |-------------|-------------|--0----------|--0----------|--0----------|
E |--0----------|--0----------|-------------|-------------|-------------|
110 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--4-2-1---2--|-------------|-------------|-------------|-------------|
B |----3-2---3--|--3---2---3--|--2---5---2--|--0---3---0--|-------------|
G |-------------|--4---3---4--|--2-------2--|--1-------1--|--2----------|
D |--0----------|--0----------|--2----------|-------------|-------------|
A |-------------|-------------|-------------|-------------|--0---0---0--|
E |-------------|-------------|-------------|--0----------|-------------|
115 | . | . | | . | . | | . | . | | . | . | | . | . |
e |-------------|--2---4---5--|--4---0---7--|--5-------9--|-------------|
B |--2---3---5--|--3---5---7--|--0----------|-------------|--2---3---5--|
G |--2---4---6--|-------------|--7----------|--6---9------|--2---4---6--|
D |-------------|-------------|-------------|-------------|-------------|
A |--0----------|--0----------|--0----------|--0----------|--0----------|
E |-------------|-------------|-------------|-------------|-------------|
120 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--2---4---5--|--4---0---7--|--5----------|-------------|--1----------|
B |--3---5---7--|--0----------|-------------|--2---3---5--|--3----------|
G |-------------|--7----------|--6----------|--2---4---6--|-------------|
D |-------------|-------------|-------------|-------------|-------------|
A |--0----------|--0----------|--0---0---0--|--0----------|--0---0---0--|
E |-------------|-------------|-------------|-------------|-------------|
125 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--4---0---7--|--5-------0--|-------------|--1----------|--4---0---7--|
B |--0----------|-------------|--2---3---5--|--3----------|--0----------|
G |--7----------|--6----------|--2---4---6--|-------------|--7----------|
D |-------------|-------------|-------------|-------------|-------------|
A |--0----------|--0---0---0--|--0----------|--0---0---0--|--0----------|
E |-------------|-------------|-------------|-------------|-------------|
130 | . | . | | . | . | | . | . | | . | . | | . | . |
e |--5-------0--|--4---0---7--|--5-------0--|--4---0---7--|--5---0---9--|
B |-------------|--0----------|-------------|--0----------|-------------|
G |------6------|--7----------|------6------|--7----------|--6----------|
D |-------------|-------------|-------------|-------------|-------------|
A |--0----------|-------------|--0----------|-------------|--0----------|
E |-------------|--0----------|-------------|--0----------|-------------|
135 | . | . | | . | . | | . | . | | . | . |
e |--5---0---9--|--5----------|--5----------|--5---------||
B |-------------|-------------|-------------|------------||
G |--6----------|--6----------|--6----------|--6--------*||
D |-------------|-------------|-------------|-----------*||
A |--0----------|--0----------|--0----------|--0---------||
E |-------------|-------------|-------------|------------||

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About Segovia Study No 12 Tab by Andrés Segovia

Learn how to play Segovia Study No 12 by Andrés Segovia with free guitar tab, lyrics, and interactive chord diagrams. Search for “Segovia Study No 12 chords”, “Segovia Study No 12 guitar chords”, or “Andrés Segovia Segovia Study No 12 chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Segovia Study No 12 chords and for experienced players who want accurate Segovia Study No 12 lyrics and chords in one place. Common chords in this song include A, B, G, D, E.

FAQ — Segovia Study No 12 by Andrés Segovia

How do I play "Segovia Study No 12" by Andrés Segovia on guitar?

Open the free tab for "Segovia Study No 12" by Andrés Segovia on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the tab for "Segovia Study No 12" by Andrés Segovia free?

Yes. The tab for "Segovia Study No 12" by Andrés Segovia are 100% free on Free Chord Book — no sign-up required.

Can I transpose "Segovia Study No 12" to a different key?

Yes. Use the transpose buttons on the song page to shift "Segovia Study No 12" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "Segovia Study No 12"?

Yes. Tap any chord in "Segovia Study No 12" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "Segovia Study No 12" easy to play on guitar?

Many players learn "Segovia Study No 12" by Andrés Segovia with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Andrés Segovia below.

What key is "Segovia Study No 12" in?

The tab for "Segovia Study No 12" show the original chord names (including A, B, G, D, E). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?