Now playing

Mazurka Apasionata

Tab
90BPM
Tablature
1/12
Sound:
123456789101112131415eBGDAEO1234
Step 1 / 12Position: 2
1 index2 middle3 ring4 pinkyO open
E||----------------||---2----2----3----|--3----2--0--2----|-----------------|
B||----------0--3--||--------3----5----|--5----3--2--3----|--7----5----0----|
G||----------------||*-------4----4----|--4---------------|--7----6----7----|
D||----------------||*-----------------|------------------|--0--------------|
A||----------------||------------------|-------------2----|-------7----8----|
E||----------------||------------------|------------------|-----------------|
------------------|--2----2----4----|--5----5----5----|--5----3--2--3----|
--3----2----0--3--|-------3----6----|--7----7----7----|--7----5--4--5----|
--4----3----------|-------4----3----|-----------------|--6----------0----|
--4---------------|-----------------|--7---------6----|--5---------------|
------------------|-----------------|-----------------|--0----------0----|
------------------|-----------------|-----------------|------------------|
--2--------------|-----------------|-------------------|--------------------|
--3--------2--3--|--5----5----5----|--5--4--5----7--8--|--10----10----10----|
-----------------|-----------------|-------------------|--------------------|
--4--------------|-------4----4----|--4----------------|--------9-----9-----|
--5--------------|-------1----2----|--4----------------|--------6-----7-----|
-----------------|-----------------|-------------------|--------------------|
-------------------|--------------12----|--3--1--2----------|--3--0-----------|
--10--9--10--------|--10--7--8----------|--0----------------|--0-----2----3---|
-------------------|--------------------|-------------19----|--------3----3---|
--9----------------|--9-----------------|--0----------------|--2-----4----2---|
--9----------------|--7-----------------|-------------------|-----------------|
-------------------|--------------------|-------------------|-------------2---|
1.******* 2.*******
------------------||-----------------|-----------------|-------------------|
--0--------0--3---||--0--------7--8--|--8----7----5----|--3--2--0----3--5--|
-----------------*||-----------------|------------6----|--4----------3-----|
--0--------------*||--0--------------|-------8----4----|-------------------|
--2---------------||--2--------------|-------9---------|-------------------|
------------------||-----------------|-----------------|-------------------|
-------------------|------7--9-----10----|--7----------7--9--|
--7--6--7----7--9--|--10-----10----10----|--8--7--5----5-----|
-------------------|---------0-----------|--0----------0-----|
--7----------7-----|--7------------------|-------------------|
-------------5-----|---------------9-----|-------------------|
-------------------|--9------------------|-------------------|
--5--4--5----5--7--|--5--------3--2--0--|--2---------2--3--|--0----0----0----|
--5----------4-----|--0-----------------|------------1-----|--0---------0----|
-------------4-----|--------0-----------|--3---------------|-----------------|
--4----------------|--2--4--------------|--4---------1-----|--2---------2----|
-------------------|--------------------|------------0-----|-----------------|
-------------------|--------------------|-------2----------|--3---------3----|
------------2--3--|--0----0----0----|-----------------|---------------------|
--5---------2-----|--0---------0----|--5--------------|---------------------|
--3---------------|-----------------|--3--------------|---------------------|
--2---------1-----|--2---------2----|--2--------4--8--|--11--8--9--5--------|
-------4----0-----|-----------------|-----------------|---------------7--5--|
--2---------------|--3---------3----|--2--------------|---------------------|
-------------------|--------------------|----------------||---------2----0----|
-------------------|--------------------|-------------0--||---4----------2----|
-------------------|--------------------|----------------||*--------3----4----|
--------5----4--2--|--------------------|----------4-----||*--4-----4---------|
--4--7-------------|--5--4--2--------2--|----------------||---2----------1----|
-------------------|-----------5--3-----|--2-------------||------4--2---------|
--0--------------|-------------------|-----------0--------|--6----------9----|
--2----4----4----|--4----2--0-----2--|--0--2--4-----7--9--|-------------9----|
-------4----0----|--1----------3-----|--------------------|--9--8--6---------|
--4----4---------|--2----------2-----|--1-----------------|-------------9----|
--2--------------|-------------------|--2-----------------|------------------|
-----------------|--0----------2-----|--------------------|------------------|
--9---------7----|--7----0-----------|--------------6----|--7----4----------|
--9----7---------|--7----------------|--------------9----|--8---------------|
------------8----|-------------------|-------------------|--6----4----------|
--8---------7----|--6----6--4--6--9--|--8----------------|-------6----------|
-----------------|-------------------|-----11--9----7----|--6---------------|
-----------------|-------------------|-------------------|----------4--6----|
1.****** 2.*******
------------------|------------------|-------------------||-----------------|
--7----5----------|--4--5--4----2----|--1----2-------0---||--0--------0--3--|
--8----6----------|--4--4--4----3----|--2----3----------*||-----------------|
------------------|--4--6--4----2----|--1----2----4-----*||--1--------------|
-------4----6--7--|------------------|-------------------||--2--------------|
--8---------------|-------------2----|--2----2-----------||-----------------|
--2----2----3----|--3----2--0--2----|-----------------|------------------|
-------3----5----|--5----3--2--3----|--7----5----0----|--3----2----0--3--|
-------4----4----|--4---------------|--7----6----7----|--4----3----------|
-----------------|------------------|--0--------------|--4---------------|
-----------------|-------------2----|-------7----8----|------------------|
-----------------|------------------|-----------------|------------------|
--2----2----4----|--5----5----5----|--5----3--2--3----|--2--------------|
-------3----6----|--7----7----7----|--7----5--4--5----|--3--------2--3--|
-------4----3----|-----------------|--6----------0----|-----------------|
-----------------|--7---------6----|--5---------------|--4--------------|
-----------------|-----------------|--0----------0----|--5--------------|
-----------------|-----------------|------------------|-----------------|
-----------------|-------------------|--------------------|-------------------|
--5----5----5----|--5--4--5----7--8--|--10----10----10----|--10--9--10--------|
-----------------|-------------------|--------------------|-------------------|
-------4----4----|--4----------------|--------9-----9-----|--9----------------|
-------1----2----|--4----------------|--------6-----7-----|--9----------------|
-----------------|-------------------|--------------------|-------------------|
--------------12----|--3--1--2----------|--3--0------------|---------------||
--10--7--8----------|--0----------------|--0-----2----3----|--0------------||
--------------------|-------------19----|--------3----3----|---------------||
--9-----------------|--0----------------|--2-----4----2----|--0------------||
--7-----------------|-------------------|------------------|--2------------||
--------------------|-------------------|-------------2----|---------------||
Skill · the beat

138 BPM

138 BPM in 4/4 is a upbeat pulse. Count four, accent 1, and let the click mark the beat.

Mazurka Apasionata

🎸 Tips from players

Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.

About Mazurka Apasionata Tab by Agustín Barrios Mangoré

Learn how to play Mazurka Apasionata by Agustín Barrios Mangoré with free guitar tab, lyrics, and interactive chord diagrams. Search for “Mazurka Apasionata chords”, “Mazurka Apasionata guitar chords”, or “Agustín Barrios Mangoré Mazurka Apasionata chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Mazurka Apasionata chords and for experienced players who want accurate Mazurka Apasionata lyrics and chords in one place. Common chords in this song include E, B, G, D, A.

FAQ — Mazurka Apasionata by Agustín Barrios Mangoré

How do I play "Mazurka Apasionata" by Agustín Barrios Mangoré on guitar?

Open the free tab for "Mazurka Apasionata" by Agustín Barrios Mangoré on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.

Are the tab for "Mazurka Apasionata" by Agustín Barrios Mangoré free?

Yes. The tab for "Mazurka Apasionata" by Agustín Barrios Mangoré are 100% free on Free Chord Book — no sign-up required.

Can I transpose "Mazurka Apasionata" to a different key?

Yes. Use the transpose buttons on the song page to shift "Mazurka Apasionata" up or down by half-steps so it matches your vocal range or capo position.

Can I see chord diagrams for "Mazurka Apasionata"?

Yes. Tap any chord in "Mazurka Apasionata" to instantly see an interactive guitar chord diagram with alternate fingerings.

Is "Mazurka Apasionata" easy to play on guitar?

Many players learn "Mazurka Apasionata" by Agustín Barrios Mangoré with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Agustín Barrios Mangoré below.

What key is "Mazurka Apasionata" in?

The tab for "Mazurka Apasionata" show the original chord names (including E, B, G, D, A). Use transpose to move the song into any key that fits your voice or capo.

Report a problem with this sheet · Copyright concern?