Now playing
Sonata - 4Th Movement Allegro Con Brio
🎸 Tips from players
Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.
Chord Book
670,000+ free guitar chords · free-chords.com
Sonata - 4Th Movement Allegro Con Brio
by Antonio José (composer)
Antonio Jose Sonata 4th movement
Allegro con brio
forte
E||---------------------|-------------------|
B||---3-3-3-3----5------|-------------------|
G||---3-3-3-3------2-5--|--3----------------|
D||---2-2-2-2-----------|--------3-2===-----|
A||---------------------|----5-4-----0-3-2--|
E||---0-0-0-0-----------|-------------------|
|------------------|------------------|
|-------------5-3--|------------------|
|---------5-3------|-5-3-2------------|
|-2-0-5-3----------|-------5-3-2------|
|------------------|-------------5-3--|
|------------------|------------------|
f
|--5-5-5-5----6-----|------------------|
|--5-5-5-5--------6-|-5-------0====----|
|--7-7-7-7------7---|-------5----------|
|--5-5-5-5----------|---7-6-----0-3-2--|
|-------------------|------------------|
|-------------------|------------------|
|-------------3----|------------------|
|---------5-3---6--|-5-3--------------|
|-2---5-4----------|-----5-4-2--------|
|---6--------------|-----------5-3-2--|
|------------------|------------------|
|------------------|------------------|
f
|-------------------|-----------5-3-6--|
|--3-3-3-3----5-----|---3-2-6-5--------|
|--3-3-3-3------2-5-|-3----------------|
|--2-2-2-2----------|------------------|
|-------------------|------------------|
|--0-0-0-0----------|------------------|
f
|--5-5-5-5----6-----|------------------|
|--5-5-5-5--------6-|-5-------0=====---|
|--7-7-7-7------7---|-------5----------|
|--5-5-5-5----------|---7-6-----0-3-2--|
|-------------------|------------------|
|-------------------|------------------|
f f
|-------------------|--5-5-5-5-----6---0-|
|--3-3-3-3----5-8-6-|--5-5-5-5-------6---|
|--3-3-3-3----------|--7-7-7-7-----------|
|--2-2-2-2----------|--5-5-5-5-----------|
|-------------------|--------------------|
|--0-0-0-0----------|--------------------|
f
|--------------------|-------------------|
|--3-3-3-3----5------|-------------------|
|--3-3-3-3------2-5--|--3----------------|
|--2-2-2-2-----------|--------3-2===-----|
|--------------------|----5-4-----0-3-2--|
|--0-0-0-0-----------|-------------------|
|------------------|------------------|
|--------------5-3-|------------------|
|----------5-3-----|-5-3-2------------|
|--2-0-5-3---------|-------5-3-2------|
|------------------|-------------5-3--|
|------------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-1-0-------------|---------------0--|
|-----3-1-0-1-0-1-|-0-1-0-1-0-1h3----|
|--------------1-2--|-2p1-0------------|
|----2-----1--------|-------2----------|
|--------2---3------|---------3--------|
|------3------------|-----------4------|
|--1----------------|-------------4----|
|-------------------|---------------2--|
|--------------1-2--|-2p1-0------------|
|----2-----1--------|-------2----------|
|--------2---3------|---------3p0------|
|------3------------|-------------2----|
|--1----------------|---------------0--|
|-------------------|------------------|
|------------------|------------------|
|-------------2-3--|---------2s3-5-6--|
|---------1h2------|-----0------------|
|-----2-0----------|---0---3----------|
|---0--------------|-0----------------|
|-1----------------|------------------|
|-------------------|--------------9-10-|
|---------5s6-9-10--|---------9h10------|
|-----3-------------|-----9-7-----------|
|---3---7-----------|---7---------------|
|-5-----------------|-8-----------------|
|-------------------|-------------------|
|-10=======-----------|-8=====-----------|
|-------8----8======--|---7-----5=====---|
|----10--------6-10---|-----7-----5------|
|---------10--------9-|-------8-----5----|
|---------------------|---------------0--|
|---------------------|------------------|
|-7=====-----------|-5====------------|
|-----5---5=====---|---4-----2=====---|
|---7-------3-7----|-----4-----2------|
|-------7-------6--|-------3-----2----|
|------------------|---------------0--|
|------------------|------------------|
forte
|-----------3-3------|---------7-7-5-5--|
|-------0-0-4-4-1-1--|-4-4-5-5-9-9-7-7--|
|-------1-1-----2-2--|-5-5-6-6----------|
|--------------------|------------------|
|--------------------|------------------|
|--1-----------------|-0----------------|
|--5-5-----4-4------|--2-2-----0-0------|
|--7-7-2-2-5-5-3-3--|--3-3-----2-2-0-0--|
|------3-3-----4-4--|------3-3-----1-1--|
|-------------------|------5-5----------|
|-------------------|-------------------|
|--0----------------|--0----------------|
|-------------------|------2-2-0-0------|
|--3-3-----2-2------|--0-0-3-3-2-2------|
|--4-4-----2-2------|--1-1---------3-3--|
|------3-3-----4-4--|--------------5-5--|
|------4-4-----5-5--|-------------------|
|--0----------------|--0----------------|
|--0-0-0-0----------|-------------------|
|--2-2-2-2-0-0-0-0--|----------------1--|
|----------1-1-1-1--|--------------2----|
|-------------------|--------0-1-2------|
|-------------------|--0-2-3------------|
|--0----------------|-------------------|
|------------------|-3----1-0-------0--|
|-0-----------0-1--|----------3---4----|
|-----2-0-2--------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|-------------------17--|
|-12----10----10--------|
|----------12-----------|
|-----------------------|
|-----------------------|
|-----------------------|
p
|-----15---|----13---|-12---8---|-13--12----|
|-----17---|----15---|-13--10---|-15--13----|
|-----15---|----14---|-12---9---|-14--12----|
|----------|---------|----------|-----------|
|--0-0-0-0-|-0-0-0-0-|--0-0-0-0-|--0-0-0-0--|
|----------|---------|----------|-----------|
|-10--8--6----|-----5---|--3--------|--5---3----|
|-11-10--8----|-----6---|--5---5----|--6---5----|
|-10--9--7----|-----5---|--3---5----|--5---3----|
|-------------|---------|------5----|-----------|
|--0--0--0--0-|-0-0-0-0-|--0-0-0-0--|--0-0-0-0--|
|-------------|---------|-----------|-----------|
|-------------|---------|--3-------|--1--------|
|--6--5--3----|-----5---|--5-------|--3--------|
|--7--5--3----|-----5---|--3-------|--2--------|
|--7--5--3----|-----5---|----------|-----------|
|--0--0--0--0-|-0-0-0-0-|--0-0-0-0-|--0-0-0-0--|
|-------------|---------|----------|-----------|
decrescendo
|--0-------|---------|---------|---------|
|--0-------|---------|---------|---------|
|--1-------|---------|---------|---------|
|--0-------|---------|---------|---------|
|--0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|
|----------|---------|---------|---------|
decrescendo
|----------|---------|---------||
|--3-------|---------|---------||
|--3-------|---------|---------||
|--3-------|---------|---------||
|--0-0-0-0-|-0-0-0-0-|-0-0-0-0-||
|----------|---------|---------|| Return to first
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-1-0-------------|------------------|
|-----3-1-0-1-0-1-|-0-1-0-1-0-1-0-1--|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|------0-------0----|
|------2-------2----|----1-------1------|
|----3-------3---2--|--5-----3-1-----0--|
|--2-----3-5--------|-------------------|
|-------------------|-------------------|
|-------------------|------5-------5----|
|------6-------6----|----5-------5------|
|----7-------7---6--|--9-----7-5-----4--|
|--6-----7-9--------|-------------------|
|-------------------|-------------------|
|------10----------11----|-------12-----------------|
|---11----------12-------|----13-------------12-10--|
|-9-------10-13-------12-|-11-------12-12-13--------|
|------------------------|--------------------------|
|------------------------|--------------------------|
|------------------------|--------------------------|
f
|---8------------|--------------4--8--|--6----7----|
|---9----1-------|--0--1-----6--------|--6----5----|
|--10----1-------|--0--1--------------|--7----6----|
|--------3-------|--0--3--------------|--5---------|
|----------------|--------------------|-------6----|
|----------------|--------------------|------------|
f p
|--8------------|-----------------8--|-------|-------|
|-------4-------|--------------4-----|-------|-------|
|-------5-------|-----------5--------|---*---|---*---|
|-------6-------|--------6-----------|-------|-------|
|--6------------|-----6--------------|-------|-------|
|--4------------|--4-----------------|-------|-------|
f
|--8------------|--8------------|--8------------|
|-------5-------|-------6-------|-------5-------|
|-------5-------|-------5-------|-------5-------|
|-------6-------|--6----6-------|-------6-------|
|--7------------|---------------|--7------------|
|--4------------|--4------------|--4------------|
|-----------------8--|-------|-------|--8--------|
|--------------4-----|-------|-------|------5----|
|-----------5--------|---*---|---*---|------5----|
|--------6-----------|-------|-------|------6----|
|-----6--------------|-------|-------|--7--------|
|--4-----------------|-------|-------|--4--------|
|-----------------8--|-10-----------|
|--------------6-----|--7----4------|
|-----------5--------|--5----4------|
|--------6-----------|-------3------|
|-----8--------------|--0-----------|
|--4-----------------|--------------|
|--------------0--------|-----|-----|-----|
|-----------1-----1-|-----|-----|-----|
|--------0--------------|--*--|--*--|--*--|
|-----2-----------------|-----|-----|-----|
|-----------------------|-----|-----|-----|
|--3--------------------|-----|-----|-----|
|-----10--------------|--------------0--8--|-----|-----|
|---------5-----------|--------------------|-----------|
|------------7--------|--------2--5--------|-----*-----|
|---------------7-----|-----2--------------|-----------|
|------------------7--|--------------------|-----|-----|
|---------------------|--2-----------------|-----|-----|
|---------|----------|-----|------------|------||
|---------|----------|-----|------------|------||
|---------|----------|-----|------------|------||
|---------|----------|-----|------------|------||
|---5-----|---9p7----|-----|--3s7-------|------||
|---------|----------|-----|------------|------||back to intro
|--------------------|----0---0---0---0--|
|--3-3-3-3----5------|--3---1---3---1----|
|--3-3-3-3------2-5--|-------------------|
|--2-2-2-2-----------|-------------------|
|--------------------|-------------------|
|--0-0-0-0-----------|-------------------|
forte
|----0--------------|------------------|
|--3-----1----------|------------------|
|------2---3--------|------------------|
|----------------3--|-2-------2--------|
|------------5-4----|---5-3-2---5-3-2--|
|-------------------|------------------|
|----------------1-|-0-------0--------|
|--------------0---|---3-1-0---3-1-0--|
|------------5-----|------------------|
|----2-0-2-3-------|------------------|
|--0---------------|------------------|
|------------------|------------------|
rit poco
|-0----------------|---------0---------|
|---3-1-0----------|---0-1-3---7-8-10--|
|---------2-0---0--|-2-----------------|
|-------------4----|-------------------|
|------------------|-------------------|
|------------------|-------------------|
|--7-------8-10-----12-|----7----7-8-----10-|
|-------10--------8----|-10---10-------7----|
|----11---------9------|-------------7------|
|----------------------|--------------------|
|----------------------|--------------------|
|----------------------|--------------------|
|-----------7-----8-|----------5-----7--|
|-8------10---0-----|--7-8-7-8----------|
|------9--------7---|--------------5----|
|---10--------------|------------7------|
|-------------------|-------------------|
|-------------------|-------------------|
|--0-------------0-2-|-3-2-3-5-6-7-3-2--|
|------------0-4-----|------------------|
|----------0---------|------------------|
|--------0-----------|------------------|
|--------------------|------------------|
|-----3--------------|------------------|
|-------------0----|-----------------12-10-|-------||
|-----------1---3--|---0----------13-------|-------||
|---------1--------|--------10-13----------|-------||
|-----0-3----------|-----12----------------|-------||
|---2--------------|-----------------------|-------||
|-0----------------|-0---------------------|-------||
return to intro
|-------------0---0-|----0---0---0---0--|
|--3-3-3-3------1---|--3---1---3---1----|
|--3-3-3-3----------|-------------------|
|--2-2-2-2----------|-------------------|
|-------------------|-------------------|
|--0-0-0-0----------|-------------------|About Sonata - 4Th Movement Allegro Con Brio Tab by Antonio José (composer)
Learn how to play Sonata - 4Th Movement Allegro Con Brio by Antonio José (composer) with free guitar tab, lyrics, and interactive chord diagrams. Search for “Sonata - 4Th Movement Allegro Con Brio chords”, “Sonata - 4Th Movement Allegro Con Brio guitar chords”, or “Antonio José (composer) Sonata - 4Th Movement Allegro Con Brio chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Sonata - 4Th Movement Allegro Con Brio chords and for experienced players who want accurate Sonata - 4Th Movement Allegro Con Brio lyrics and chords in one place. Common chords in this song include E, B, G, D, A.
FAQ — Sonata - 4Th Movement Allegro Con Brio by Antonio José (composer)
How do I play "Sonata - 4Th Movement Allegro Con Brio" by Antonio José (composer) on guitar?
Open the free tab for "Sonata - 4Th Movement Allegro Con Brio" by Antonio José (composer) on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.
Are the tab for "Sonata - 4Th Movement Allegro Con Brio" by Antonio José (composer) free?
Yes. The tab for "Sonata - 4Th Movement Allegro Con Brio" by Antonio José (composer) are 100% free on Free Chord Book — no sign-up required.
Can I transpose "Sonata - 4Th Movement Allegro Con Brio" to a different key?
Yes. Use the transpose buttons on the song page to shift "Sonata - 4Th Movement Allegro Con Brio" up or down by half-steps so it matches your vocal range or capo position.
Can I see chord diagrams for "Sonata - 4Th Movement Allegro Con Brio"?
Yes. Tap any chord in "Sonata - 4Th Movement Allegro Con Brio" to instantly see an interactive guitar chord diagram with alternate fingerings.
Is "Sonata - 4Th Movement Allegro Con Brio" easy to play on guitar?
Many players learn "Sonata - 4Th Movement Allegro Con Brio" by Antonio José (composer) with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Antonio José (composer) below.
What key is "Sonata - 4Th Movement Allegro Con Brio" in?
The tab for "Sonata - 4Th Movement Allegro Con Brio" show the original chord names (including E, B, G, D, A). Use transpose to move the song into any key that fits your voice or capo.