Now playing
Mallorca Barcarola Op 202
🎸 Tips from players
Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.
Chord Book
670,000+ free guitar chords · free-chords.com
Mallorca Barcarola Op 202
by Isaac Albéniz
Mallorca (Barcarola) - Isaak Albeniz (1860-1909)
Tuning: DADGBE
R = Rasgueado or arpeggiate
/ = slide
h = hammer on
p = pull off
==== sustain
< > = natural or artificial harmonic
4 2
3 1 2 3 1
E||--------------------|--------------------|
B||-------------2------|-------------2------|
G||----3--2-------3--2-|----3--2-------3--2-|
D||----3-----2---------|----3-----2---------|
A||-------0----------0-|-------0----------0-|
D||-0------------------|-0------------------|
m m p i i m
i p p
1 3 1
3 4 3 1 2
4 2 2 3 4 2 3 2 4 2 4 1 1 4 2
R
--------------------|--------------------|-5-------0-3-5-8-6--|
------------6-------|----------------6---|----3--2------------|
------------7-------|-------------7------|----2--3------------|
----7=====--7-------|----7=====----------|----3--5------------|
----8=====----------|----8=====0---------|--------------------|
-0-----6/7----------|-0-----6------------|-0------------------|
1 2
1 2 1 4 2 4 3 2 1 4 2 1 2 3 4 1
R
-5-------0-3-5-8-6--|-5h6p5-------5-6-----------------|
----3--2------------|-------8-6h8-----5h6p5-4-5h6-8-5-|
----2--3------------|---------------------------------|
----3--5------------|-------------7-------------------|
--------------------|-----------------4-----------0---|
-0------------------|-0-------------------------------|
a m i a m i m i m i
p p p p
2
2 4 2 1 3 1 4 1 4 2 1
R R
-----------------------|-5-------0-3-5-8-6--|-5-------0-3-5-8-6--|
-6h8p6-5---5-----2-----|----3--2------------|----3--2------------|
---------7---3=====3-2-|----2--3------------|----2--3------------|
-------------5-2-------|----3--5------------|----3--5------------|
-------------0-------0-|--------------------|--------------------|
-0---------------------|-0------------------|-0------------------|
m a m a m p i i
p i
p
|C3--------- |C1--------- |C8--
| 3 1 | |
|4 1 1 | 1 2 1 1 2 2 |
|1 1 2 1 4 4 2|1 3 4 1 3 2 1 1 3 1 1 3 4 |1
R
-5=======3-------1-|------<1>----5----|-8======-5-8-10-12-8--|
-----------6/4-2---|-1-----1--6-------|-------6--------------|
----5--3-----------|----2-------------|----9-----------------|
----3--3-----------|----3-------------|----8--7--------------|
----3--4-----------|------------------|-8--------------------|
-3-----------------|-3----------------|----------------------|
i m a i m a m i a m
p p p
1 1
4 1 2 4 2 4
1 1 2 4 3 4 3 1 4 1 3 1 1 4 3 1 2 1 4 2 1 3 1 1 4 2 1 2 1 4 2
R R R R R R
---8-9----------------|-5-----------------5-8p6-|-5-----------------5-8p6-|
-11---11-6-8----6--8--|-------------6-5-6-------|-------------6-5-6-------|
---------6---5--------|-----0-2-5---------------|-----0-2-5---------------|
---------8---7--------|-----------8-7-----------|-----------8-------------|
-8-----------8--------|---4---------------------|---4---------------------|
----------------------|-2-----------0-----------|-2-----------0-----------|
i m i m m m i m i
p i
p
4 1 4
2 2 3 3
1 4 4 1 3 4 1 4 3 1 4 1 2 1 4 4 1 2 1 4 2 2 1 3 4 1 2
R R R R
-5-6-5-3-1-3-5--------|-0-----------0-1-0---0-6-|---------6-10-9-----0-----|
---------2-------6----|-3-----------3-----4-----|-2p3-5-8-------11-----2---|
-5-------3---5--------|-0h2-0---0-2-3-------0---|-0---------------12-----3-|
-3-----------3--------|-------4-----------------|--------------------------|
----------------------|-------------------------|-0------------------------|
----------------------|-------------------------|--------------------------|
i p m i p a m i a m m i m i m i m i a m i
p i
p
1
4 1 2 1 4 2 4 3 2 1 2 3 4 1
R R
-5-------0-3-5-8-6--|-5-------0-3-5-8-6--|-5h6p5-------5h6-----------------|
----3--2------------|----3--2------------|-------8-6h8-----5h6p5-4-5h6-8-5-|
----2--3------------|----2--3------------|---------------------------------|
----3--5------------|----3--5------------|-------------7-------------------|
--------------------|--------------------|-----------------4-----------0---|
-0------------------|-0------------------|-0-------------------------------|
3
2 2 3 3
4 1 4 1 3 1 1 4 2 4 1 1 2 1 4 2
R R R
------------------------|10======---6-10-13-11--|10----------------------|
-6h8p6-5---5-----2------|---10----8-------------|----7---8---------------|
---------7---3=====3-2--|-------0---------------|----5---7-----0---------|
-------------5-2--------|---10------------------|------0-----0---7-10p8--|
-------------0-------0--|----9------------------|-0----------------------|
-0----------------------|-0---------------------|----------8-------------|
2 4 4 4
4 2 1 2 1 1
3 1 3 1 3 3 1 2 1 3 2 4 3 2 3 4 1 2
R R R R R R R
-------------------|---------------------|-1--1--0-----------|
-------3-----------|----5--6-----------3-|-3--3--1-------1---|
----6--2-----------|----3------------2---|-3-------------1h2-|
-7--8--0-----------|-------------0-3-----|-3--3--------3-----|
-------------0-3p1-|-0--4--5---4---------|-1-------2h3-------|
----5--3-2-3-------|-------0-------------|-------3-----------|
m a
i p
p p
1 |C6-----------------
2 4 | 1
4 1 4 2 2 | 2 3 4 4 3 1 1 3 1 3 1 3 1 3 3 1 2
R
-------------1--6--|---------8-6---6-13p11-----|-----------------|
-------------3--6--|-----8h9-----8--------13-11|-8-6-------------|
-3---0-2-5p3-2--7--|---8-----------------------|-----8/5-3-0-3---|
---0------------6--|-8-------------------------|-----------------|
-------------0-----|-6-------------------------|-----------------|
-5-----------------|---------------------------|-----------------|
|C2---- |C5-|C7----------|
|C5---- | | | 1---------|
3 1 1 2 2 | 4 1 2 1 4 1 3 4 1 4 1 1 | 3 |1 |1 1 3 4
R R
-----------------5-6-9h12|-9---------------|-2---3---5---7---9---10--|
-------------5h8---------|--11-------------|-3-3---3---7---7---7---7-|
-----0-2-3/6-6-----------|----12-9---------|-2-2---2---7---7---7---7-|
---2---------5-----------|--------11-8-7---|-0-----------------------|
-4-----------------------|-----------------|-0-----------------------|
-------------7-----------|-----------------|-0-----------------------|
4 1 4 1
3 C1 1 3 1 1 1 3 1
| R
-9-7-9---5---7-------|-2---3---5---7---9---10--|-9-7-9---5------------|
---7---7---7---7-7-7-|-3-3---3---7---7---7---7-|---7---7---7-7--------|
---7---7---7---7-7-7-|-2-2---2---7---7---7---7-|---7---7---7---7-7-7--|
---------------------|-0-----------------------|---------------7-7-7--|
---------------------|-0-----------------------|----------------------|
---------------------|-0-----------------------|----------------------|
2 4 2 3
1 1 3 4 3 3 2 1 3 4 1 3 1 3 2 1 2
R R
-----5---7-----------7---|----12--10----------------|
-5-----------8-7-5-----8-|10----------12p10-7--10---|
---6---6---6---6---6---6-|--11--11--11--------7--11-|
---5---5---5---5---5-----|--12--12--12-----------12-|
-0-----------------------|-0------------------------|
-0-----------------------|-0------------------------|
m i a i a i a m a i a m
p p p p i p i
p
2 4 2 2
3 1 4 4 3 1 1 4 2 1 3 1 2 3 4 3
R 2 1
-----14--12------------0----|-----------0-----------|
-12----------14p12-10-------|-12h14-10------8-------|
---12--12--12--------12--12-|---------12--6---6-6-6-|
---11--11--11--------11--11-|---------11--7---7-7-7-|
--0-------------------------|-----------------------|
--0-------------------------|-----------------------|
1 1 1
3 4 1 1 3 4 1 4 3
R
-------------------------|-----------------------|
---3---3---7---7---7---7-|---7----7---7---7-7-7--|
---2---2---7---7---7-7---|---7----7---7---7-7-7--|
-4---5---7---9--11-------|11-9-11---7---9--------|
-0-----------------------|-----------------------|
-0-----------------------|-----------------------|
1 |C6-----
2 1 2 3 2 |1 4 4 3 2
3 4 1 2 3 4 2 4 3 1 4 1 |1 2 1 4 2 1 4 1
R
---3---3---7---7---7---7-|---7---7---7---------|-6---6--13-11------6---|
---3---3---8---8---8-8-8-|-7-8---8---8---8-8-8-|--10---6-----11-11---4-|
-4---5---7---9--11-------|---9-11--7-----7-7-7-|---7---7------8--8---3-|
-5-----------------------|-------------9-------|-6---------------------|
-------------------------|------------10-------|-----------10----------|
-------------------------|---------------------|-----------------------|
|C5-----
|1 4 4 3 2 2 4
|1 4 1 4 2 1 4 1 1 3 2 4 1 4 1 3
|
-5---5--12-10------5---|-----0---2-------7-10-12-14-|
---9---5-----10-10---3-|-3-----3---3-8-10-----------|
---9---6------7--7---2-|---4---4---4----------------|
-5---------------------|---4------------------------|
------------9----------|-2--------------------------|
-----------------------|----------------------------|
4 4
2 1 2
4 1 1 1 1 3 1 3 1 1 1 3 4 3 1
R R
-15------14-10-----------------|-----3---3---3-------3---3-|
-0-----------7-----------------|-----2---2---2-------2---2-|
-0-------12--7-----------------|-------2---4-----------4---|
-12------11--------------------|---2-----------5p4-2-------|
-0-0-<12>--0--------9-7h9p7-5--|-0-------------------------|
-------------0--6/7------------|---------------------------|
1 4 4 3 2
4 1 1 2 2 1 3 4 1 1 2 1
---3-------------5--|-13--12-13-12-12---------|
---2-0-5p2-0-----8--|---10-----------11-15-13-|
-2-----------6------|----------------10-------|
---------------7-7--|-12--------10--8---------|
--------------------|----------------------12-|
--------------------|-------------------------|
4 4 4 1 4 1 4 2 3
1 3 2 1 2 1 1 2 2 1 3 1 2 1 4 2 1 1 2 4 1 4 2 2 3 2 2
--------------------------|-------------------|-0---0--------------------0-0-|
-11--10-11-10--10---8-6---|---3---3---3-------|-3---3------------------------|
---------9----7---7-6---7-|---3---3-0-3-5p3-2-|---0-----------5p3/9------7-7-|
---11---------7---8-------|-2---3-------------|-------------7-------10-8-----|
-10---------8---7-----5---|-------------------|-------7h8-10-----------------|
--------------------------|-------------------|------------------------------|
4 2 2 4 1
4 3 4 2 3 1 3 2
3 2 3 3 1 3
R
---0-0---0---0-0---0-|--12--10---7---3---2---1--|-2---3---5---7---9--10---|
---2-2-------2-2-----|-----------8---3---2---2--|-3-3---3---7---7---7---7-|
---2-2-------2-2-----|--12--11---7---4---0---0--|-2-2---2---7---7---7---7-|
---------0---------0-|--------------------------|-0-----------------------|
-0-----1---0-----1---|-0---0---0---0---0---0----|-0-----------------------|
-----2---------2-----|--------------------------|-0-----------------------|
R
-9-7-9---5---7-------|-2---3---5---7---9---10--|-9-7-9---5------------|
---7---7---7---7-7-7-|-3-3---3---7---7---7---7-|---7---7---7-7--------|
---7---7---7---7-7-7-|-2-2---2---7---7---7---7-|---7---7---7---7-7-7--|
---------------------|-0-----------------------|---------------7-7-7--|
---------------------|-0-----------------------|----------------------|
---------------------|-0-----------------------|----------------------|
R R
-----5---7-----------7---|----12--10----------------|
-5-----------8-7-5-----8-|10----------12p10-7--10---|
---6---6---6---6---6---6-|--11--11--11--------7--11-|
---5---5---5---5---5-----|--12--12--12-----------12-|
-0-----------------------|-0------------------------|
-0-----------------------|-0------------------------|
R
----14--12------------0----|-----------0-----------|
12----------14p12-10-------|-12h14-10------8-------|
--12--12--12--------12--12-|---------12--6---6-6-6-|
--11--11--11--------11--11-|---------11--7---7-7-7-|
-0-------------------------|-----------------------|
-0-------------------------|-----------------------|
R
-------------------------|-----------------------|
---3---3---7---7---7---7-|---7----7---7---7-7-7--|
---2---2---7---7---7-7---|---7----7---7---7-7-7--|
-4---5---7---9--11-------|11-9-11---7---9--------|
-0-----------------------|-----------------------|
-0-----------------------|-----------------------|
---3---3---7---7---7---7-|---7---7---7---------|-6---6--13-11-6-6-6----|
---3---3---8---8---8-8-8-|-7-8---8---8---8-8-8-|-6-10--6---------------|
-4---5---7---9--11-------|---9-11--7-----7-7-7-|-7-----7------8-8---8--|
-5-----------------------|-------------9-------|-6------------------8--|
-------------------------|------------10-------|-----------10----------|
-------------------------|---------------------|-----------------------|
-5---5--12-10----------|-0-----0---6---------0---|-------------------0-----|
-5-9---5------10----10-|---3-4---3---6-----------|-------8---6-------------|
-6-----6----------10---|---3-----3---------2-6p3-|-------7-3---------------|
-5--------------0------|-------------5-4-5-------|-------8-----------------|
------------8----------|-------------------------|-7-6-7-----------0-3p1---|
-----------------------|-5-----------------------|-----------5-4-5---------|
Harm. oct
-----------------------<5>|---------------------|
-3p2-3-------2p1-2--------|-REPEAT BARS FROM----|
-2-----------0------------|--1-TO-33------------|
-3-------<0>-2-----<0>----|---------------------|
-0-----------0------------|--THEN-COMES---------|
-------0------------------|---------------------|
| |
|-Harm.19-|
2
4 1
3 2 3 1 4 1 4 2 1 1 4 2
|------------------5--8--6-|------------0--3--5--8--6-|
|------------5--8----------|--------------------------|
|---3--2--6----------------|---3--2--6----------------|
|---3-----5----------------|---3-----5----------------|
|------0--7-----------0----|------0--7-----------0----|
|-0------------------------|-0------------------------|
1 3 4 3 4 1 2 1 1 3 1 4 1 3 1 1 2 1 3 2 4 3
-5-------------------10-12-|-13-17-13-12-10---------------|
-6-------------5-6-10------|---------------10-6-5---------|
-------------7-------------|----------------------7-------|
-----------7---------------|------------------------7-----|
---0-5-7-8-----------------|--------------------------8-7-|
-0-------------------------|------------------------------|
1
1
3
R R
------------10=======--||
-3=======---10=======--||
------------10=======--||
-3=======---0========--||
-5=======---0========--||
------------0========--||About Mallorca Barcarola Op 202 Tab by Isaac Albéniz
Learn how to play Mallorca Barcarola Op 202 by Isaac Albéniz with free guitar tab, lyrics, and interactive chord diagrams. Search for “Mallorca Barcarola Op 202 chords”, “Mallorca Barcarola Op 202 guitar chords”, or “Isaac Albéniz Mallorca Barcarola Op 202 chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Mallorca Barcarola Op 202 chords and for experienced players who want accurate Mallorca Barcarola Op 202 lyrics and chords in one place. Common chords in this song include E, B, G, D, A, C6.
FAQ — Mallorca Barcarola Op 202 by Isaac Albéniz
How do I play "Mallorca Barcarola Op 202" by Isaac Albéniz on guitar?
Open the free tab for "Mallorca Barcarola Op 202" by Isaac Albéniz on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.
Are the tab for "Mallorca Barcarola Op 202" by Isaac Albéniz free?
Yes. The tab for "Mallorca Barcarola Op 202" by Isaac Albéniz are 100% free on Free Chord Book — no sign-up required.
Can I transpose "Mallorca Barcarola Op 202" to a different key?
Yes. Use the transpose buttons on the song page to shift "Mallorca Barcarola Op 202" up or down by half-steps so it matches your vocal range or capo position.
Can I see chord diagrams for "Mallorca Barcarola Op 202"?
Yes. Tap any chord in "Mallorca Barcarola Op 202" to instantly see an interactive guitar chord diagram with alternate fingerings.
Is "Mallorca Barcarola Op 202" easy to play on guitar?
Many players learn "Mallorca Barcarola Op 202" by Isaac Albéniz with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Isaac Albéniz below.
What key is "Mallorca Barcarola Op 202" in?
The tab for "Mallorca Barcarola Op 202" show the original chord names (including E, B, G, D, A, C6). Use transpose to move the song into any key that fits your voice or capo.