Now playing
Tremolo Piece
🎸 Tips from players
Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.
Chord Book
670,000+ free guitar chords · free-chords.com
Tremolo Piece
by Francisco Tárrega
A truly beautiful piece.
A major
{-----cVII-------}
1 | | | | | | | | | .
e||-------9------|-7----9------|-----------------|
B||forte--9------|-9----9------|-----------------|
3/4 G||-------7------|-7----7-hold========}--------4-|
Moderato D||-------9------|-9----9------|--------piano--6-|
A||--7----7------|-7----7------|---------------5-|
E||--0----0------|-0----0------|-----------------|
1 4 1 4 1
3 3
2 2
{-cVII--} {-cV----} {---cIX---}
4 | . | . | . | . | . | . | . | . | . | .
e||-------------|------------|------------|--------------|-------------|
B||-------------|------------|----------7-|-7--5-----5-sl.-12-10----10-|
2/4 G||*-3--4-----5-|-5--6-----6-|-6--7-----7-|-6--6---------|-9--9-----9--|
D||*-5--6-----7-|-7--7-----8-|-8--9-------|-7--7---------|-11-11----10-|
A||--4--5-----6-|-6--7-----7-|-7--7-----7-|--------------|-9--------9--|
E||--0----------|-0----------|-0--------0-|-5------------|-------------|
1 1 4 4 4 2 4
3 3 2 3 2
2 2 3 3
1
{---------cVII-----------} cresc. {---cII----} {-cVII-->
9 | . | . | . | . | . | . | . | . | . | .
e||------------|-------------|--------------0-|-0--2-----4-|-4--5-----9-|
B||-10-9-------|-9--7--------|--------------3-|-4--4-----4-|-2--2-----8-|
G||-9--9-------|-9--9-----8--|-6h7p6--4-----4-|-4--4-------|----------9-|
D||-9--9-----9-|-8--8-----7--|-7------6-------|----------2-|-2--2-------|
A||------------|-------------|----------------|------------|-0--------7-|
E||-7--------7-|-7--------7--|-0------------0-|-0--------0-|------------|
4 4 3 4 1 2 2 4 2 1 1 3 1 4 4 4 4
3 1 3 3 3 3 2 2 3 2
2 2 2 3
-mf.---} {--cX---} {---cI-------------}
14 | . | . | . | . | . | . | . | . | . | .
e||-9--7-----14-|-14-12-------|------------3-|-3--1-------|----------------|
B||-9--9--------|-10-10----14-sl.-4--4-----4-|-4--3-------|-3--3-----3-----|
G||-7--7--------|-------------|------2-----2-|-3--3-------|-1--1-----2h4p2-|
D||-------------|-10-11-------piano----------|----------3-|-2--2-----4-----|
A||-------------|-0-----------|------3-------|-1----------|----------------|
E||-0--------0--|-------------|------1-----1-|------------|-0--------------|
4 3 4 4 4 4 4 4 3 3 1 2 4 2 4
3 1 2 4 4 4 1 1
2 3 2 2 3 2 3
1st Time. 2nd Time. mf. a tempo.
19 | . | . | . | . | . | . | . | . | . | .
e||----0--------||----0-------|------------|------------|----------------|
B||-3-----------||-3--------5-|----5-----5-|----5-----5-|-t5--t5--t5--t5-|
G||-1--------4-*||-1----------|------------|------------|----------------|
D||-2--------6-*||-2----------|-2-----2----|-2-----2----|-----2---3---4--|
A||----------5--||------------|------------|------------|----------------|
E||-0-----------||-0-----0----|-------molto-rit.--------|-0--------------|
4 1 4 t4 1 2 3
24 | . | . | . | . | . | .
e||----------------|-----------------|-t12--t12--t12--t12-|
B||-t5--t5--t5--t5-|-t5--t5--t5--t5--|--------------------|
G||-------------4--|-----7---6-------|------9----10---11--|
D||-----6---7------|-----------------|--------------------|
A||----------------|-------------7---|--------------------|
E||-0--------------|-0---------------|-0------------------|
t2 3 4 1 4 3 4 4 1 2 3
27 | . | . | . | . | . | .
e||-t12--t12--t12--t12-|-t14--t14--t12--t10-|-t9--t7--t6--t9-|
B||------9----10---12--|------15---14---12--|-10--9---8---10-|
G||--------------------|--------------------|----------------|
D||--------------------|--------------------|----------------|
A||--------------------|--------------------|----------------|
E||-0------------------|-0------------------|----------------|
t4 1 2 3 t2 3 t1 3 t1 3 3 t2
3 2 3
30 | . | . | . | . | . | . | . | .
e||-t7--t5--t3--t2-|-t0----------t0-|----------------|----------------|
B||-9---7---5---3--|-2---t3--t2--2--|-t3--t3--t3--t2-|-t3--t3--t3--t4-|
G||----------------|-----4---3------|-4-----------3--|-4-----------5--|
D||----------------|----------------|-----1---2------|-----1---2------|
A||----------------|----------------|----------------|----------------|
E||----------------|----------------|----------------|----------------|
t1 1 1 1 1 t2 1 1 t2 2 2 2 t2 2 2 2
3 3 2 2 3 2 3 1 1 3 3 1 1 3
34 | . | . | . | . | . | . | . | .
e||-t0--t0--t0--t0-|-t2--t2--t2--t0-|----------------|----------------|
B||-2-----------2--|-3-----------2--|-t3--t3--t3--t2-|-t0--t0--t0--t0-|
G||----------------|----------------|-4-----------2--|-1-----------1--|
D||-----1---2------|-----1---2------|-----1---2------|----------------|
A||----------------|----------------|----------------|----------------|
E||-poco-rall.--cresc.--------------|----decresc.----|-----2---0------|
2 1 1 2 t2 1 1 2 t2 1 1 2 1 1
3 3 1 2
38 | . | . | . | . | . | . | . | .
e||----------------|----------------|----------------|----------------|
B||-t2--t3--t4--t5-|-t5--t5--t5--t5-|-t5--t5--t5--t5-|-t5--t5--t5--t5-|
G||-2---4---5---6--|-7-------7------|-7-------7------|----------------|
D||----------------|----------------|----------------|----------------|
A||----------------|-----7-------7--|-----7-------7--|-----7---7---7--|
E||----------------|----------------|----------------|-0--------------|
1 2 2 2 1
2 3 3 3 4 3 4 3
42 | . | . | . | . | . | . | . | .
e||----------------|----------------||-----------------|----------------|
B||-t5--t5--t5--t5-|-t5--t5--t5--t5-||--t5--t5--t7--t9-|-t7--t7--t5--t5-|
G||----------------|-p.-------------||*-mf.------------|----------------|
D||----------------|----------------||*-----2---4---6--|-----4---2------|
A||-7---7---7---7--|-7---7---7---7--||-----------------|-0-----------4--|
E||----------------|----------------||--0--------------|----------------|
4 4 4 4 4 4 4
1 1 1 1 2
46 | . | . | . | . | . | . | . | .
e||----------------|----------------|----------------|--------------------|
B||-t5--t5--t7--t9-|-t7--t7--t5--t5-|-t5--t5--t7--t9-|-t12--t12--t10--t10-|
G||----------------|----------------|----------------|--------------------|
D||-----2--i4---6--|-----4---2------|-----2--i4---6--|-9----9----7--------|
A||-5--------------|-0-----------4--|-5--------------|-0---------------9--|
E||---------0------|----------------|---------0------|--------------------|
4 1 4 4 4 4 4
3 1 1 1 1 2
50 | . | . | . | . | . | .
e||--------------------|--------------------|--------------------|
B||-t10--t10--t12--t14-|-t12--t12--t10--t10-|-t10--t10--t12--t14-|
G||--------------------|--------------------|--------------------|
D||------7----9----11--|-9----9----7--------|------7----9----11--|
A||-10--------0--------|----------------9---|-10--------0--------|
E||--------------------|-10-----------------|--------------------|
4 4 4 4 4 4 4
3 1 1 1 1 1 2
2
53 | . | . | . | . | . | . | . | .
e||--------------------|------------------|------------------|----------------|
B||-t12--t12--t10--t10-|-t15--t15--t7--t7-|-t10--t10--t9--t9-|-t9--t9--t7--t9-|
G||--------------------|------------------|------------------|-----9---7---9--|
D||-9----9----7----7---|-12---12---4---4--|------------------|p.--------------|
A||--------------------|------------------|------9----7---7--|----------------|
E||-10-----------------|------------------|-0----------------|-0--------------|
4 4 4 4 4 4 4 4
1 1 2 1 3 3
57 | . | . | . | . | . | . | . | .
e||-------------t0-|-t0--t10---------|----------------|-t0--t10---------|
B||-t7--t7--t5-----|-----7----t7--t9-|-t7--t7--t5--t5-|-----7----t7--t9-|
G||-----7---6------|--------------9--|-----7---6------|--------------9--|
D||----------------|forte.-----------|----------------|-----------------|
A||-0--------------|-----------------|-0--------------|-----------------|
E||-------------0--|-7--------0------|-------------0--|-7--------0------|
4 4 1 1 4 1 4
3 2 1 3
{----cV--------} {----cVII---------------------}
61 | . | . | . | . | . | . | . | .
e||----------------|-t7--t7--t5--t5-|-t12--t12--t10--t10-|-t10--t10--t12--t14-|
B||-t7--t7--t5--t5-|----------------|--------------------|--------------------|
G||-----7---6---6--|---------6------|-----------7--------|------7----9----11--|
D||----------------|-----5-------5--|------7---------7---|-0------------------|
A||-0--------------|-0--------------|-9------------------|--------------------|
E||----------------|---cresc.-------|--------------------|--------------------|
4 4 1 4 4 1 1 4 4 4 4 4 4 4
3 2 1 2 1 2 1 1 1 1 1
65 | . | . | . | . | . | . | . | .
e||-t14--t14--t4--t4-|-t4--t4--t5--t7-|-t7--t7---------|------------------|
B||---------------3--|----------------|---------t7--t7-|-t10--t10--t9--t5-|
G||------11---1------|-----4---6---7--|-----7---7---7--|------11---9---6--|
D||------------------|-p.-------------|----------------|------------------|
A||------------------|----------------|----------------|------------------|
E||-0----------------|-0-molto-legato.|-0--------------|-0----------------|
4 4 4 4 4 4 2 4 4 4 4 2 2 4 1
1 1 2 3 3 3 3 3 3 3 2
69 | . | . | . | . | . | . | . | .
e||----------------|----------------|-----------------|----------------|
B||-t7--t7--t2--t2-|-t5--t5--t3-----|-t0--t0--t1--t1--|-t2--t2--t2--t2-|
G||-----7---3---3--|-----6---4---t3-|-1---------------|----------------|
D||----------------|-------------5--|-------------2---|mf.--2-------2--|
A||----------------|---------------rit.---------------|-0-------1------|
E||-0--------------|-0--------------|-----0---4-cresc.|-a-tempo.-------|
4 4 1 2 2 2 1 1 1 1 3 3 3
3 2 3 3 4 4 2 2 1
73 | . | . | . | . | . | .
e||----------------|----------------|-----------------||
B||-t3--t3--t3--t3-|-t3--t3--t3--t3-|-t5--t5--t5--t5--||
G||----------------|----------------|----------------*||
D||-----2---4---2--|-----2---4---2--|-----2---2---2--*||
A||-2--------------|a-tempo.--------|-----------------||
E||---rit.---------|-0--------------|-0------rit.-----||
2 2 2 2 2 2 4 4
1 1 3 1 3 1
76 | . | . | . | . | . | . | . | .
e||------------------|----------------|----------------|----------------|
B||---t2--t2--t1--t2-|-t2--t2--t3--t3-|-t3--t3--t2--t3-|-t4--t4--t5--t5-|
G||*-----------------|----------------|----------------|----------------|
D||*------2-------2--|-----2-------2--|-----2---2---2--|-----2-------2--|
A||--a-tempo.--------|-1-------2------|----------------|-3-------4------|
E||---0-------0------|----------------|-0--------------|----------------|
3 3 1 3 3 3 4 4 4 4 3 4 4 4 4
2 2 1 2 1 2 2 2 2 1 3 1
80 | . | . | . | . | . | . | . | .
e||-----------------|------------------|----------------|----------------|
B||-t5--t7--t9--t10-|-t10--t10--t3--t3-|-t7--t7---------|-t0--t0---------|
G||-----------------|------------------|---------t1--t1-|---------t2--t2-|
D||-----4---6---7---|------7--------4--|------7------0--|-----0----------|
A||-0---------------|-9---------2------|----------------|-0-------4------|
E||-----------------|------------------|-0-------0------|-------------2--|
4 4 4 4 4 4 2 2 4 4 1 2 2
1 1 1 3 1 1 3 3 4 1
84 | . | . | . | . | . | . | . | .
e||----------------|----------------|----------------|----------------|
B||-t2--t2--t1--t2-|-t2--t2--t3--t3-|-t3--t3--t2--t3-|-t4--t4--t5--t5-|
G||----------------|----------------|----------------|----------------|
D||-----2-------2--|-----2-------2--|-----2---2---2--|-----2-------2--|
A||---------0------|-1-------2------|----------------|-3-------4------|
E||-0--------------|----------------|-0--------------|----------------|
3 3 1 3 4 4 4 4 4 4 3 4 4 2 4 4
2 2 1 2 1 2 2 2 2 2 1 3 1
88 | . | . | . | . | . | .
e||-t5--t5--t15--t13-|-t13--t13--t14--t14-|-t5--t5--t15--t13-|
B||------------------|--------------------|------------------|
G||-----2---12---10--|------10---11---11--|-----2---12---10--|
D||------------------|-0------------------|------------------|
A||-0----------------|--------------------|-0----------------|
E||-forte.-----------|--------------------|------------------|
4 4 4 4 4 4
1 1 1 1
91 | . | . | . | . | . | Not tremolo!
e||-t13--t13--t14--t14-|-t14--t14--t12--t12-|-t10--t10--t12--12h14p12-|
B||--------------------|--------------------|-------------------------|
G||------10---11---11--|-14---14---13---13--|-11---11---13---13-------|
D||-0------------------|--------------------|-------------------------|
A||--------------------|--------------------|----------------fermata.-|
E||-------decresc.-----|--p.----------------|-rit.-----------(hold)---|
4 4 2 2 2 4 2
3 3 3 3
94 | . | . | . | . | . | .
e||-t10--t10--t9--t9-|-t9--t5--t4--t2-|-t0--t0--t1--t1|
B||------------------|---------5---3--|---------2-----|
G||-11---11---9---9--|-----6----------|---------------|
D||------------------|----------------|-----2-------2-|
A||-0----------------|-0--------------|---------------|
E||-mf.-a-tempo.-----|----------------|-0-------------|
2 4 4 1 1 1 2 1 1
3 3 2 3 3 3 2
-----1st-Ending-----------------} -----2nd-Ending-----------------}
97 | . | . | . | . | . | . | . | .
e||-t2--t2---------|-----------------||-t2--t2--t4--t4-|-t5--t5--t5--t5-||
B||---------t3--t3-|-t2--t2--t2--t2--||---------3------|-------------2--||
G||---------4------|---------2------*||----------------|---------2------||
D||-----2-------2--|-----2-------2--*||-----2-------2--|-----2----------||
A||----------------|-0---------------||-0--------------|-0--------------||
E||-0--------dim.--|--p.-------------||----------------|----------------||
2 2 3 3 2 2 2 2 1 1 4 4 4 4 4 4
1 4 1 1 1 1 1 2 1 1 1 1
101 | . | . | . | . | . | . | . | .
e||----------------|----------------|----------------|----------------|
B||-t2--t2--t2--t2-|-t3--t3--t3--t3-|-t2--t2--t2--t2-|-t3--t3--t3--t3-|
G||---------2------|-------------4--|---------2------|-------------4--|
D||-----2-------3--|-4---4---6------|-----2-------3--|-4---4---6------|
A||-0--------------|----------------|-0--------------|----------------|
E||-----cresc.-----|-0------dim.----|-----cresc.-----|-0------dim.----|
1 1 1 1 1 1 1
1 1 2 2 4 2
{--cV--} {------cIX--------------------------}
105 | . | . | . | . | . | . | . | .
e||----------------|-t0--t0--t5--t5-|-t9--t9--t9--t9-|-t12--t12--t12--t12-|
B||-t2--t2--t2--t2-|-----2-------5--|-----10--10--10-|-----------10-------|
G||---------2------|--2------6------|-9--------------|------9---------9---|
D||-----2-------2--|----------------|----------------|-11-----------------|
A||-0--------------|----------------|----------------|--------------------|
E||-p.-------------|----------------|----------------|--------------------|
1 1 1 1 2 1 1 1 1 4 4 4
1 1 2 1 1 2 3 1 2
{---cXIV--------------------------------------} {--cII--}
109 | . | . | . | . | . | . | . | .
e||--t17--t17--t17--t17-||-t17--t17--t17--t17-|-17------|---------||
B||-----------------14--||----------------14--|-14------|---------||
G||*-----------14------*||-----------14-------|---------|-2-------||
D||*------14-----------*||------14------------|-14------|-2-------||
A||--0------------------||-0------------------|-0-------|-4-------||
E||----rit.-------------||---perdendose.------|-pp------|-5-------||
4 4 4 4 (Gradually dying) hold. hold.
1 1 1 (It. Losing itself)About Tremolo Piece Tab by Francisco Tárrega
Learn how to play Tremolo Piece by Francisco Tárrega with free guitar tab, lyrics, and interactive chord diagrams. Search for “Tremolo Piece chords”, “Tremolo Piece guitar chords”, or “Francisco Tárrega Tremolo Piece chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Tremolo Piece chords and for experienced players who want accurate Tremolo Piece lyrics and chords in one place. Common chords in this song include A, B, G, D, E.
FAQ — Tremolo Piece by Francisco Tárrega
How do I play "Tremolo Piece" by Francisco Tárrega on guitar?
Open the free tab for "Tremolo Piece" by Francisco Tárrega on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.
Are the tab for "Tremolo Piece" by Francisco Tárrega free?
Yes. The tab for "Tremolo Piece" by Francisco Tárrega are 100% free on Free Chord Book — no sign-up required.
Can I transpose "Tremolo Piece" to a different key?
Yes. Use the transpose buttons on the song page to shift "Tremolo Piece" up or down by half-steps so it matches your vocal range or capo position.
Can I see chord diagrams for "Tremolo Piece"?
Yes. Tap any chord in "Tremolo Piece" to instantly see an interactive guitar chord diagram with alternate fingerings.
Is "Tremolo Piece" easy to play on guitar?
Many players learn "Tremolo Piece" by Francisco Tárrega with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Francisco Tárrega below.
What key is "Tremolo Piece" in?
The tab for "Tremolo Piece" show the original chord names (including A, B, G, D, E). Use transpose to move the song into any key that fits your voice or capo.