Now playing
Road House Blues
🎸 Tips from players
Got a tip for playing this song — capo position, easier chords, strumming? Be the first to share one.
Chord Book
670,000+ free guitar chords · free-chords.com
Road House Blues
by Béla Fleck and The Flecktones
----------------------------------------------------------------------------
----------------------------------------------------------------------------
Standard Tuning: E, A, D, G
Bass Fig.1 (0:08) {[x]'s played on 2nd time only}
G|----[x]---[x]---[x]-----------------------------------------------------|
D|------------------------------------------------------------------------|
A|--5-----3-----1-----/4----4p3---1------------------4p3---1----x-----x---|
E|-----------------------------------3--x--x--x--3------------3---x-x---x-|
S [P] S [P] S [P] S S S S S S S S P S S P L S P L
x2
G|----------------------------------------------x----------||
D|----------------------------------------/5------------x--||
A|---4p3--1-----3----x---x-----4p3--1---------x------------||
E|3----------3-----x---x----3----------3-----------x--3----||
S P S S P S P S P S P S S P S P L S P
Bass Fig.2 (0:29)
G|-----x-----x---------------------------------------------------|
D|----------------------------------------------------5----------|
A|--5-----3-----1----/4---4p3---1---3--------3--x-x-8------------|
E|--------------------------------3----x-x-3------------x-x-3-6b-|
S P S P S S S S S S
G|-------------------------------------------------------------------|
D|----------------------5----------------5------------------------5--|
A|--3--------3----x-x-8----------3---3-3----3-3---------3---x-x-8----|
E|7----x-x-3---------------x-x-3------------------x-x-3--------------|
G|------------------------------------------------|
D|--------------------------------5---------------|
A|-------------3--------3---x-x-8---------4p3--1--|
E|x-x-3-6b---7----x-x-3-------------x-x-3---------|
Bass Fig.1 (Repeated) (0:48)
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|---x-----x-----4p3-1----x-----x--------4p3--1-----3----x---x-|
E|3-----x-----3--------3----x-x---x--3-----------3-----x---x---|
S P S P S P S S P L S P L S P S S S S P S P
Let Ring
G|----------------------x---------------------------------------0-------|
D|----------------/5--------------------------------------------5-------|
A|---4p3--1-----------x----------5----3----1----/4--4p3---1-------------|
E|3-----------3-----------x--3-------------------------------3----------|
S P S S P S P S S S S S S S S S P
Bass Fig. 3 (1:05) Let Ring
G|---------------------------------------------------|
D|---------------------------------------------------|
A|--3--3h5--3---1-----------------------------3--3h5-|
E|------------------3--3-----------------------------|
/ Volume Swell \
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|--3---5---1---3---3---5---1--2--3--4--5---/7---3--3h5--3h5-3h53h53h53h5-|
E|------------------------------------------------------------------------|
S S S S S S
Bass Fig.1 (Repeated) (1:26)
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|4p3--1---x-----x-----4p3-1----x-----x------4p3--1------3----x---x-|
E|-------3---x-x---x-3--------3---x-x---x-3-----------3-----x---x---|
P S S P L S P L S P S S P L S P L S P S S P S P S P
Let Ring
G|----------------------x----------------------------------------0-------|
D|----------------/5---------------------------------------------5-------|
A|---4p3--1-----------x----------5----3-----1----/4--4p3---1-------------|
E|3-----------3-----------x--3--------------------------------3----------|
S P S S P S P L S S S S S S S S P
Solo 1 (1:43)
G|---0-----0-----33p0-0------------|
D|/5----/5--------------0h3--/5----|
A|---------------------------------|
E|---------------------------------|
S P S P PP P S S
Solo 2 (1:47)
G|---0--55-3p0--------3------------|
D|/5-----------3p0--3---5----------|
A|---------------------------------|
E|------------------------3--------|
S P PP P S S P S S
Solo 3 (1:51)
G|3p0---------5p0----3----------------------------0--|
D|----0h3-3h5------0---3--5----5---------------------|
A|------------------------------------4p3---1--------|
E|--------------------------3------------------3-----|
P S S P S S S
Bass Fig.2 (Repeated)(2:33)
G|-----x-----x---------------------------------------------------|
D|----------------------------------------------------5----------|
A|--5-----3-----1----/4---4p3---1---3--------3--x-x-8------------|
E|--------------------------------3----x-x-3------------x-x-3-6b-|
S S S S S S S S
G|-------------------------------------------------------------------|
D|----------------------5----------------5------------------------5--|
A|--3--------3----x-x-8----------3---3-3----3-3---------3---x-x-8----|
E|7----x-x-3---------------x-x-3------------------x-x-3--------------|
G|------------------------------------------------|
D|--------------------------------5---------------|
A|-------------3--------3---x-x-8---------4p3--1--|
E|x-x-3-6b---7----x-x-3-------------x-x-3---------|
Bass Fig.1/Outro (Varied Ending) (2:51)
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|---x-----x-----4p3-1----x-----x--------4p3--1-----3----x---x-|
E|3-----x-----3--------3----x-x---x--3-----------3-----x---x---|
S P S P S P S S P L S P L S P S S S S P S P
G|----------------------x--------------------------------------|
D|----------------/5-------------------------------------------|
A|---4p3--1-----------x----------5----3----1----/4--4p3---1----|
E|3-----------3-----------x--3-------------------------------3-|
S P S S P S P S S S S S S S S S
G|---x-----x-----x------------------x----x-----x---------------|
D|-------------------------------------------------------------|
A|5-----3-----1-----/4--4p3-----/5----3-----1----/4--4p3-------|
E|---------------------------3----------------------------3----|
S P S P S P S S S S P S P S P S S S
G|---x-----x-----x---------------0~---|
D|------------------------------/5~---|
A|5-----3-----1-----/4--4p3-----------|
E|---------------------------3--------|
S P S P S P S S S P
| L left-hand slap
| h hammer-on
| p pull-offAbout Road House Blues Tab by Béla Fleck and The Flecktones
Learn how to play Road House Blues by Béla Fleck and The Flecktones with free guitar tab, lyrics, and interactive chord diagrams. Search for “Road House Blues chords”, “Road House Blues guitar chords”, or “Béla Fleck and The Flecktones Road House Blues chords” and you will find this page — transpose to any key, tap chords for diagrams, and use auto-scroll while you play. Perfect for beginners looking for easy Road House Blues chords and for experienced players who want accurate Road House Blues lyrics and chords in one place. Common chords in this song include E, A, D, G.
FAQ — Road House Blues by Béla Fleck and The Flecktones
How do I play "Road House Blues" by Béla Fleck and The Flecktones on guitar?
Open the free tab for "Road House Blues" by Béla Fleck and The Flecktones on Free Chord Book. Tap any chord to see its diagram, use transpose to change the key, and turn on auto-scroll to play hands-free.
Are the tab for "Road House Blues" by Béla Fleck and The Flecktones free?
Yes. The tab for "Road House Blues" by Béla Fleck and The Flecktones are 100% free on Free Chord Book — no sign-up required.
Can I transpose "Road House Blues" to a different key?
Yes. Use the transpose buttons on the song page to shift "Road House Blues" up or down by half-steps so it matches your vocal range or capo position.
Can I see chord diagrams for "Road House Blues"?
Yes. Tap any chord in "Road House Blues" to instantly see an interactive guitar chord diagram with alternate fingerings.
Is "Road House Blues" easy to play on guitar?
Many players learn "Road House Blues" by Béla Fleck and The Flecktones with our free tab. Use transpose and chord diagrams to simplify tricky shapes, and browse related songs by Béla Fleck and The Flecktones below.
What key is "Road House Blues" in?
The tab for "Road House Blues" show the original chord names (including E, A, D, G). Use transpose to move the song into any key that fits your voice or capo.